Skip To Main Content

Amherst College

2013-14 Women's Ice Hockey Cumulative Statistics - Amherst College

2013-14 Women's Ice Hockey Cumulative Statistics

Team (13-7-5, 9-3-4)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals-Shots 59-695 33-439
Goals Per Game 2.8 1.6
Shot Percentage .085 .075
Shots Per Game 33.1 20.9
Assists 85 47
Saves 406 636
Power Plays
Goals-Opportunities 15-74 11-59
Conversion Percentage .203 .186
Goal Breakdown
Total 59 33
Power Play 15 11
Short Handed 0 0
Empty Net 4 0
Unassisted 4 1
Overtime 0 0
Hat Tricks 1 0
Penalties
Total 61 76
Minutes 122 152
Per Game 2.9 3.6
Minutes Per Game 5.8 7.2
Minor 61 76
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 356-270 269-354
Percentage .569 .432

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Salmon, Tori 21 13 7 20 53 .245 +18 1 0 1 2 1 0 1 1 4-8 4 0 0 0
5 Martin, Erin 21 7 7 14 44 .159 +10 3 0 2 2 1 0 0 1 4-8 4 0 0 0
14 Harris, Eileen 21 6 7 13 29 .207 +8 0 0 1 1 1 0 0 1 5-10 5 0 0 0
7 Baranek, Courtney 21 5 8 13 33 .152 +9 3 0 3 2 0 0 0 0 0-0 0 0 0 0
17 Flom, Emily 21 5 7 12 35 .143 +8 2 0 1 2 0 0 0 0 4-8 4 0 0 0
2 Ryan, Caitlyn 21 1 11 12 43 .023 +5 1 0 1 0 0 0 0 0 4-8 4 0 0 0
10 Smith, Lynndy 21 3 8 11 30 .100 +6 2 0 0 1 0 0 0 0 2-4 2 0 0 1
12 Opperman, Hayley 21 1 9 10 31 .032 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 1
22 Tank, Madeline 21 5 4 9 31 .161 +5 3 0 2 1 0 0 0 0 5-10 5 0 0 0
21 McBride, Barrett 18 3 6 9 11 .273 +7 0 0 0 0 0 0 0 0 8-16 8 0 0 0
13 Culhane, Sara 17 6 1 7 31 .194 +7 0 0 1 1 0 0 0 0 2-4 2 0 0 0
9 Herzog, Camille 21 0 4 4 9 .000 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 0
20 Gillard, Anne 21 2 1 3 11 .182 +4 0 0 0 0 0 0 0 1 0-0 0 0 0 0
8 Martin, Melissa 21 1 2 3 13 .077 +6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Bomstein, Caroline 21 1 1 2 8 .125 +4 0 0 1 0 0 0 0 0 3-6 3 0 0 0
3 Ahn, Alison 21 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
4 Duquette, Audrey 21 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
18 Stone, Avery 21 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Stuart, Kerri 15 0 0 0 0 .000 +12 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Connolly, Molly 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Evans, Yuna 8 0 0 0 0 .000 +9 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 21 59 85 144 437 .135 +129 15 0 13 12 3 0 1 4 61-122 61 0 0 3
Opponents 21 33 47 80 280 .118 +6 11 0 7 4 1 0 0 1 76-152 76 0 0 6

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Evans, Yuna 8-8 418:11 6 .86 1 0 0 134 .957 4 1 2 4
1 Stuart, Kerri 15-13 861:10 27 1.88 10 0 0 272 .910 8 3 3 1
TM Team 21-0 05:39 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Salmon, Tori 15 9 6 15 30 .300 +13 1 0 0 1 1 0 1 1 4-8 4 0 0 0
7 Baranek, Courtney 15 5 7 12 23 .217 +7 3 0 3 2 0 0 0 0 0-0 0 0 0 0
5 Martin, Erin 15 5 5 10 27 .185 +6 3 0 1 1 1 0 0 1 4-8 4 0 0 0
2 Ryan, Caitlyn 15 1 9 10 30 .033 +4 1 0 1 0 0 0 0 0 3-6 3 0 0 0
17 Flom, Emily 15 4 3 7 23 .174 +3 2 0 1 2 0 0 0 0 4-8 4 0 0 0
14 Harris, Eileen 15 3 4 7 18 .167 +3 0 0 0 1 1 0 0 0 4-8 4 0 0 0
21 McBride, Barrett 14 2 5 7 8 .250 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 0
10 Smith, Lynndy 15 2 5 7 15 .133 +2 1 0 0 0 0 0 0 0 2-4 2 0 0 1
12 Opperman, Hayley 15 1 6 7 23 .043 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
22 Tank, Madeline 15 3 3 6 18 .167 +2 3 0 1 0 0 0 0 0 4-8 4 0 0 0
13 Culhane, Sara 12 4 1 5 20 .200 +5 0 0 1 1 0 0 0 0 2-4 2 0 0 0
20 Gillard, Anne 15 2 0 2 4 .500 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 0
8 Martin, Melissa 15 1 1 2 10 .100 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Ahn, Alison 15 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
4 Duquette, Audrey 15 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
9 Herzog, Camille 15 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 0
15 Bomstein, Caroline 15 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
18 Stone, Avery 15 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
1 Stuart, Kerri 11 0 0 0 0 .000 +9 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Connolly, Molly 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Evans, Yuna 6 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 15 42 59 101 274 .153 +69 14 0 8 8 3 0 1 3 52-104 52 0 0 3
Opponents 15 28 40 68 214 .131 +20 11 0 6 3 0 0 0 1 59-118 59 0 0 6

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Evans, Yuna 6-6 298:11 6 1.21 1 0 0 110 .948 2 1 2 2
1 Stuart, Kerri 11-9 617:20 22 2.14 10 0 0 202 .902 6 2 2 0
TM Team 15-0 04:29 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Amherst

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/13 at Hamilton W 4-3 4 7 11 23 .174 7-14 1 0 0 1 0 0 0 2
11/22/13 at Wesleyan W 3-2 3 5 8 28 .107 6-12 1 0 0 1 0 0 0 0
11/23/13 at Wesleyan T 0-0 0 0 0 42 .000 2-4 0 0 0 0 0 0 0 0
11/30/13 vs Plattsburgh T 1-1 1 1 2 20 .050 1-2 0 0 0 0 0 0 0 0
12/04/13 Manhattanville W 3-0 3 5 8 22 .136 1-2 0 0 0 1 0 0 0 0
1/04/14 Holy Cross W 3-1 3 5 8 24 .125 0-0 1 0 1 1 0 0 0 0
1/07/14 Cortland W 4-0 4 5 9 39 .103 2-4 0 0 0 1 0 0 1 0
1/10/14 Colby W 4-1 4 6 10 56 .071 3-6 2 0 1 1 0 0 1 0
1/11/14 Colby W 2-1 2 1 3 28 .071 4-8 1 0 0 1 0 0 1 0
1/17/14 Middlebury L 1-2 1 1 2 34 .029 3-6 0 0 0 0 0 0 0 0
1/18/14 Middlebury T 5-5 5 7 12 24 .208 6-12 1 0 0 0 1 1 0 0
1/22/14 Nichols W 4-0 4 8 12 33 .121 4-8 0 0 0 1 0 0 0 0
1/31/14 at Connecticut College L 4-5 4 7 11 47 .085 3-6 1 0 0 0 0 0 0 0
2/01/14 at Connecticut College W 3-0 3 4 7 37 .081 3-6 2 0 1 1 0 0 0 0
2/07/14 at Williams W 6-2 6 7 13 36 .167 4-8 3 0 0 1 0 0 1 1
2/08/14 at Williams T 2-2 2 3 5 28 .071 1-2 0 0 0 0 1 0 0 0
2/14/14 Trinity W 3-1 3 3 6 33 .091 2-4 0 0 1 1 0 0 0 0
2/15/14 Trinity T 2-2 2 3 5 38 .053 5-10 1 0 0 0 1 0 0 0
2/21/14 at Bowdoin W 3-1 3 5 8 25 .120 1-2 1 0 0 1 0 0 0 0
2/22/14 at Bowdoin L 0-1 0 0 0 33 .000 2-4 0 0 0 0 0 0 0 0
3/01/14 Colby L 2-3 2 2 4 45 .044 1-2 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/13 at Hamilton W 4-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
11/22/13 at Wesleyan W 3-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/23/13 at Wesleyan T 0-0 65:00 0 .00 23 1.000 0 0 1 0 0 0
11/30/13 vs Plattsburgh T 1-1 65:00 1 .92 32 .970 0 0 1 0 0 0
12/04/13 Manhattanville W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/04/14 Holy Cross W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/07/14 Cortland W 4-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/10/14 Colby W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/11/14 Colby W 2-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/17/14 Middlebury L 1-2 60:00 2 2.00 13 .867 0 1 0 2 0 0
1/18/14 Middlebury T 5-5 65:00 5 4.62 14 .737 0 0 1 2 0 0
1/22/14 Nichols W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/31/14 at Connecticut College L 4-5 60:00 5 5.00 14 .737 0 1 0 2 0 0
2/01/14 at Connecticut College W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/07/14 at Williams W 6-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/08/14 at Williams T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
2/14/14 Trinity W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/15/14 Trinity T 2-2 65:00 2 1.85 19 .905 0 0 1 1 0 0
2/21/14 at Bowdoin W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/22/14 at Bowdoin L 0-1 60:00 1 1.00 18 .947 0 1 0 0 0 0
3/01/14 Colby L 2-3 60:00 3 3.00 7 .700 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/15/13 Hamilton L 3-4 3 4 7 22 .136 5-10 1 0 0 0 0 0 0 6
11/22/13 Wesleyan L 2-3 2 4 6 21 .095 3-6 1 0 0 0 0 0 0 0
11/23/13 Wesleyan T 0-0 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 0
11/30/13 vs Plattsburgh T 1-1 1 2 3 33 .030 3-6 0 0 0 0 1 0 0 0
12/04/13 at Manhattanville L 0-3 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 0
1/04/14 at Holy Cross L 1-3 1 1 2 19 .053 2-4 0 0 0 0 0 0 0 0
1/07/14 at Cortland L 0-4 0 0 0 7 .000 3-6 0 0 0 0 0 0 0 0
1/10/14 at Colby L 1-4 1 1 2 30 .033 4-8 0 0 0 0 0 0 0 0
1/11/14 at Colby L 1-2 1 1 2 15 .067 6-12 0 0 0 0 0 0 0 0
1/17/14 at Middlebury W 2-1 2 4 6 15 .133 4-8 2 0 0 1 0 0 0 0
1/18/14 at Middlebury T 5-5 5 7 12 19 .263 4-8 2 0 0 0 0 0 0 0
1/22/14 at Nichols L 0-4 0 0 0 17 .000 2-4 0 0 0 0 0 0 0 0
1/31/14 Connecticut College W 5-4 5 5 10 19 .263 6-12 2 0 0 1 0 0 1 0
2/01/14 Connecticut College L 0-3 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 0
2/07/14 Williams L 2-6 2 4 6 31 .065 5-10 1 0 0 0 0 0 0 0
2/08/14 Williams T 2-2 2 3 5 28 .071 2-4 1 0 0 0 0 0 0 0
2/14/14 at Trinity L 1-3 1 1 2 32 .031 3-6 0 0 0 0 0 0 0 0
2/15/14 at Trinity T 2-2 2 4 6 21 .095 6-12 1 0 0 0 0 0 0 0
2/21/14 Bowdoin L 1-3 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 0
2/22/14 Bowdoin W 1-0 1 1 2 19 .053 1-2 0 0 0 1 0 0 0 0
3/01/14 at Colby W 3-2 3 4 7 10 .300 4-8 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/15/13 Hamilton L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
11/22/13 Wesleyan L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
11/23/13 Wesleyan T 0-0 65:00 0 .00 42 1.000 0 0 1 0 0 0
11/30/13 vs Plattsburgh T 1-1 65:00 1 .92 19 .950 0 0 1 0 0 0
12/04/13 at Manhattanville L 0-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/04/14 at Holy Cross L 1-3 60:00 4 3.00 21 .840 0 1 0 1 0 1
1/07/14 at Cortland L 0-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
1/10/14 at Colby L 1-4 60:00 5 4.00 52 .912 0 1 0 2 0 1
1/11/14 at Colby L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
1/17/14 at Middlebury W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/18/14 at Middlebury T 5-5 65:00 5 4.62 19 .792 0 0 1 1 0 0
1/22/14 at Nichols L 0-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/31/14 Connecticut College W 5-4 60:00 4 4.00 43 .915 1 0 0 1 0 0
2/01/14 Connecticut College L 0-3 60:00 4 3.00 34 .895 0 1 0 2 0 1
2/07/14 Williams L 2-6 60:00 6 6.00 30 .833 0 1 0 3 0 0
2/08/14 Williams T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
2/14/14 at Trinity L 1-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
2/15/14 at Trinity T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
2/21/14 Bowdoin L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
2/22/14 Bowdoin W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
3/01/14 at Colby W 3-2 60:00 2 2.00 43 .956 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/15/13 at Hamilton W 4/3 7/4 23/22 7-14 / 5-10
11/22/13 at Wesleyan W 3/2 5/4 28/21 6-12 / 3-6
11/23/13 at Wesleyan T 0/0 0/0 42/23 2-4 / 3-6
11/30/13 vs Plattsburgh T 1/1 1/2 20/33 1-2 / 3-6
12/04/13 Manhattanville W 3/0 5/0 22/13 1-2 / 3-6
1/04/14 Holy Cross W 3/1 5/1 24/19 0-0 / 2-4
1/07/14 Cortland W 4/0 5/0 39/7 2-4 / 3-6
1/10/14 Colby W 4/1 6/1 56/30 3-6 / 4-8
1/11/14 Colby W 2/1 1/1 28/15 4-8 / 6-12
1/17/14 Middlebury L 1/2 1/4 34/15 3-6 / 4-8
1/18/14 Middlebury T 5/5 7/7 24/19 6-12 / 4-8
1/22/14 Nichols W 4/0 8/0 33/17 4-8 / 2-4
1/31/14 at Connecticut College L 4/5 7/5 47/19 3-6 / 6-12
2/01/14 at Connecticut College W 3/0 4/0 37/18 3-6 / 5-10
2/07/14 at Williams W 6/2 7/4 36/31 4-8 / 5-10
2/08/14 at Williams T 2/2 3/3 28/28 1-2 / 2-4
2/14/14 Trinity W 3/1 3/1 33/32 2-4 / 3-6
2/15/14 Trinity T 2/2 3/4 38/21 5-10 / 6-12
2/21/14 at Bowdoin W 3/1 5/1 25/27 1-2 / 2-4
2/22/14 at Bowdoin L 0/1 0/1 33/19 2-4 / 1-2
3/01/14 Colby L 2/3 2/4 45/10 1-2 / 4-8
Amherst 59/33 85/47 695/439 61-122 / 76-152
Opponents 33/59 47/85 439/695 76-152 / 61-122

Game Highs

Amherst Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Williams (2/07/14)
GOALS 6 Williams (2/07/14)
ASSISTS 8 Nichols (1/22/14)
SHOTS 56 Colby (1/10/14)
POWER PLAY GOALS 3 Williams (2/07/14)
SAVES 32 Plattsburgh (11/30/13)
PENALTIES 7 Hamilton (11/15/13)
PENALTY MINUTES 14 Hamilton (11/15/13)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Middlebury (1/18/14)
GOALS 5 Middlebury (1/18/14); Connecticut College (1/31/14)
ASSISTS 7 Middlebury (1/18/14)
SHOTS 33 Plattsburgh (11/30/13)
POWER PLAY GOALS 2 Middlebury (1/17/14); Middlebury (1/18/14); Connecticut College (1/31/14)
SAVES 52 Colby (1/10/14)
PENALTIES 6 Colby (1/11/14); Trinity (2/15/14); Connecticut College (1/31/14)
PENALTY MINUTES 12 Colby (1/11/14); Trinity (2/15/14); Connecticut College (1/31/14)

Amherst Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Plattsburgh (11/30/13)
SAVES 7 Cortland (1/07/14); Colby (3/01/14)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 7 Cortland (1/07/14)
SAVES 19 Manhattanville (12/04/13); Middlebury (1/18/14); Hamilton (11/15/13); Plattsburgh (11/30/13)
PENALTIES 1 Bowdoin (2/22/14)
PENALTY MINUTES 2 Bowdoin (2/22/14)

Amherst Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Tori Salmon - Middlebury (1/18/14); Courtney Baranek - Hamilton (11/15/13)
GOALS 3 Tori Salmon - Middlebury (1/18/14)
ASSISTS 2 Eileen Harris - Colby (1/10/14); Caitlyn Ryan - Middlebury (1/18/14); Camille Herzog - Nichols (1/22/14); Courtney Baranek - Trinity (2/14/14); Barrett McBride - Trinity (2/15/14); Erin Martin - Hamilton (11/15/13); Hayley Opperman - Wesleyan (11/22/13); Eileen Harris - Connecticut College (1/31/14); Caitlyn Ryan - Connecticut College (2/01/14); Lynndy Smith - Williams (2/07/14)
SHOTS 9 Tori Salmon - Colby (3/01/14)
POWER PLAY GOALS 1 Lynndy Smith - Holy Cross (1/04/14); Emily Flom - Colby (1/10/14); Caitlyn Ryan - Colby (1/11/14); Madeline Tank - Middlebury (1/18/14); Erin Martin - Trinity (2/15/14); Courtney Baranek - Hamilton (11/15/13); Tori Salmon - Wesleyan (11/22/13); Erin Martin - Connecticut College (1/31/14); Erin Martin - Connecticut College (2/01/14); Courtney Baranek - Williams (2/07/14); Courtney Baranek - Bowdoin (2/21/14)
SAVES 32 Kerri Stuart - Plattsburgh (11/30/13)
PENALTIES 2 Tori Salmon - Middlebury (1/18/14); Barrett McBride - Nichols (1/22/14); Madeline Tank - Trinity (2/15/14); Alison Ahn - Wesleyan (11/22/13)
PENALTY MINUTES 4 Tori Salmon - Middlebury (1/18/14); Barrett McBride - Nichols (1/22/14); Madeline Tank - Trinity (2/15/14); Alison Ahn - Wesleyan (11/22/13)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Gigi Fraser - Hamilton (11/15/13)
GOALS 2 Lauren Glynn - Trinity (2/15/14); Megan Fortier - Colby (3/01/14); Gigi Fraser - Hamilton (11/15/13); Ashley Anctil - Connecticut College (1/31/14)
ASSISTS 2 Carly Watson - Middlebury (1/18/14); Annie Papadellis - Colby (3/01/14); Ellery Sarosi - Wesleyan (11/22/13); Alexa de la Guardia - Connecticut College (1/31/14)
SHOTS 9 Cristina Bravi - Williams (2/07/14)
POWER PLAY GOALS 1 Madeline Joyce - Middlebury (1/17/14); Emily Fluke - Middlebury (1/18/14); Lauren Glynn - Trinity (2/15/14); Sara Taffe - Hamilton (11/15/13); Hannah Jellinek - Wesleyan (11/22/13); Cassie Hunter - Connecticut College (1/31/14); Emily Krueger - Williams (2/07/14); Cristina Bravi - Williams (2/08/14)
SAVES 52 Brianne Wheeler - Colby (1/10/14)
PENALTIES 2 Eleanor Knutzen - Colby (1/10/14); Emily Fluke - Middlebury (1/17/14); Alexa Smith - Nichols (1/22/14); Brooke Heron - Trinity (2/14/14); Lucy Robinson - Trinity (2/15/14); Jackie Tavella - Colby (3/01/14); Katie Parkman - Hamilton (11/15/13); Lottie Barton - Wesleyan (11/22/13)
PENALTY MINUTES 4 Eleanor Knutzen - Colby (1/10/14); Emily Fluke - Middlebury (1/17/14); Alexa Smith - Nichols (1/22/14); Brooke Heron - Trinity (2/14/14); Lucy Robinson - Trinity (2/15/14); Jackie Tavella - Colby (3/01/14); Katie Parkman - Hamilton (11/15/13); Lottie Barton - Wesleyan (11/22/13)

Copyright © 2026 Amherst College