Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Women's Basketball Cumulative Statistics

Team Stats (15-5, 4-2)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 1311 1095
Points Per Game 65.6 54.8
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 484-1191 370-1079
FG: Percentage .406 .343
FG: Per Game 24.2 18.5
3PT: Made-Attempted 114-360 74-264
3PT: Percentage .317 .280
3PT: Per Game 5.7 3.7
FT: Made-Attempted 229-348 281-403
FT: Percentage .658 .697
FT: Per Game 11.5 14.1
Rebounding
Total 808 713
Per Game 40.4 35.7
Margin 4.8 --
Assists
Total 269 191
Per Game 13.5 9.6
Turnovers
Total 311 348
Per Game 15.6 17.4
Margin 1.9 --
Assist/Turnover Ratio 0.9 0.5
Points Off Turnovers 16.4 12.8
Steals
Total 208 149
Per Game 10.4 7.5
Blocks
Total 139 71
Per Game 7.0 3.6
Attendance
Total 1626 1702
Per Game 8-203 10-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McCarthy, Annie 20 20 611 30.6 86 196 .439 33 97 .340 34 43 .791 239 12.0 18 71 89 4.5 41 37 40 31 9
13 Mendell, Laura 20 20 623 31.2 72 189 .381 14 51 .275 56 80 .700 214 10.7 22 53 75 3.8 38 66 59 32 12
20 Anderson, Chase 20 12 543 27.2 66 160 .413 16 54 .296 17 27 .630 165 8.3 46 93 139 7.0 62 32 33 20 52
10 Tranum, Anna 19 19 474 24.9 57 139 .410 12 32 .375 29 34 .853 155 8.2 23 61 84 4.4 56 32 24 25 6
03 Cain, Elizabeth 20 17 461 23.1 60 133 .451 2 11 .182 26 34 .765 148 7.4 25 36 61 3.1 40 15 37 18 11
02 Pahl, Reagan 9 0 183 20.3 20 49 .408 14 32 .438 5 23 .217 59 6.6 3 23 26 2.9 19 15 15 14 5
05 Soenens, Olivia 19 3 328 17.3 47 116 .405 16 42 .381 14 20 .700 124 6.5 25 38 63 3.3 26 18 21 20 2
24 Renwick, Brielle 20 1 319 16.0 32 68 .471 1 4 .250 23 34 .676 88 4.4 36 54 90 4.5 56 19 25 21 29
08 Bernard, Za'Nyah 8 0 86 10.8 11 37 .297 3 13 .231 7 15 .467 32 4.0 6 5 11 1.4 5 6 8 5 0
33 Liddle, Sylvia 15 8 228 15.2 20 62 .323 2 6 .333 11 27 .407 53 3.5 24 35 59 3.9 18 16 17 13 13
34 Nugent, Macie 3 0 25 8.3 4 10 .400 0 0 .000 0 0 .000 8 2.7 0 1 1 0.3 3 1 4 1 0
14 Myerberg, Avery 7 0 97 13.9 7 25 .280 1 15 .067 3 5 .600 18 2.6 4 14 18 2.6 7 8 6 4 0
04 Ingemi, Brooke 11 0 72 6.5 2 7 .286 0 3 .000 4 6 .667 8 0.7 11 5 16 1.5 5 4 7 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 33 76 3.8 0 0 15 0 0  
Total 20 4050 202.5 484 1191 .406 114 360 .317 229 348 .658 1311 65.55 286 522 808 40.4 376 269 311 208 139
Opponents 20 4050 202.5 370 1079 .343 74 264 .280 281 403 .697 1095 54.75 239 474 713 35.7 348 191 348 149 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McCarthy, Annie 6 6 183 30.5 23 52 .442 10 25 .400 11 12 .917 67 11.2 5 17 22 3.7 14 10 1.7 13 10 2
13 Mendell, Laura 6 6 204 34.0 22 51 .431 7 13 .538 15 24 .625 66 11.0 9 16 25 4.2 14 21 3.5 10 10 3
03 Cain, Elizabeth 6 4 144 24.0 17 36 .472 0 4 .000 9 15 .600 43 7.2 7 15 22 3.7 11 5 0.8 13 6 5
20 Anderson, Chase 6 6 178 29.7 14 46 .304 6 19 .316 6 11 .545 40 6.7 13 38 51 8.5 25 7 1.2 12 5 20
05 Soenens, Olivia 6 2 105 17.5 15 36 .417 3 13 .231 5 6 .833 38 6.3 8 10 18 3.0 9 3 0.5 5 1 1
02 Pahl, Reagan 6 0 126 21.0 13 34 .382 8 21 .381 4 17 .235 38 6.3 1 19 20 3.3 12 9 1.5 8 7 4
10 Tranum, Anna 5 5 122 24.4 9 30 .300 2 5 .400 8 10 .800 28 5.6 5 13 18 3.6 11 7 1.4 5 4 0
24 Renwick, Brielle 6 1 95 15.8 14 23 .609 1 2 .500 3 4 .750 32 5.3 6 11 17 2.8 15 6 1.0 10 3 4
34 Nugent, Macie 1 0 13 13.0 2 7 .286 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 2 1 1.0 1 1 0
08 Bernard, Za'Nyah 1 0 2 2.0 0 3 .000 0 2 .000 2 2 1.000 2 2.0 2 1 3 3.0 0 0 0.0 1 0 0
33 Liddle, Sylvia 3 0 24 8.0 1 4 .250 0 0 .000 2 8 .250 4 1.3 2 4 6 2.0 3 2 0.7 2 1 1
04 Ingemi, Brooke 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Myerberg, Avery 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 10 17 2.8 0 0 0.0 7 0 0  
Total 6 1202 200.3 130 322 .404 37 104 .356 65 109 .596 362 60.33 65 155 220 36.7 116 71 11.8 87 48 40
Opponents 6 1201 200.2 104 315 .330 21 81 .259 102 135 .756 331 55.17 68 148 216 36.0 106 55 9.2 83 43 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McCarthy, Annie 20 20 611 86 196 .439 33 97 .340 34 43 .791 239 12.0
13 Mendell, Laura 20 20 623 72 189 .381 14 51 .275 56 80 .700 214 10.7
10 Tranum, Anna 19 19 474 57 139 .410 12 32 .375 29 34 .853 155 8.2
20 Anderson, Chase 20 12 543 66 160 .413 16 54 .296 17 27 .630 165 8.3
03 Cain, Elizabeth 20 17 461 60 133 .451 2 11 .182 26 34 .765 148 7.4
05 Soenens, Olivia 19 3 328 47 116 .405 16 42 .381 14 20 .700 124 6.5
02 Pahl, Reagan 9 0 183 20 49 .408 14 32 .438 5 23 .217 59 6.6
24 Renwick, Brielle 20 1 319 32 68 .471 1 4 .250 23 34 .676 88 4.4
08 Bernard, Za'Nyah 8 0 86 11 37 .297 3 13 .231 7 15 .467 32 4.0
33 Liddle, Sylvia 15 8 228 20 62 .323 2 6 .333 11 27 .407 53 3.5
14 Myerberg, Avery 7 0 97 7 25 .280 1 15 .067 3 5 .600 18 2.6
34 Nugent, Macie 3 0 25 4 10 .400 0 0 .000 0 0 .000 8 2.7
04 Ingemi, Brooke 11 0 72 2 7 .286 0 3 .000 4 6 .667 8 0.7
Total 20 4050 484 1191 .406 114 360 .317 229 348 .658 1311 65.55
Opponents 20 4050 370 1079 .343 74 264 .280 281 403 .697 1095 54.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McCarthy, Annie 20 30.6 .439 .340 .791 0.9 3.6 4.5 1.9 1.6 0.5 12.0
13 Mendell, Laura 20 31.2 .381 .275 .700 1.1 2.7 3.8 3.3 1.6 0.6 10.7
10 Tranum, Anna 19 24.9 .410 .375 .853 1.2 3.2 4.4 1.7 1.3 0.3 8.2
20 Anderson, Chase 20 27.2 .413 .296 .630 2.3 4.7 7.0 1.6 1.0 2.6 8.3
03 Cain, Elizabeth 20 23.1 .451 .182 .765 1.3 1.8 3.1 0.8 0.9 0.6 7.4
05 Soenens, Olivia 19 17.3 .405 .381 .700 1.3 2.0 3.3 0.9 1.1 0.1 6.5
02 Pahl, Reagan 9 20.3 .408 .438 .217 0.3 2.6 2.9 1.7 1.6 0.6 6.6
24 Renwick, Brielle 20 16.0 .471 .250 .676 1.8 2.7 4.5 1.0 1.1 1.5 4.4
08 Bernard, Za'Nyah 8 10.8 .297 .231 .467 0.8 0.6 1.4 0.8 0.6 0.0 4.0
33 Liddle, Sylvia 15 15.2 .323 .333 .407 1.6 2.3 3.9 1.1 0.9 0.9 3.5
14 Myerberg, Avery 7 13.9 .280 .067 .600 0.6 2.0 2.6 1.1 0.6 0.0 2.6
34 Nugent, Macie 3 8.3 .400 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 2.7
04 Ingemi, Brooke 11 6.5 .286 .000 .667 1.0 0.5 1.5 0.4 0.4 0.0 0.7
Total 20 202.5 .406 .317 .658 14.3 26.1 40.4 13.5 10.4 7.0 65.55
Opponents 20 202.5 .343 .280 .697 12.0 23.7 35.7 9.6 7.5 3.6 54.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/16/25 76-55 W 30-57 .526 5-13 .385 11-16 .688 9 26 35 35.0 20 17 14 3 9 76 76.0
at Bridgewater St. 11/19/25 74-47 W 25-60 .417 9-19 .474 15-21 .714 16 33 49 42.0 21 18 20 6 15 74 75.0
vs Oswego State 11/25/25 61-44 W 21-60 .350 6-22 .273 13-22 .591 14 28 42 42.0 18 12 10 7 9 61 70.3
vs Albertus Magnus 12/03/25 72-31 W 31-59 .525 1-13 .077 9-15 .600 15 28 43 42.3 14 16 14 13 13 72 70.8
at Wesleyan 12/09/25 66-49 W 25-64 .391 4-12 .333 12-15 .800 18 22 40 41.8 18 14 13 6 9 66 69.8
vs Colby-Sawyer 12/10/25 78-42 W 32-70 .457 4-13 .308 10-15 .667 22 27 49 43.0 16 13 20 6 20 78 71.2
vs Gettysburg 12/28/25 59-73 L 22-59 .373 6-16 .375 9-17 .529 16 21 37 42.1 21 8 23 7 16 59 69.4
at Salve Regina 12/29/25 61-47 W 22-61 .361 3-25 .120 14-22 .636 16 37 53 43.5 22 13 18 11 10 61 68.4
at Whittier 12/31/25 48-46 W 18-53 .340 3-8 .375 9-11 .818 17 24 41 43.2 15 12 19 6 8 48 66.1
vs Emerson 01/03/26 78-69 W 29-89 .326 6-28 .214 14-18 .778 22 35 57 44.6 22 11 10 12 12 78 67.3
at Springfield 01/06/26 66-70 L 22-53 .415 7-17 .412 15-19 .789 8 17 25 42.8 21 15 10 6 6 66 67.2
at Bates 01/09/26 54-63 L 20-57 .351 4-12 .333 10-12 .833 13 19 32 41.9 24 10 16 3 7 54 66.1
at Coast Guard 01/13/26 76-83 L 26-71 .366 6-26 .231 18-28 .643 24 19 43 42.0 19 11 16 5 14 76 66.8
vs Trinity 01/16/26 61-50 W 21-55 .382 8-18 .444 11-20 .550 12 28 40 41.9 17 11 12 12 11 61 66.4
vs Wesleyan (Conn.) 01/17/26 68-46 W 25-56 .446 9-25 .360 9-22 .409 12 30 42 41.9 16 14 10 9 8 68 66.5
vs Western New Eng. 01/19/26 71-51 W 27-60 .450 11-26 .423 6-8 .750 14 35 49 42.3 17 20 20 8 8 71 66.8
at Williams 01/21/26 63-57 W 24-53 .453 6-18 .333 9-12 .750 10 15 25 41.3 16 18 17 3 11 63 66.6
at Hamilton 01/24/26 61-56 W 21-58 .362 4-16 .250 15-23 .652 9 29 38 41.1 22 12 13 8 9 61 66.3
at Colby 01/30/26 66-59 W 23-45 .511 5-12 .417 15-20 .750 10 24 34 40.7 19 15 21 3 6 66 66.3
at Bowdoin 01/31/26 52-57 L 20-51 .392 7-21 .333 5-12 .417 9 25 34 40.4 18 9 15 5 7 52 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/16/25 55-76 L 17-45 .378 6-19 .316 15-19 .789 3 20 23 23.0 18 6 21 2 5 55 55.0
Bridgewater St. 11/19/25 47-74 L 16-60 .267 3-14 .214 12-21 .571 15 23 38 30.5 20 14 22 3 13 47 51.0
Oswego State 11/25/25 44-61 L 14-50 .280 3-13 .231 13-24 .542 13 29 42 34.3 22 5 17 3 6 44 48.7
Albertus Magnus 12/03/25 31-72 L 10-50 .200 1-9 .111 10-18 .556 18 17 35 34.5 18 1 22 1 5 31 44.3
Wesleyan 12/09/25 49-66 L 19-55 .345 3-15 .200 8-9 .889 15 23 38 35.2 17 11 22 9 5 49 45.2
Colby-Sawyer 12/10/25 42-78 L 16-47 .340 6-17 .353 4-10 .400 7 17 24 33.3 15 8 32 1 7 42 44.7
Gettysburg 12/28/25 73-59 W 26-62 .419 4-12 .333 17-24 .708 18 26 44 34.9 14 15 20 2 18 73 48.7
Salve Regina 12/29/25 47-61 L 17-64 .266 1-9 .111 12-24 .500 16 26 42 35.8 17 7 15 1 7 47 48.5
Whittier 12/31/25 46-48 L 13-47 .277 4-15 .267 16-18 .889 10 17 27 34.8 13 9 13 3 13 46 48.2
Emerson 01/03/26 69-78 L 24-68 .353 5-16 .313 16-22 .727 12 37 49 36.2 19 7 16 9 3 69 50.3
Springfield 01/06/26 70-66 W 28-56 .500 3-8 .375 11-17 .647 12 24 36 36.2 17 19 10 4 4 70 52.1
Bates 01/09/26 63-54 W 21-53 .396 4-14 .286 17-22 .773 13 24 37 36.3 17 14 13 4 5 63 53.0
Coast Guard 01/13/26 83-76 W 27-53 .509 11-21 .524 18-22 .818 8 27 35 36.2 22 16 21 3 7 83 55.3
Trinity 01/16/26 50-61 L 18-57 .316 3-11 .273 11-17 .647 14 28 42 36.6 13 5 15 3 6 50 54.9
Wesleyan (Conn.) 01/17/26 46-68 L 11-47 .234 6-14 .429 18-23 .783 8 25 33 36.3 19 7 14 4 6 46 54.3
Western New Eng. 01/19/26 51-71 L 19-61 .311 3-12 .250 10-21 .476 14 21 35 36.3 11 8 15 8 5 51 54.1
Williams 01/21/26 57-63 L 20-46 .435 0-3 .000 17-19 .895 10 19 29 35.8 19 10 19 3 8 57 54.3
Hamilton 01/24/26 56-61 L 15-58 .259 0-11 .000 26-32 .813 15 31 46 36.4 22 6 14 5 6 56 54.4
Colby 01/30/26 59-66 L 20-50 .400 5-16 .313 14-18 .778 7 14 21 35.6 20 10 12 0 10 59 54.6
Bowdoin 01/31/26 57-52 W 19-50 .380 3-15 .200 16-23 .696 11 26 37 35.7 15 13 15 3 10 57 54.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/16/25 76-55 21 30-57/17-45 .526/.378 5-13/6-19 .385/.316 11-16/15-19 .688-.789 35/23 12 17/6 14/21 3/2 9/5 20/18
Bridgewater St. 11/19/25 74-47 27 25-60/16-60 .417/.267 9-19/3-14 .474/.214 15-21/12-21 .714-.571 49/38 11 18/14 20/22 6/3 15/13 21/20
Oswego State 11/25/25 61-44 17 21-60/14-50 .350/.280 6-22/3-13 .273/.231 13-22/13-24 .591-.542 42/42 0 12/5 10/17 7/3 9/6 18/22
Albertus Magnus 12/03/25 72-31 41 31-59/10-50 .525/.200 1-13/1-9 .077/.111 9-15/10-18 .600-.556 43/35 8 16/1 14/22 13/1 13/5 14/18
Wesleyan 12/09/25 66-49 17 25-64/19-55 .391/.345 4-12/3-15 .333/.200 12-15/8-9 .800-.889 40/38 2 14/11 13/22 6/9 9/5 18/17
Colby-Sawyer 12/10/25 78-42 36 32-70/16-47 .457/.340 4-13/6-17 .308/.353 10-15/4-10 .667-.400 49/24 25 13/8 20/32 6/1 20/7 16/15
Gettysburg 12/28/25 59-73 -14 22-59/26-62 .373/.419 6-16/4-12 .375/.333 9-17/17-24 .529-.708 37/44 -7 8/15 23/20 7/2 16/18 21/14
Salve Regina 12/29/25 61-47 14 22-61/17-64 .361/.266 3-25/1-9 .120/.111 14-22/12-24 .636-.500 53/42 11 13/7 18/15 11/1 10/7 22/17
Whittier 12/31/25 48-46 2 18-53/13-47 .340/.277 3-8/4-15 .375/.267 9-11/16-18 .818-.889 41/27 14 12/9 19/13 6/3 8/13 15/13
Emerson 01/03/26 78-69 9 29-89/24-68 .326/.353 6-28/5-16 .214/.313 14-18/16-22 .778-.727 57/49 8 11/7 10/16 12/9 12/3 22/19
Springfield 01/06/26 66-70 -4 22-53/28-56 .415/.500 7-17/3-8 .412/.375 15-19/11-17 .789-.647 25/36 -11 15/19 10/10 6/4 6/4 21/17
Bates 01/09/26 54-63 -9 20-57/21-53 .351/.396 4-12/4-14 .333/.286 10-12/17-22 .833-.773 32/37 -5 10/14 16/13 3/4 7/5 24/17
Coast Guard 01/13/26 76-83 -7 26-71/27-53 .366/.509 6-26/11-21 .231/.524 18-28/18-22 .643-.818 43/35 8 11/16 16/21 5/3 14/7 19/22
Trinity 01/16/26 61-50 11 21-55/18-57 .382/.316 8-18/3-11 .444/.273 11-20/11-17 .550-.647 40/42 -2 11/5 12/15 12/3 11/6 17/13
Wesleyan (Conn.) 01/17/26 68-46 22 25-56/11-47 .446/.234 9-25/6-14 .360/.429 9-22/18-23 .409-.783 42/33 9 14/7 10/14 9/4 8/6 16/19
Western New Eng. 01/19/26 71-51 20 27-60/19-61 .450/.311 11-26/3-12 .423/.250 6-8/10-21 .750-.476 49/35 14 20/8 20/15 8/8 8/5 17/11
Williams 01/21/26 63-57 6 24-53/20-46 .453/.435 6-18/0-3 .333/.000 9-12/17-19 .750-.895 25/29 -4 18/10 17/19 3/3 11/8 16/19
Hamilton 01/24/26 61-56 5 21-58/15-58 .362/.259 4-16/0-11 .250/.000 15-23/26-32 .652-.813 38/46 -8 12/6 13/14 8/5 9/6 22/22
Colby 01/30/26 66-59 7 23-45/20-50 .511/.400 5-12/5-16 .417/.313 15-20/14-18 .750-.778 34/21 13 15/10 21/12 3/0 6/10 19/20
Bowdoin 01/31/26 52-57 -5 20-51/19-50 .392/.380 7-21/3-15 .333/.200 5-12/16-23 .417-.696 34/37 -3 9/13 15/15 5/3 7/10 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Colby-Sawyer (12/10/25); Emerson (01/03/26)
FIELD GOALS MADE 32 Colby-Sawyer (12/10/25)
FIELD GOAL ATTEMPTS 89 Emerson (01/03/26)
3 PT FIELD GOALS MADE 11 Western New Eng. (01/19/26)
3 PT FG ATTEMPTS 28 Emerson (01/03/26)
FREE THROWS MADE 18 Coast Guard (01/13/26)
FREE THROW ATTEMPTS 28 Coast Guard (01/13/26)
REBOUNDS 57 Emerson (01/03/26)
ASSISTS 20 Western New Eng. (01/19/26)
STEALS 20 Colby-Sawyer (12/10/25)
BLOCKED SHOTS 13 Albertus Magnus (12/03/25)
TURNOVERS 23 Gettysburg (12/28/25)
FOULS 24 Bates (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Laura Mendell Emerson (01/03/26)
FIELD GOALS MADE 10 Laura Mendell Emerson (01/03/26)
FIELD GOAL ATTEMPTS 25 Laura Mendell Emerson (01/03/26)
3 PT FIELD GOALS MADE 5 Olivia Soenens; McCarthy,Annie Western New Eng. (01/19/26); Springfield (01/06/26)
3 PT FG ATTEMPTS 10 Laura Mendell; McCarthy,Annie Emerson (01/03/26); Springfield (01/06/26)
FREE THROWS MADE 7 Mendell,Laura; Renwick,Brielle Gettysburg (12/28/25); Wesleyan (12/09/25)
FREE THROW ATTEMPTS 10 Reagan Pahl Trinity (01/16/26)
REBOUNDS 16 Chase Anderson Colby (01/30/26)
ASSISTS 6 Mendell,Laura Springfield (01/06/26); Williams (01/21/26)
STEALS 6 Pahl,Reagan Coast Guard (01/13/26)
BLOCKED SHOTS 6 Chase Anderson Trinity (01/16/26)
TURNOVERS 7 Laura Mendell Bridgewater St. (11/19/25)
FOULS 5 Chase Anderson; McCarthy,Annie; Anna Tranum; Tranum,Anna; Renwick,Brielle; Anderson,Chase Oswego State (11/25/25); Gettysburg (12/28/25); Emerson (01/03/26); Salve Regina (12/29/25); Springfield (01/06/26); Hamilton (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McCarthy, Annie 20 239 12.0
#13 Mendell, Laura 20 214 10.7
#20 Anderson, Chase 20 165 8.3
#10 Tranum, Anna 19 155 8.2
#03 Cain, Elizabeth 20 148 7.4
#05 Soenens, Olivia 19 124 6.5
#24 Renwick, Brielle 20 88 4.4
#02 Pahl, Reagan 9 59 6.6
#33 Liddle, Sylvia 15 53 3.5
#08 Bernard, Za'Nyah 8 32 4.0
#14 Myerberg, Avery 7 18 2.6
#04 Ingemi, Brooke 11 8 0.7
#34 Nugent, Macie 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McCarthy, Annie 20 86 196 .439 4.3 9.8
#13 Mendell, Laura 20 72 189 .381 3.6 9.5
#20 Anderson, Chase 20 66 160 .413 3.3 8.0
#03 Cain, Elizabeth 20 60 133 .451 3.0 6.7
#10 Tranum, Anna 19 57 139 .410 3.0 7.3
#05 Soenens, Olivia 19 47 116 .405 2.5 6.1
#24 Renwick, Brielle 20 32 68 .471 1.6 3.4
#33 Liddle, Sylvia 15 20 62 .323 1.3 4.1
#02 Pahl, Reagan 9 20 49 .408 2.2 5.4
#08 Bernard, Za'Nyah 8 11 37 .297 1.4 4.6
#14 Myerberg, Avery 7 7 25 .280 1.0 3.6
#34 Nugent, Macie 3 4 10 .400 1.3 3.3
#04 Ingemi, Brooke 11 2 7 .286 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McCarthy, Annie 20 33 97 .340 1.7 4.9
#20 Anderson, Chase 20 16 54 .296 0.8 2.7
#05 Soenens, Olivia 19 16 42 .381 0.8 2.2
#13 Mendell, Laura 20 14 51 .275 0.7 2.6
#02 Pahl, Reagan 9 14 32 .438 1.6 3.6
#10 Tranum, Anna 19 12 32 .375 0.6 1.7
#08 Bernard, Za'Nyah 8 3 13 .231 0.4 1.6
#03 Cain, Elizabeth 20 2 11 .182 0.1 0.6
#33 Liddle, Sylvia 15 2 6 .333 0.1 0.4
#14 Myerberg, Avery 7 1 15 .067 0.1 2.1
#24 Renwick, Brielle 20 1 4 .250 0.1 0.2
#04 Ingemi, Brooke 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Mendell, Laura 20 56 80 .700 2.8 4.0
#11 McCarthy, Annie 20 34 43 .791 1.7 2.2
#10 Tranum, Anna 19 29 34 .853 1.5 1.8
#03 Cain, Elizabeth 20 26 34 .765 1.3 1.7
#24 Renwick, Brielle 20 23 34 .676 1.2 1.7
#20 Anderson, Chase 20 17 27 .630 0.9 1.4
#05 Soenens, Olivia 19 14 20 .700 0.7 1.1
#33 Liddle, Sylvia 15 11 27 .407 0.7 1.8
#08 Bernard, Za'Nyah 8 7 15 .467 0.9 1.9
#02 Pahl, Reagan 9 5 23 .217 0.6 2.6
#04 Ingemi, Brooke 11 4 6 .667 0.4 0.5
#14 Myerberg, Avery 7 3 5 .600 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Anderson, Chase 20 139 7.0 46 2.3 93 4.7
#24 Renwick, Brielle 20 90 4.5 36 1.8 54 2.7
#11 McCarthy, Annie 20 89 4.5 18 0.9 71 3.6
#10 Tranum, Anna 19 84 4.4 23 1.2 61 3.2
#TM Team 20 76 3.8 43 2.2 33 1.7
#13 Mendell, Laura 20 75 3.8 22 1.1 53 2.7
#05 Soenens, Olivia 19 63 3.3 25 1.3 38 2.0
#03 Cain, Elizabeth 20 61 3.1 25 1.3 36 1.8
#33 Liddle, Sylvia 15 59 3.9 24 1.6 35 2.3
#02 Pahl, Reagan 9 26 2.9 3 0.3 23 2.6
#14 Myerberg, Avery 7 18 2.6 4 0.6 14 2.0
#04 Ingemi, Brooke 11 16 1.5 11 1.0 5 0.5
#08 Bernard, Za'Nyah 8 11 1.4 6 0.8 5 0.6
#34 Nugent, Macie 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Mendell, Laura 20 66 3.3
#11 McCarthy, Annie 20 37 1.9
#20 Anderson, Chase 20 32 1.6
#10 Tranum, Anna 19 32 1.7
#24 Renwick, Brielle 20 19 1.0
#05 Soenens, Olivia 19 18 0.9
#33 Liddle, Sylvia 15 16 1.1
#03 Cain, Elizabeth 20 15 0.8
#02 Pahl, Reagan 9 15 1.7
#14 Myerberg, Avery 7 8 1.1
#08 Bernard, Za'Nyah 8 6 0.8
#04 Ingemi, Brooke 11 4 0.4
#34 Nugent, Macie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Anderson, Chase 20 52 2.6
#24 Renwick, Brielle 20 29 1.5
#33 Liddle, Sylvia 15 13 0.9
#13 Mendell, Laura 20 12 0.6
#03 Cain, Elizabeth 20 11 0.6
#11 McCarthy, Annie 20 9 0.5
#10 Tranum, Anna 19 6 0.3
#02 Pahl, Reagan 9 5 0.6
#05 Soenens, Olivia 19 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Mendell, Laura 20 32 1.6
#11 McCarthy, Annie 20 31 1.6
#10 Tranum, Anna 19 25 1.3
#24 Renwick, Brielle 20 21 1.1
#20 Anderson, Chase 20 20 1.0
#05 Soenens, Olivia 19 20 1.1
#03 Cain, Elizabeth 20 18 0.9
#02 Pahl, Reagan 9 14 1.6
#33 Liddle, Sylvia 15 13 0.9
#08 Bernard, Za'Nyah 8 5 0.6
#04 Ingemi, Brooke 11 4 0.4
#14 Myerberg, Avery 7 4 0.6
#34 Nugent, Macie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Mendell, Laura 20 59 3.0
#11 McCarthy, Annie 20 40 2.0
#03 Cain, Elizabeth 20 37 1.9
#20 Anderson, Chase 20 33 1.7
#24 Renwick, Brielle 20 25 1.3
#10 Tranum, Anna 19 24 1.3
#05 Soenens, Olivia 19 21 1.1
#33 Liddle, Sylvia 15 17 1.1
#02 Pahl, Reagan 9 15 1.7
#TM Team 20 15 0.8
#08 Bernard, Za'Nyah 8 8 1.0
#04 Ingemi, Brooke 11 7 0.6
#14 Myerberg, Avery 7 6 0.9
#34 Nugent, Macie 3 4 1.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Anderson, Chase 20 62 3.1
#24 Renwick, Brielle 20 56 2.8
#10 Tranum, Anna 19 56 2.9
#11 McCarthy, Annie 20 41 2.1
#03 Cain, Elizabeth 20 40 2.0
#13 Mendell, Laura 20 38 1.9
#05 Soenens, Olivia 19 26 1.4
#02 Pahl, Reagan 9 19 2.1
#33 Liddle, Sylvia 15 18 1.2
#14 Myerberg, Avery 7 7 1.0
#08 Bernard, Za'Nyah 8 5 0.6
#04 Ingemi, Brooke 11 5 0.5
#34 Nugent, Macie 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Mendell, Laura 20 623 31.2
#11 McCarthy, Annie 20 611 30.6
#20 Anderson, Chase 20 543 27.2
#10 Tranum, Anna 19 474 24.9
#03 Cain, Elizabeth 20 461 23.1
#05 Soenens, Olivia 19 328 17.3
