Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Women's Basketball Cumulative Statistics

Team Stats (16-6, 5-3)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 1420 1182
Points Per Game 64.5 53.7
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 523-1291 399-1182
FG: Percentage .405 .338
FG: Per Game 23.8 18.1
3PT: Made-Attempted 124-403 87-310
3PT: Percentage .308 .281
3PT: Per Game 5.6 4.0
FT: Made-Attempted 250-378 297-428
FT: Percentage .661 .694
FT: Per Game 11.4 13.5
Rebounding
Total 886 775
Per Game 40.3 35.2
Margin 5.0 --
Assists
Total 289 205
Per Game 13.1 9.3
Turnovers
Total 346 379
Per Game 15.7 17.2
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 14.6 11.5
Steals
Total 220 165
Per Game 10.0 7.5
Blocks
Total 152 79
Per Game 6.9 3.6
Attendance
Total 1626 2161
Per Game 8-203 12-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McCarthy, Annie 22 22 675 30.7 93 213 .437 34 103 .330 37 46 .804 257 11.7 21 75 96 4.4 44 39 44 33 11
13 Mendell, Laura 22 22 680 30.9 77 205 .376 15 58 .259 58 82 .707 227 10.3 22 60 82 3.7 41 70 69 33 12
20 Anderson, Chase 22 14 615 28.0 73 177 .412 19 64 .297 25 37 .676 190 8.6 48 107 155 7.0 64 37 40 22 59
10 Tranum, Anna 19 19 474 24.9 57 139 .410 12 32 .375 29 34 .853 155 8.2 23 61 84 4.4 56 32 24 25 6
03 Cain, Elizabeth 22 19 499 22.7 61 139 .439 2 11 .182 28 42 .667 152 6.9 32 39 71 3.2 41 15 41 18 11
02 Pahl, Reagan 11 0 242 22.0 25 64 .391 17 44 .386 5 23 .217 72 6.5 3 29 32 2.9 23 21 17 16 5
05 Soenens, Olivia 21 5 363 17.3 51 126 .405 16 46 .348 16 22 .727 134 6.4 27 42 69 3.3 30 18 23 20 3
24 Renwick, Brielle 22 1 362 16.5 41 79 .519 2 5 .400 25 37 .676 109 5.0 39 66 105 4.8 60 21 28 24 32
33 Liddle, Sylvia 15 8 228 15.2 20 62 .323 2 6 .333 11 27 .407 53 3.5 24 35 59 3.9 18 16 17 13 13
08 Bernard, Za'Nyah 10 0 89 8.9 11 38 .289 3 13 .231 7 15 .467 32 3.2 6 5 11 1.1 5 6 8 6 0
14 Myerberg, Avery 8 0 123 15.4 8 31 .258 2 18 .111 5 7 .714 23 2.9 4 17 21 2.6 8 9 7 5 0
34 Nugent, Macie 3 0 25 8.3 4 10 .400 0 0 .000 0 0 .000 8 2.7 0 1 1 0.3 3 1 4 1 0
04 Ingemi, Brooke 13 0 75 5.8 2 8 .250 0 3 .000 4 6 .667 8 0.6 11 5 16 1.2 5 4 7 4 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 39 84 3.8 0 0 17 0 0  
Total 22 4450 202.3 523 1291 .405 124 403 .308 250 378 .661 1420 64.55 305 581 886 40.3 398 289 346 220 152
Opponents 22 4450 202.3 399 1182 .338 87 310 .281 297 428 .694 1182 53.73 257 518 775 35.2 374 205 379 165 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McCarthy, Annie 8 8 247 30.9 30 69 .435 11 31 .355 14 15 .933 85 10.6 8 21 29 3.6 17 12 1.5 17 12 4
13 Mendell, Laura 8 8 261 32.6 27 67 .403 8 20 .400 17 26 .654 79 9.9 9 23 32 4.0 17 25 3.1 20 11 3
20 Anderson, Chase 8 8 250 31.3 21 63 .333 9 29 .310 14 21 .667 65 8.1 15 52 67 8.4 27 12 1.5 19 7 27
05 Soenens, Olivia 8 4 140 17.5 19 46 .413 3 17 .176 7 8 .875 48 6.0 10 14 24 3.0 13 3 0.4 7 1 2
24 Renwick, Brielle 8 1 138 17.3 23 34 .676 2 3 .667 5 7 .714 53 6.6 9 23 32 4.0 19 8 1.0 13 6 7
02 Pahl, Reagan 8 0 185 23.1 18 49 .367 11 33 .333 4 17 .235 51 6.4 1 25 26 3.3 16 15 1.9 10 9 4
03 Cain, Elizabeth 8 6 182 22.8 18 42 .429 0 4 .000 11 23 .478 47 5.9 14 18 32 4.0 12 5 0.6 17 6 5
10 Tranum, Anna 5 5 122 24.4 9 30 .300 2 5 .400 8 10 .800 28 5.6 5 13 18 3.6 11 7 1.4 5 4 0
34 Nugent, Macie 1 0 13 13.0 2 7 .286 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 2 1 1.0 1 1 0
14 Myerberg, Avery 2 0 28 14.0 1 6 .167 1 3 .333 2 2 1.000 5 2.5 0 3 3 1.5 1 1 0.5 1 1 0
33 Liddle, Sylvia 3 0 24 8.0 1 4 .250 0 0 .000 2 8 .250 4 1.3 2 4 6 2.0 3 2 0.7 2 1 1
08 Bernard, Za'Nyah 3 0 5 1.7 0 4 .000 0 2 .000 2 2 1.000 2 0.7 2 1 3 1.0 0 0 0.0 1 1 0
04 Ingemi, Brooke 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 16 25 3.1 0 0 0.0 9 0 0  
Total 8 1602 200.3 169 422 .400 47 147 .320 86 139 .619 471 58.88 84 214 298 37.3 138 91 11.4 122 60 53
Opponents 8 1601 200.1 133 418 .318 34 127 .268 118 160 .738 418 52.25 86 192 278 34.8 132 69 8.6 114 59 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McCarthy, Annie 22 22 675 93 213 .437 34 103 .330 37 46 .804 257 11.7
13 Mendell, Laura 22 22 680 77 205 .376 15 58 .259 58 82 .707 227 10.3
10 Tranum, Anna 19 19 474 57 139 .410 12 32 .375 29 34 .853 155 8.2
20 Anderson, Chase 22 14 615 73 177 .412 19 64 .297 25 37 .676 190 8.6
03 Cain, Elizabeth 22 19 499 61 139 .439 2 11 .182 28 42 .667 152 6.9
05 Soenens, Olivia 21 5 363 51 126 .405 16 46 .348 16 22 .727 134 6.4
02 Pahl, Reagan 11 0 242 25 64 .391 17 44 .386 5 23 .217 72 6.5
24 Renwick, Brielle 22 1 362 41 79 .519 2 5 .400 25 37 .676 109 5.0
33 Liddle, Sylvia 15 8 228 20 62 .323 2 6 .333 11 27 .407 53 3.5
08 Bernard, Za'Nyah 10 0 89 11 38 .289 3 13 .231 7 15 .467 32 3.2
14 Myerberg, Avery 8 0 123 8 31 .258 2 18 .111 5 7 .714 23 2.9
34 Nugent, Macie 3 0 25 4 10 .400 0 0 .000 0 0 .000 8 2.7
04 Ingemi, Brooke 13 0 75 2 8 .250 0 3 .000 4 6 .667 8 0.6
Total 22 4450 523 1291 .405 124 403 .308 250 378 .661 1420 64.55
Opponents 22 4450 399 1182 .338 87 310 .281 297 428 .694 1182 53.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McCarthy, Annie 22 30.7 .437 .330 .804 1.0 3.4 4.4 1.8 1.5 0.5 11.7
13 Mendell, Laura 22 30.9 .376 .259 .707 1.0 2.7 3.7 3.2 1.5 0.5 10.3
10 Tranum, Anna 19 24.9 .410 .375 .853 1.2 3.2 4.4 1.7 1.3 0.3 8.2
20 Anderson, Chase 22 28.0 .412 .297 .676 2.2 4.9 7.0 1.7 1.0 2.7 8.6
03 Cain, Elizabeth 22 22.7 .439 .182 .667 1.5 1.8 3.2 0.7 0.8 0.5 6.9
05 Soenens, Olivia 21 17.3 .405 .348 .727 1.3 2.0 3.3 0.9 1.0 0.1 6.4
02 Pahl, Reagan 11 22.0 .391 .386 .217 0.3 2.6 2.9 1.9 1.5 0.5 6.5
24 Renwick, Brielle 22 16.5 .519 .400 .676 1.8 3.0 4.8 1.0 1.1 1.5 5.0
33 Liddle, Sylvia 15 15.2 .323 .333 .407 1.6 2.3 3.9 1.1 0.9 0.9 3.5
08 Bernard, Za'Nyah 10 8.9 .289 .231 .467 0.6 0.5 1.1 0.6 0.6 0.0 3.2
14 Myerberg, Avery 8 15.4 .258 .111 .714 0.5 2.1 2.6 1.1 0.6 0.0 2.9
34 Nugent, Macie 3 8.3 .400 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 2.7
04 Ingemi, Brooke 13 5.8 .250 .000 .667 0.8 0.4 1.2 0.3 0.3 0.0 0.6
Total 22 202.3 .405 .308 .661 13.9 26.4 40.3 13.1 10.0 6.9 64.55
Opponents 22 202.3 .338 .281 .694 11.7 23.5 35.2 9.3 7.5 3.6 53.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/16/25 76-55 W 30-57 .526 5-13 .385 11-16 .688 9 26 35 35.0 20 17 14 3 9 76 76.0
at Bridgewater St. 11/19/25 74-47 W 25-60 .417 9-19 .474 15-21 .714 16 33 49 42.0 21 18 20 6 15 74 75.0
vs Oswego State 11/25/25 61-44 W 21-60 .350 6-22 .273 13-22 .591 14 28 42 42.0 18 12 10 7 9 61 70.3
vs Albertus Magnus 12/03/25 72-31 W 31-59 .525 1-13 .077 9-15 .600 15 28 43 42.3 14 16 14 13 13 72 70.8
at Wesleyan 12/09/25 66-49 W 25-64 .391 4-12 .333 12-15 .800 18 22 40 41.8 18 14 13 6 9 66 69.8
vs Colby-Sawyer 12/10/25 78-42 W 32-70 .457 4-13 .308 10-15 .667 22 27 49 43.0 16 13 20 6 20 78 71.2
vs Gettysburg 12/28/25 59-73 L 22-59 .373 6-16 .375 9-17 .529 16 21 37 42.1 21 8 23 7 16 59 69.4
at Salve Regina 12/29/25 61-47 W 22-61 .361 3-25 .120 14-22 .636 16 37 53 43.5 22 13 18 11 10 61 68.4
at Whittier 12/31/25 48-46 W 18-53 .340 3-8 .375 9-11 .818 17 24 41 43.2 15 12 19 6 8 48 66.1
vs Emerson 01/03/26 78-69 W 29-89 .326 6-28 .214 14-18 .778 22 35 57 44.6 22 11 10 12 12 78 67.3
at Springfield 01/06/26 66-70 L 22-53 .415 7-17 .412 15-19 .789 8 17 25 42.8 21 15 10 6 6 66 67.2
at Bates 01/09/26 54-63 L 20-57 .351 4-12 .333 10-12 .833 13 19 32 41.9 24 10 16 3 7 54 66.1
at Coast Guard 01/13/26 76-83 L 26-71 .366 6-26 .231 18-28 .643 24 19 43 42.0 19 11 16 5 14 76 66.8
vs Trinity 01/16/26 61-50 W 21-55 .382 8-18 .444 11-20 .550 12 28 40 41.9 17 11 12 12 11 61 66.4
vs Wesleyan (Conn.) 01/17/26 68-46 W 25-56 .446 9-25 .360 9-22 .409 12 30 42 41.9 16 14 10 9 8 68 66.5
vs Western New Eng. 01/19/26 71-51 W 27-60 .450 11-26 .423 6-8 .750 14 35 49 42.3 17 20 20 8 8 71 66.8
at Williams 01/21/26 63-57 W 24-53 .453 6-18 .333 9-12 .750 10 15 25 41.3 16 18 17 3 11 63 66.6
at Hamilton 01/24/26 61-56 W 21-58 .362 4-16 .250 15-23 .652 9 29 38 41.1 22 12 13 8 9 61 66.3
at Colby 01/30/26 66-59 W 23-45 .511 5-12 .417 15-20 .750 10 24 34 40.7 19 15 21 3 6 66 66.3
at Bowdoin 01/31/26 52-57 L 20-51 .392 7-21 .333 5-12 .417 9 25 34 40.4 18 9 15 5 7 52 65.6
at Tufts 02/06/26 44-49 L 14-47 .298 4-22 .182 12-18 .667 12 26 38 40.3 12 6 21 7 4 44 64.5
at Connecticut Col. 02/07/26 65-38 W 25-53 .472 6-21 .286 9-12 .750 7 33 40 40.3 10 14 14 6 8 65 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/16/25 55-76 L 17-45 .378 6-19 .316 15-19 .789 3 20 23 23.0 18 6 21 2 5 55 55.0
Bridgewater St. 11/19/25 47-74 L 16-60 .267 3-14 .214 12-21 .571 15 23 38 30.5 20 14 22 3 13 47 51.0
Oswego State 11/25/25 44-61 L 14-50 .280 3-13 .231 13-24 .542 13 29 42 34.3 22 5 17 3 6 44 48.7
Albertus Magnus 12/03/25 31-72 L 10-50 .200 1-9 .111 10-18 .556 18 17 35 34.5 18 1 22 1 5 31 44.3
Wesleyan 12/09/25 49-66 L 19-55 .345 3-15 .200 8-9 .889 15 23 38 35.2 17 11 22 9 5 49 45.2
Colby-Sawyer 12/10/25 42-78 L 16-47 .340 6-17 .353 4-10 .400 7 17 24 33.3 15 8 32 1 7 42 44.7
Gettysburg 12/28/25 73-59 W 26-62 .419 4-12 .333 17-24 .708 18 26 44 34.9 14 15 20 2 18 73 48.7
Salve Regina 12/29/25 47-61 L 17-64 .266 1-9 .111 12-24 .500 16 26 42 35.8 17 7 15 1 7 47 48.5
Whittier 12/31/25 46-48 L 13-47 .277 4-15 .267 16-18 .889 10 17 27 34.8 13 9 13 3 13 46 48.2
Emerson 01/03/26 69-78 L 24-68 .353 5-16 .313 16-22 .727 12 37 49 36.2 19 7 16 9 3 69 50.3
Springfield 01/06/26 70-66 W 28-56 .500 3-8 .375 11-17 .647 12 24 36 36.2 17 19 10 4 4 70 52.1
Bates 01/09/26 63-54 W 21-53 .396 4-14 .286 17-22 .773 13 24 37 36.3 17 14 13 4 5 63 53.0
Coast Guard 01/13/26 83-76 W 27-53 .509 11-21 .524 18-22 .818 8 27 35 36.2 22 16 21 3 7 83 55.3
Trinity 01/16/26 50-61 L 18-57 .316 3-11 .273 11-17 .647 14 28 42 36.6 13 5 15 3 6 50 54.9
Wesleyan (Conn.) 01/17/26 46-68 L 11-47 .234 6-14 .429 18-23 .783 8 25 33 36.3 19 7 14 4 6 46 54.3
Western New Eng. 01/19/26 51-71 L 19-61 .311 3-12 .250 10-21 .476 14 21 35 36.3 11 8 15 8 5 51 54.1
Williams 01/21/26 57-63 L 20-46 .435 0-3 .000 17-19 .895 10 19 29 35.8 19 10 19 3 8 57 54.3
Hamilton 01/24/26 56-61 L 15-58 .259 0-11 .000 26-32 .813 15 31 46 36.4 22 6 14 5 6 56 54.4
Colby 01/30/26 59-66 L 20-50 .400 5-16 .313 14-18 .778 7 14 21 35.6 20 10 12 0 10 59 54.6
Bowdoin 01/31/26 57-52 W 19-50 .380 3-15 .200 16-23 .696 11 26 37 35.7 15 13 15 3 10 57 54.8
Tufts 02/06/26 49-44 W 16-56 .286 5-23 .217 12-14 .857 12 22 34 35.6 15 8 13 3 13 49 54.5
Connecticut Col. 02/07/26 38-65 L 13-47 .277 8-23 .348 4-11 .364 6 22 28 35.2 11 6 18 5 3 38 53.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/16/25 76-55 21 30-57/17-45 .526/.378 5-13/6-19 .385/.316 11-16/15-19 .688-.789 35/23 12 17/6 14/21 3/2 9/5 20/18
Bridgewater St. 11/19/25 74-47 27 25-60/16-60 .417/.267 9-19/3-14 .474/.214 15-21/12-21 .714-.571 49/38 11 18/14 20/22 6/3 15/13 21/20
Oswego State 11/25/25 61-44 17 21-60/14-50 .350/.280 6-22/3-13 .273/.231 13-22/13-24 .591-.542 42/42 0 12/5 10/17 7/3 9/6 18/22
Albertus Magnus 12/03/25 72-31 41 31-59/10-50 .525/.200 1-13/1-9 .077/.111 9-15/10-18 .600-.556 43/35 8 16/1 14/22 13/1 13/5 14/18
Wesleyan 12/09/25 66-49 17 25-64/19-55 .391/.345 4-12/3-15 .333/.200 12-15/8-9 .800-.889 40/38 2 14/11 13/22 6/9 9/5 18/17
Colby-Sawyer 12/10/25 78-42 36 32-70/16-47 .457/.340 4-13/6-17 .308/.353 10-15/4-10 .667-.400 49/24 25 13/8 20/32 6/1 20/7 16/15
Gettysburg 12/28/25 59-73 -14 22-59/26-62 .373/.419 6-16/4-12 .375/.333 9-17/17-24 .529-.708 37/44 -7 8/15 23/20 7/2 16/18 21/14
Salve Regina 12/29/25 61-47 14 22-61/17-64 .361/.266 3-25/1-9 .120/.111 14-22/12-24 .636-.500 53/42 11 13/7 18/15 11/1 10/7 22/17
Whittier 12/31/25 48-46 2 18-53/13-47 .340/.277 3-8/4-15 .375/.267 9-11/16-18 .818-.889 41/27 14 12/9 19/13 6/3 8/13 15/13
Emerson 01/03/26 78-69 9 29-89/24-68 .326/.353 6-28/5-16 .214/.313 14-18/16-22 .778-.727 57/49 8 11/7 10/16 12/9 12/3 22/19
Springfield 01/06/26 66-70 -4 22-53/28-56 .415/.500 7-17/3-8 .412/.375 15-19/11-17 .789-.647 25/36 -11 15/19 10/10 6/4 6/4 21/17
Bates 01/09/26 54-63 -9 20-57/21-53 .351/.396 4-12/4-14 .333/.286 10-12/17-22 .833-.773 32/37 -5 10/14 16/13 3/4 7/5 24/17
Coast Guard 01/13/26 76-83 -7 26-71/27-53 .366/.509 6-26/11-21 .231/.524 18-28/18-22 .643-.818 43/35 8 11/16 16/21 5/3 14/7 19/22
Trinity 01/16/26 61-50 11 21-55/18-57 .382/.316 8-18/3-11 .444/.273 11-20/11-17 .550-.647 40/42 -2 11/5 12/15 12/3 11/6 17/13
Wesleyan (Conn.) 01/17/26 68-46 22 25-56/11-47 .446/.234 9-25/6-14 .360/.429 9-22/18-23 .409-.783 42/33 9 14/7 10/14 9/4 8/6 16/19
Western New Eng. 01/19/26 71-51 20 27-60/19-61 .450/.311 11-26/3-12 .423/.250 6-8/10-21 .750-.476 49/35 14 20/8 20/15 8/8 8/5 17/11
Williams 01/21/26 63-57 6 24-53/20-46 .453/.435 6-18/0-3 .333/.000 9-12/17-19 .750-.895 25/29 -4 18/10 17/19 3/3 11/8 16/19
Hamilton 01/24/26 61-56 5 21-58/15-58 .362/.259 4-16/0-11 .250/.000 15-23/26-32 .652-.813 38/46 -8 12/6 13/14 8/5 9/6 22/22
Colby 01/30/26 66-59 7 23-45/20-50 .511/.400 5-12/5-16 .417/.313 15-20/14-18 .750-.778 34/21 13 15/10 21/12 3/0 6/10 19/20
Bowdoin 01/31/26 52-57 -5 20-51/19-50 .392/.380 7-21/3-15 .333/.200 5-12/16-23 .417-.696 34/37 -3 9/13 15/15 5/3 7/10 18/15
Tufts 02/06/26 44-49 -5 14-47/16-56 .298/.286 4-22/5-23 .182/.217 12-18/12-14 .667-.857 38/34 4 6/8 21/13 7/3 4/13 12/15
Connecticut Col. 02/07/26 65-38 27 25-53/13-47 .472/.277 6-21/8-23 .286/.348 9-12/4-11 .750-.364 40/28 12 14/6 14/18 6/5 8/3 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Colby-Sawyer (12/10/25); Emerson (01/03/26)
FIELD GOALS MADE 32 Colby-Sawyer (12/10/25)
FIELD GOAL ATTEMPTS 89 Emerson (01/03/26)
3 PT FIELD GOALS MADE 11 Western New Eng. (01/19/26)
3 PT FG ATTEMPTS 28 Emerson (01/03/26)
FREE THROWS MADE 18 Coast Guard (01/13/26)
FREE THROW ATTEMPTS 28 Coast Guard (01/13/26)
REBOUNDS 57 Emerson (01/03/26)
ASSISTS 20 Western New Eng. (01/19/26)
STEALS 20 Colby-Sawyer (12/10/25)
BLOCKED SHOTS 13 Albertus Magnus (12/03/25)
TURNOVERS 23 Gettysburg (12/28/25)
FOULS 24 Bates (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Laura Mendell Emerson (01/03/26)
FIELD GOALS MADE 10 Laura Mendell Emerson (01/03/26)
FIELD GOAL ATTEMPTS 25 Laura Mendell Emerson (01/03/26)
3 PT FIELD GOALS MADE 5 Olivia Soenens; McCarthy,Annie Western New Eng. (01/19/26); Springfield (01/06/26)
3 PT FG ATTEMPTS 10 Laura Mendell; McCarthy,Annie Emerson (01/03/26); Springfield (01/06/26)
FREE THROWS MADE 7 Mendell,Laura; Renwick,Brielle Gettysburg (12/28/25); Wesleyan (12/09/25)
FREE THROW ATTEMPTS 10 Reagan Pahl Trinity (01/16/26)
REBOUNDS 16 Chase Anderson Colby (01/30/26)
ASSISTS 6 Mendell,Laura Springfield (01/06/26); Williams (01/21/26)
STEALS 6 Pahl,Reagan Coast Guard (01/13/26)
BLOCKED SHOTS 6 Chase Anderson Trinity (01/16/26)
TURNOVERS 7 Laura Mendell Bridgewater St. (11/19/25)
FOULS 5 Chase Anderson; McCarthy,Annie; Anna Tranum; Tranum,Anna; Renwick,Brielle; Anderson,Chase Oswego State (11/25/25); Gettysburg (12/28/25); Emerson (01/03/26); Salve Regina (12/29/25); Springfield (01/06/26); Hamilton (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McCarthy, Annie 22 257 11.7
#13 Mendell, Laura 22 227 10.3
#20 Anderson, Chase 22 190 8.6
#10 Tranum, Anna 19 155 8.2
#03 Cain, Elizabeth 22 152 6.9
#05 Soenens, Olivia 21 134 6.4
#24 Renwick, Brielle 22 109 5.0
#02 Pahl, Reagan 11 72 6.5
#33 Liddle, Sylvia 15 53 3.5
#08 Bernard, Za'Nyah 10 32 3.2
#14 Myerberg, Avery 8 23 2.9
#04 Ingemi, Brooke 13 8 0.6
#34 Nugent, Macie 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McCarthy, Annie 22 93 213 .437 4.2 9.7
#13 Mendell, Laura 22 77 205 .376 3.5 9.3
#20 Anderson, Chase 22 73 177 .412 3.3 8.0
#03 Cain, Elizabeth 22 61 139 .439 2.8 6.3
#10 Tranum, Anna 19 57 139 .410 3.0 7.3
#05 Soenens, Olivia 21 51 126 .405 2.4 6.0
#24 Renwick, Brielle 22 41 79 .519 1.9 3.6
#02 Pahl, Reagan 11 25 64 .391 2.3 5.8
#33 Liddle, Sylvia 15 20 62 .323 1.3 4.1
#08 Bernard, Za'Nyah 10 11 38 .289 1.1 3.8
#14 Myerberg, Avery 8 8 31 .258 1.0 3.9
#34 Nugent, Macie 3 4 10 .400 1.3 3.3
#04 Ingemi, Brooke 13 2 8 .250 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McCarthy, Annie 22 34 103 .330 1.5 4.7
#20 Anderson, Chase 22 19 64 .297 0.9 2.9
#02 Pahl, Reagan 11 17 44 .386 1.5 4.0
#05 Soenens, Olivia 21 16 46 .348 0.8 2.2
#13 Mendell, Laura 22 15 58 .259 0.7 2.6
#10 Tranum, Anna 19 12 32 .375 0.6 1.7
#08 Bernard, Za'Nyah 10 3 13 .231 0.3 1.3
#03 Cain, Elizabeth 22 2 11 .182 0.1 0.5
#33 Liddle, Sylvia 15 2 6 .333 0.1 0.4
#14 Myerberg, Avery 8 2 18 .111 0.3 2.3
#24 Renwick, Brielle 22 2 5 .400 0.1 0.2
#04 Ingemi, Brooke 13 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Mendell, Laura 22 58 82 .707 2.6 3.7
#11 McCarthy, Annie 22 37 46 .804 1.7 2.1
#10 Tranum, Anna 19 29 34 .853 1.5 1.8
#03 Cain, Elizabeth 22 28 42 .667 1.3 1.9
#20 Anderson, Chase 22 25 37 .676 1.1 1.7
#24 Renwick, Brielle 22 25 37 .676 1.1 1.7
#05 Soenens, Olivia 21 16 22 .727 0.8 1.0
#33 Liddle, Sylvia 15 11 27 .407 0.7 1.8
#08 Bernard, Za'Nyah 10 7 15 .467 0.7 1.5
#14 Myerberg, Avery 8 5 7 .714 0.6 0.9
#02 Pahl, Reagan 11 5 23 .217 0.5 2.1
#04 Ingemi, Brooke 13 4 6 .667 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Anderson, Chase 22 155 7.0 48 2.2 107 4.9
#24 Renwick, Brielle 22 105 4.8 39 1.8 66 3.0
#11 McCarthy, Annie 22 96 4.4 21 1.0 75 3.4
#TM Team 22 84 3.8 45 2.0 39 1.8
#10 Tranum, Anna 19 84 4.4 23 1.2 61 3.2
#13 Mendell, Laura 22 82 3.7 22 1.0 60 2.7
#03 Cain, Elizabeth 22 71 3.2 32 1.5 39 1.8
#05 Soenens, Olivia 21 69 3.3 27 1.3 42 2.0
#33 Liddle, Sylvia 15 59 3.9 24 1.6 35 2.3
#02 Pahl, Reagan 11 32 2.9 3 0.3 29 2.6
#14 Myerberg, Avery 8 21 2.6 4 0.5 17 2.1
#04 Ingemi, Brooke 13 16 1.2 11 0.8 5 0.4
#08 Bernard, Za'Nyah 10 11 1.1 6 0.6 5 0.5
#34 Nugent, Macie 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Mendell, Laura 22 70 3.2
#11 McCarthy, Annie 22 39 1.8
#20 Anderson, Chase 22 37 1.7
#10 Tranum, Anna 19 32 1.7
#02 Pahl, Reagan 11 21 1.9
#24 Renwick, Brielle 22 21 1.0
#05 Soenens, Olivia 21 18 0.9
#33 Liddle, Sylvia 15 16 1.1
#03 Cain, Elizabeth 22 15 0.7
#14 Myerberg, Avery 8 9 1.1
#08 Bernard, Za'Nyah 10 6 0.6
#04 Ingemi, Brooke 13 4 0.3
#34 Nugent, Macie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Anderson, Chase 22 59 2.7
#24 Renwick, Brielle 22 32 1.5
#33 Liddle, Sylvia 15 13 0.9
#13 Mendell, Laura 22 12 0.5
#03 Cain, Elizabeth 22 11 0.5
#11 McCarthy, Annie 22 11 0.5
#10 Tranum, Anna 19 6 0.3
#02 Pahl, Reagan 11 5 0.5
#05 Soenens, Olivia 21 3 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 McCarthy, Annie 22 33 1.5
#13 Mendell, Laura 22 33 1.5
#10 Tranum, Anna 19 25 1.3
#24 Renwick, Brielle 22 24 1.1
#20 Anderson, Chase 22 22 1.0
#05 Soenens, Olivia 21 20 1.0
#03 Cain, Elizabeth 22 18 0.8
#02 Pahl, Reagan 11 16 1.5
#33 Liddle, Sylvia 15 13 0.9
#08 Bernard, Za'Nyah 10 6 0.6
#14 Myerberg, Avery 8 5 0.6
#04 Ingemi, Brooke 13 4 0.3
#34 Nugent, Macie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Mendell, Laura 22 69 3.1
#11 McCarthy, Annie 22 44 2.0
#03 Cain, Elizabeth 22 41 1.9
#20 Anderson, Chase 22 40 1.8
#24 Renwick, Brielle 22 28 1.3
#10 Tranum, Anna 19 24 1.3
#05 Soenens, Olivia 21 23 1.1
#33 Liddle, Sylvia 15 17 1.1
#02 Pahl, Reagan 11 17 1.5
#TM Team 22 17 0.8
#08 Bernard, Za'Nyah 10 8 0.8
#04 Ingemi, Brooke 13 7 0.5
#14 Myerberg, Avery 8 7 0.9
#34 Nugent, Macie 3 4 1.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Anderson, Chase 22 64 2.9
#24 Renwick, Brielle 22 60 2.7
#10 Tranum, Anna 19 56 2.9
