Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 486 341
Points Per Game 69.4 48.7
Scoring Margin 20.7 --
Shooting
FG: Made-Attempted 186-429 118-369
FG: Percentage .434 .320
FG: Per Game 26.6 16.9
3PT: Made-Attempted 35-108 26-99
3PT: Percentage .324 .263
3PT: Per Game 5.0 3.7
FT: Made-Attempted 79-121 79-125
FT: Percentage .653 .632
FT: Per Game 11.3 11.3
Rebounding
Total 295 244
Per Game 42.1 34.9
Margin 7.3 --
Assists
Total 98 60
Per Game 14.0 8.6
Turnovers
Total 114 156
Per Game 16.3 22.3
Margin 6.0 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 21.7 11.7
Steals
Total 91 59
Per Game 13.0 8.4
Blocks
Total 48 21
Per Game 6.9 3.0
Attendance
Total 800 239
Per Game 4-200 2-120

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McCarthy, Annie 7 7 190 27.1 32 67 .478 12 31 .387 10 13 .769 86 12.3 7 24 31 4.4 14 13 17 12 4
10 Tranum, Anna 7 7 178 25.4 30 60 .500 6 12 .500 6 8 .750 72 10.3 10 27 37 5.3 22 13 11 12 4
13 Mendell, Laura 7 7 190 27.1 21 57 .368 3 12 .250 18 27 .667 63 9.0 5 17 22 3.1 11 19 24 14 3
20 Anderson, Chase 7 3 172 24.6 25 56 .446 4 16 .250 6 8 .750 60 8.6 17 25 42 6.0 19 13 10 9 13
03 Cain, Elizabeth 7 7 157 22.4 24 48 .500 2 3 .667 5 5 1.000 55 7.9 7 11 18 2.6 17 5 9 4 4
24 Renwick, Brielle 7 0 134 19.1 14 32 .438 0 0 .000 15 23 .652 43 6.1 23 27 50 7.1 20 7 9 13 14
05 Soenens, Olivia 6 0 92 15.3 11 32 .344 4 9 .444 7 10 .700 33 5.5 6 13 19 3.2 7 5 9 11 0
08 Bernard, Za'Nyah 6 0 73 12.2 10 28 .357 2 9 .222 5 13 .385 27 4.5 3 4 7 1.2 5 6 5 5 0
33 Liddle, Sylvia 5 4 69 13.8 8 20 .400 1 2 .500 2 5 .400 19 3.8 5 13 18 3.6 5 6 7 4 6
14 Myerberg, Avery 5 0 88 17.6 7 21 .333 1 13 .077 3 5 .600 18 3.6 4 13 17 3.4 6 8 5 4 0
34 Nugent, Macie 2 0 12 6.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 3 0 0
04 Ingemi, Brooke 4 0 43 10.8 2 5 .400 0 1 .000 2 4 .500 6 1.5 8 2 10 2.5 1 3 2 3 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 9 24 3.4 0 0 3 0 0  
Total 7 1398 199.7 186 429 .434 35 108 .324 79 121 .653 486 69.43 110 185 295 42.1 128 98 114 91 48
Opponents 7 1398 199.7 118 369 .320 26 99 .263 79 125 .632 341 48.71 89 155 244 34.9 124 60 156 59 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McCarthy, Annie 7 7 190 32 67 .478 12 31 .387 10 13 .769 86 12.3
10 Tranum, Anna 7 7 178 30 60 .500 6 12 .500 6 8 .750 72 10.3
13 Mendell, Laura 7 7 190 21 57 .368 3 12 .250 18 27 .667 63 9.0
20 Anderson, Chase 7 3 172 25 56 .446 4 16 .250 6 8 .750 60 8.6
03 Cain, Elizabeth 7 7 157 24 48 .500 2 3 .667 5 5 1.000 55 7.9
24 Renwick, Brielle 7 0 134 14 32 .438 0 0 .000 15 23 .652 43 6.1
05 Soenens, Olivia 6 0 92 11 32 .344 4 9 .444 7 10 .700 33 5.5
08 Bernard, Za'Nyah 6 0 73 10 28 .357 2 9 .222 5 13 .385 27 4.5
33 Liddle, Sylvia 5 4 69 8 20 .400 1 2 .500 2 5 .400 19 3.8
14 Myerberg, Avery 5 0 88 7 21 .333 1 13 .077 3 5 .600 18 3.6
34 Nugent, Macie 2 0 12 2 3 .667 0 0 .000 0 0 .000 4 2.0
04 Ingemi, Brooke 4 0 43 2 5 .400 0 1 .000 2 4 .500 6 1.5
Total 7 1398 186 429 .434 35 108 .324 79 121 .653 486 69.43
Opponents 7 1398 118 369 .320 26 99 .263 79 125 .632 341 48.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McCarthy, Annie 7 27.1 .478 .387 .769 1.0 3.4 4.4 1.9 1.7 0.6 12.3
10 Tranum, Anna 7 25.4 .500 .500 .750 1.4 3.9 5.3 1.9 1.7 0.6 10.3
13 Mendell, Laura 7 27.1 .368 .250 .667 0.7 2.4 3.1 2.7 2.0 0.4 9.0
20 Anderson, Chase 7 24.6 .446 .250 .750 2.4 3.6 6.0 1.9 1.3 1.9 8.6
03 Cain, Elizabeth 7 22.4 .500 .667 1.000 1.0 1.6 2.6 0.7 0.6 0.6 7.9
24 Renwick, Brielle 7 19.1 .438 .000 .652 3.3 3.9 7.1 1.0 1.9 2.0 6.1
05 Soenens, Olivia 6 15.3 .344 .444 .700 1.0 2.2 3.2 0.8 1.8 0.0 5.5
08 Bernard, Za'Nyah 6 12.2 .357 .222 .385 0.5 0.7 1.2 1.0 0.8 0.0 4.5
33 Liddle, Sylvia 5 13.8 .400 .500 .400 1.0 2.6 3.6 1.2 0.8 1.2 3.8
14 Myerberg, Avery 5 17.6 .333 .077 .600 0.8 2.6 3.4 1.6 0.8 0.0 3.6
34 Nugent, Macie 2 6.0 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
04 Ingemi, Brooke 4 10.8 .400 .000 .500 2.0 0.5 2.5 0.8 0.8 0.0 1.5
Total 7 199.7 .434 .324 .653 15.7 26.4 42.1 14.0 13.0 6.9 69.43
Opponents 7 199.7 .320 .263 .632 12.7 22.1 34.9 8.6 8.4 3.0 48.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/16/25 76-55 W 30-57 .526 5-13 .385 11-16 .688 9 26 35 35.0 20 17 14 3 9 76 76.0
at Bridgewater St. 11/19/25 74-47 W 25-60 .417 9-19 .474 15-21 .714 16 33 49 42.0 21 18 20 6 15 74 75.0
vs Oswego State 11/25/25 61-44 W 21-60 .350 6-22 .273 13-22 .591 14 28 42 42.0 18 12 10 7 9 61 70.3
vs Albertus Magnus 12/03/25 72-31 W 31-59 .525 1-13 .077 9-15 .600 15 28 43 42.3 14 16 14 13 13 72 70.8
at Wesleyan 12/09/25 66-49 W 25-64 .391 4-12 .333 12-15 .800 18 22 40 41.8 18 14 13 6 9 66 69.8
vs Colby-Sawyer 12/10/25 78-42 W 32-70 .457 4-13 .308 10-15 .667 22 27 49 43.0 16 13 20 6 20 78 71.2
vs Gettysburg 12/28/25 59-73 L 22-59 .373 6-16 .375 9-17 .529 16 21 37 42.1 21 8 23 7 16 59 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/16/25 55-76 L 17-45 .378 6-19 .316 15-19 .789 3 20 23 23.0 18 6 21 2 5 55 55.0
Bridgewater St. 11/19/25 47-74 L 16-60 .267 3-14 .214 12-21 .571 15 23 38 30.5 20 14 22 3 13 47 51.0
Oswego State 11/25/25 44-61 L 14-50 .280 3-13 .231 13-24 .542 13 29 42 34.3 22 5 17 3 6 44 48.7
Albertus Magnus 12/03/25 31-72 L 10-50 .200 1-9 .111 10-18 .556 18 17 35 34.5 18 1 22 1 5 31 44.3
Wesleyan 12/09/25 49-66 L 19-55 .345 3-15 .200 8-9 .889 15 23 38 35.2 17 11 22 9 5 49 45.2
Colby-Sawyer 12/10/25 42-78 L 16-47 .340 6-17 .353 4-10 .400 7 17 24 33.3 15 8 32 1 7 42 44.7
Gettysburg 12/28/25 73-59 W 26-62 .419 4-12 .333 17-24 .708 18 26 44 34.9 14 15 20 2 18 73 48.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/16/25 76-55 21 30-57/17-45 .526/.378 5-13/6-19 .385/.316 11-16/15-19 .688-.789 35/23 12 17/6 14/21 3/2 9/5 20/18
Bridgewater St. 11/19/25 74-47 27 25-60/16-60 .417/.267 9-19/3-14 .474/.214 15-21/12-21 .714-.571 49/38 11 18/14 20/22 6/3 15/13 21/20
Oswego State 11/25/25 61-44 17 21-60/14-50 .350/.280 6-22/3-13 .273/.231 13-22/13-24 .591-.542 42/42 0 12/5 10/17 7/3 9/6 18/22
Albertus Magnus 12/03/25 72-31 41 31-59/10-50 .525/.200 1-13/1-9 .077/.111 9-15/10-18 .600-.556 43/35 8 16/1 14/22 13/1 13/5 14/18
Wesleyan 12/09/25 66-49 17 25-64/19-55 .391/.345 4-12/3-15 .333/.200 12-15/8-9 .800-.889 40/38 2 14/11 13/22 6/9 9/5 18/17
Colby-Sawyer 12/10/25 78-42 36 32-70/16-47 .457/.340 4-13/6-17 .308/.353 10-15/4-10 .667-.400 49/24 25 13/8 20/32 6/1 20/7 16/15
Gettysburg 12/28/25 59-73 -14 22-59/26-62 .373/.419 6-16/4-12 .375/.333 9-17/17-24 .529-.708 37/44 -7 8/15 23/20 7/2 16/18 21/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Colby-Sawyer (12/10/25)
FIELD GOALS MADE 32 Colby-Sawyer (12/10/25)
FIELD GOAL ATTEMPTS 70 Colby-Sawyer (12/10/25)
3 PT FIELD GOALS MADE 9 Bridgewater St. (11/19/25)
3 PT FG ATTEMPTS 22 Oswego State (11/25/25)
FREE THROWS MADE 15 Bridgewater St. (11/19/25)
FREE THROW ATTEMPTS 22 Oswego State (11/25/25)
REBOUNDS 49 Colby-Sawyer (12/10/25); Bridgewater St. (11/19/25)
ASSISTS 18 Bridgewater St. (11/19/25)
STEALS 20 Colby-Sawyer (12/10/25)
BLOCKED SHOTS 13 Albertus Magnus (12/03/25)
TURNOVERS 23 Gettysburg (12/28/25)
FOULS 21 Gettysburg (12/28/25); Bridgewater St. (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Tranum,Anna Arcadia (11/16/25)
FIELD GOALS MADE 9 Tranum,Anna Arcadia (11/16/25)
FIELD GOAL ATTEMPTS 16 Tranum,Anna; Cain,Elizabeth Arcadia (11/16/25); Wesleyan (12/09/25)
3 PT FIELD GOALS MADE 3 Annie McCarthy; McCarthy,Annie Oswego State (11/25/25); Gettysburg (12/28/25); Bridgewater St. (11/19/25)
3 PT FG ATTEMPTS 7 Annie McCarthy Oswego State (11/25/25)
FREE THROWS MADE 7 Mendell,Laura; Renwick,Brielle Gettysburg (12/28/25); Wesleyan (12/09/25)
FREE THROW ATTEMPTS 8 Mendell,Laura; Renwick,Brielle Gettysburg (12/28/25); Wesleyan (12/09/25)
REBOUNDS 12 Brielle Renwick Bridgewater St. (11/19/25)
ASSISTS 5 McCarthy,Annie; Tranum,Anna Arcadia (11/16/25); Wesleyan (12/09/25)
STEALS 5 Olivia Soenens Colby-Sawyer (12/10/25)
BLOCKED SHOTS 5 Sylvia Liddle; Renwick,Brielle Albertus Magnus (12/03/25); Gettysburg (12/28/25)
TURNOVERS 7 Laura Mendell Bridgewater St. (11/19/25)
FOULS 5 Chase Anderson; McCarthy,Annie Oswego State (11/25/25); Gettysburg (12/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McCarthy, Annie 7 86 12.3
#10 Tranum, Anna 7 72 10.3
#13 Mendell, Laura 7 63 9.0
#20 Anderson, Chase 7 60 8.6
#03 Cain, Elizabeth 7 55 7.9
#24 Renwick, Brielle 7 43 6.1
#05 Soenens, Olivia 6 33 5.5
#08 Bernard, Za'Nyah 6 27 4.5
#33 Liddle, Sylvia 5 19 3.8
#14 Myerberg, Avery 5 18 3.6
#04 Ingemi, Brooke 4 6 1.5
#34 Nugent, Macie 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McCarthy, Annie 7 32 67 .478 4.6 9.6
#10 Tranum, Anna 7 30 60 .500 4.3 8.6
#20 Anderson, Chase 7 25 56 .446 3.6 8.0
#03 Cain, Elizabeth 7 24 48 .500 3.4 6.9
#13 Mendell, Laura 7 21 57 .368 3.0 8.1
#24 Renwick, Brielle 7 14 32 .438 2.0 4.6
#05 Soenens, Olivia 6 11 32 .344 1.8 5.3
#08 Bernard, Za'Nyah 6 10 28 .357 1.7 4.7
#33 Liddle, Sylvia 5 8 20 .400 1.6 4.0
#14 Myerberg, Avery 5 7 21 .333 1.4 4.2
#04 Ingemi, Brooke 4 2 5 .400 0.5 1.3
#34 Nugent, Macie 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McCarthy, Annie 7 12 31 .387 1.7 4.4
#10 Tranum, Anna 7 6 12 .500 0.9 1.7
#20 Anderson, Chase 7 4 16 .250 0.6 2.3
#05 Soenens, Olivia 6 4 9 .444 0.7 1.5
#13 Mendell, Laura 7 3 12 .250 0.4 1.7
#08 Bernard, Za'Nyah 6 2 9 .222 0.3 1.5
#03 Cain, Elizabeth 7 2 3 .667 0.3 0.4
#33 Liddle, Sylvia 5 1 2 .500 0.2 0.4
#14 Myerberg, Avery 5 1 13 .077 0.2 2.6
#04 Ingemi, Brooke 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Mendell, Laura 7 18 27 .667 2.6 3.9
#24 Renwick, Brielle 7 15 23 .652 2.1 3.3
#11 McCarthy, Annie 7 10 13 .769 1.4 1.9
#05 Soenens, Olivia 6 7 10 .700 1.2 1.7
#20 Anderson, Chase 7 6 8 .750 0.9 1.1
#10 Tranum, Anna 7 6 8 .750 0.9 1.1
#08 Bernard, Za'Nyah 6 5 13 .385 0.8 2.2
#03 Cain, Elizabeth 7 5 5 1.000 0.7 0.7
#14 Myerberg, Avery 5 3 5 .600 0.6 1.0
#04 Ingemi, Brooke 4 2 4 .500 0.5 1.0
#33 Liddle, Sylvia 5 2 5 .400 0.4 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Renwick, Brielle 7 50 7.1 23 3.3 27 3.9
#20 Anderson, Chase 7 42 6.0 17 2.4 25 3.6
#10 Tranum, Anna 7 37 5.3 10 1.4 27 3.9
#11 McCarthy, Annie 7 31 4.4 7 1.0 24 3.4
#TM Team 7 24 3.4 15 2.1 9 1.3
#13 Mendell, Laura 7 22 3.1 5 0.7 17 2.4
#05 Soenens, Olivia 6 19 3.2 6 1.0 13 2.2
#03 Cain, Elizabeth 7 18 2.6 7 1.0 11 1.6
#33 Liddle, Sylvia 5 18 3.6 5 1.0 13 2.6
#14 Myerberg, Avery 5 17 3.4 4 0.8 13 2.6
#04 Ingemi, Brooke 4 10 2.5 8 2.0 2 0.5
#08 Bernard, Za'Nyah 6 7 1.2 3 0.5 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Mendell, Laura 7 19 2.7
#20 Anderson, Chase 7 13 1.9
#11 McCarthy, Annie 7 13 1.9
#10 Tranum, Anna 7 13 1.9
#14 Myerberg, Avery 5 8 1.6
#24 Renwick, Brielle 7 7 1.0
#08 Bernard, Za'Nyah 6 6 1.0
#33 Liddle, Sylvia 5 6 1.2
#03 Cain, Elizabeth 7 5 0.7
#05 Soenens, Olivia 6 5 0.8
#04 Ingemi, Brooke 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Renwick, Brielle 7 14 2.0
#20 Anderson, Chase 7 13 1.9
#33 Liddle, Sylvia 5 6 1.2
#03 Cain, Elizabeth 7 4 0.6
#11 McCarthy, Annie 7 4 0.6
#10 Tranum, Anna 7 4 0.6
#13 Mendell, Laura 7 3 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Mendell, Laura 7 14 2.0
#24 Renwick, Brielle 7 13 1.9
#11 McCarthy, Annie 7 12 1.7
#10 Tranum, Anna 7 12 1.7
#05 Soenens, Olivia 6 11 1.8
#20 Anderson, Chase 7 9 1.3
#08 Bernard, Za'Nyah 6 5 0.8
#03 Cain, Elizabeth 7 4 0.6
#33 Liddle, Sylvia 5 4 0.8
#14 Myerberg, Avery 5 4 0.8
#04 Ingemi, Brooke 4 3 0.8

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Mendell, Laura 7 24 3.4
#11 McCarthy, Annie 7 17 2.4
#10 Tranum, Anna 7 11 1.6
#20 Anderson, Chase 7 10 1.4
#03 Cain, Elizabeth 7 9 1.3
#24 Renwick, Brielle 7 9 1.3
#05 Soenens, Olivia 6 9 1.5
#33 Liddle, Sylvia 5 7 1.4
#08 Bernard, Za'Nyah 6 5 0.8
#14 Myerberg, Avery 5 5 1.0
#34 Nugent, Macie 2 3 1.5
#TM Team 7 3 0.4
#04 Ingemi, Brooke 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Tranum, Anna 7 22 3.1
#24 Renwick, Brielle 7 20 2.9
#20 Anderson, Chase 7 19 2.7
#03 Cain, Elizabeth 7 17 2.4
#11 McCarthy, Annie 7 14 2.0
#13 Mendell, Laura 7 11 1.6
#05 Soenens, Olivia 6 7 1.2
#14 Myerberg, Avery 5 6 1.2
#08 Bernard, Za'Nyah 6 5 0.8
#33 Liddle, Sylvia 5 5 1.0
#04 Ingemi, Brooke 4 1 0.3
#34 Nugent, Macie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 McCarthy, Annie 7 190 27.1
#13 Mendell, Laura 7 190 27.1
#10 Tranum, Anna 7 178 25.4
#20 Anderson, Chase 7 172 24.6
#03 Cain, Elizabeth 7 157 22.4
#24 Renwick, Brielle 7 134 19.1
#05 Soenens, Olivia 6 92 15.3
#14 Myerberg, Avery 5 88 17.6
#08 Bernard, Za'Nyah 6 73 12.2
#33 Liddle, Sylvia 5 69 13.8
#04 Ingemi, Brooke 4 43 10.8
#34 Nugent, Macie 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Anderson, Chase 7 13 10 1.30
#08 Bernard, Za'Nyah 6 6 5 1.20
#04 Ingemi, Brooke 4 3 2 1.50
#14 Myerberg, Avery 5 8 5 1.60
#10 Tranum, Anna 7 13 11 1.18