Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 283 177
Points Per Game 70.8 44.3
Scoring Margin 26.5 --
Shooting
FG: Made-Attempted 107-236 57-205
FG: Percentage .453 .278
FG: Per Game 26.8 14.3
3PT: Made-Attempted 21-67 13-55
3PT: Percentage .313 .236
3PT: Per Game 5.3 3.3
FT: Made-Attempted 48-74 50-82
FT: Percentage .649 .610
FT: Per Game 12.0 12.5
Rebounding
Total 169 138
Per Game 42.3 34.5
Margin 7.8 --
Assists
Total 63 26
Per Game 15.8 6.5
Turnovers
Total 58 82
Per Game 14.5 20.5
Margin 6.0 --
Assist/Turnover Ratio 1.1 0.3
Points Off Turnovers 19.8 10.5
Steals
Total 46 29
Per Game 11.5 7.3
Blocks
Total 29 9
Per Game 7.3 2.3
Attendance
Total 600 125
Per Game 3-200 1-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tranum, Anna 4 4 104 26.0 22 42 .524 5 9 .556 4 6 .667 53 13.3 6 13 19 4.8 13 8 3 3 3
20 Anderson, Chase 4 2 105 26.3 20 35 .571 3 11 .273 5 6 .833 48 12.0 9 20 29 7.3 11 10 4 5 8
11 McCarthy, Annie 4 4 112 28.0 16 36 .444 8 21 .381 7 8 .875 47 11.8 3 17 20 5.0 7 10 9 9 3
13 Mendell, Laura 4 4 109 27.3 15 32 .469 2 7 .286 9 15 .600 41 10.3 2 10 12 3.0 5 11 13 8 2
03 Cain, Elizabeth 4 4 79 19.8 10 20 .500 1 2 .500 3 3 1.000 24 6.0 2 3 5 1.3 10 3 6 2 2
05 Soenens, Olivia 3 0 50 16.7 6 17 .353 1 2 .500 5 8 .625 18 6.0 5 5 10 3.3 4 4 7 3 0
24 Renwick, Brielle 4 0 72 18.0 6 16 .375 0 0 .000 7 11 .636 19 4.8 13 18 31 7.8 11 4 3 8 6
33 Liddle, Sylvia 3 2 36 12.0 5 10 .500 0 1 .000 2 3 .667 12 4.0 0 9 9 3.0 5 2 4 2 5
34 Nugent, Macie 1 0 9 9.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 1 0 0
14 Myerberg, Avery 4 0 67 16.8 3 13 .231 1 9 .111 3 5 .600 10 2.5 2 10 12 3.0 4 7 3 3 0
08 Bernard, Za'Nyah 4 0 40 10.0 2 13 .154 0 5 .000 3 7 .429 7 1.8 3 3 6 1.5 2 3 1 3 0
04 Ingemi, Brooke 2 0 15 7.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 2 4 2.0 1 1 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 3.0 0 0 2 0 0  
Total 4 798 199.5 107 236 .453 21 67 .313 48 74 .649 283 70.75 54 115 169 42.3 73 63 58 46 29
Opponents 4 798 199.5 57 205 .278 13 55 .236 50 82 .610 177 44.25 49 89 138 34.5 78 26 82 29 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Tranum, Anna 4 4 104 22 42 .524 5 9 .556 4 6 .667 53 13.3
20 Anderson, Chase 4 2 105 20 35 .571 3 11 .273 5 6 .833 48 12.0
11 McCarthy, Annie 4 4 112 16 36 .444 8 21 .381 7 8 .875 47 11.8
13 Mendell, Laura 4 4 109 15 32 .469 2 7 .286 9 15 .600 41 10.3
03 Cain, Elizabeth 4 4 79 10 20 .500 1 2 .500 3 3 1.000 24 6.0
05 Soenens, Olivia 3 0 50 6 17 .353 1 2 .500 5 8 .625 18 6.0
33 Liddle, Sylvia 3 2 36 5 10 .500 0 1 .000 2 3 .667 12 4.0
34 Nugent, Macie 1 0 9 2 2 1.000 0 0 .000 0 0 .000 4 4.0
24 Renwick, Brielle 4 0 72 6 16 .375 0 0 .000 7 11 .636 19 4.8
14 Myerberg, Avery 4 0 67 3 13 .231 1 9 .111 3 5 .600 10 2.5
08 Bernard, Za'Nyah 4 0 40 2 13 .154 0 5 .000 3 7 .429 7 1.8
04 Ingemi, Brooke 2 0 15 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 4 798 107 236 .453 21 67 .313 48 74 .649 283 70.75
Opponents 4 798 57 205 .278 13 55 .236 50 82 .610 177 44.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Tranum, Anna 4 26.0 .524 .556 .667 1.5 3.3 4.8 2.0 0.8 0.8 13.3
20 Anderson, Chase 4 26.3 .571 .273 .833 2.3 5.0 7.3 2.5 1.3 2.0 12.0
11 McCarthy, Annie 4 28.0 .444 .381 .875 0.8 4.3 5.0 2.5 2.3 0.8 11.8
13 Mendell, Laura 4 27.3 .469 .286 .600 0.5 2.5 3.0 2.8 2.0 0.5 10.3
03 Cain, Elizabeth 4 19.8 .500 .500 1.000 0.5 0.8 1.3 0.8 0.5 0.5 6.0
05 Soenens, Olivia 3 16.7 .353 .500 .625 1.7 1.7 3.3 1.3 1.0 0.0 6.0
33 Liddle, Sylvia 3 12.0 .500 .000 .667 0.0 3.0 3.0 0.7 0.7 1.7 4.0
34 Nugent, Macie 1 9.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
24 Renwick, Brielle 4 18.0 .375 .000 .636 3.3 4.5 7.8 1.0 2.0 1.5 4.8
14 Myerberg, Avery 4 16.8 .231 .111 .600 0.5 2.5 3.0 1.8 0.8 0.0 2.5
08 Bernard, Za'Nyah 4 10.0 .154 .000 .429 0.8 0.8 1.5 0.8 0.8 0.0 1.8
04 Ingemi, Brooke 2 7.5 .000 .000 .000 1.0 1.0 2.0 0.5 0.0 0.0 0.0
Total 4 199.5 .453 .313 .649 13.5 28.8 42.3 15.8 11.5 7.3 70.75
Opponents 4 199.5 .278 .236 .610 12.3 22.3 34.5 6.5 7.3 2.3 44.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/16/25 76-55 W 30-57 .526 5-13 .385 11-16 .688 9 26 35 35.0 20 17 14 3 9 76 76.0
at Bridgewater St. 11/19/25 74-47 W 25-60 .417 9-19 .474 15-21 .714 16 33 49 42.0 21 18 20 6 15 74 75.0
vs Oswego State 11/25/25 61-44 W 21-60 .350 6-22 .273 13-22 .591 14 28 42 42.0 18 12 10 7 9 61 70.3
vs Albertus Magnus 12/03/25 72-31 W 31-59 .525 1-13 .077 9-15 .600 15 28 43 42.3 14 16 14 13 13 72 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/16/25 55-76 L 17-45 .378 6-19 .316 15-19 .789 3 20 23 23.0 18 6 21 2 5 55 55.0
Bridgewater St. 11/19/25 47-74 L 16-60 .267 3-14 .214 12-21 .571 15 23 38 30.5 20 14 22 3 13 47 51.0
Oswego State 11/25/25 44-61 L 14-50 .280 3-13 .231 13-24 .542 13 29 42 34.3 22 5 17 3 6 44 48.7
Albertus Magnus 12/03/25 31-72 L 10-50 .200 1-9 .111 10-18 .556 18 17 35 34.5 18 1 22 1 5 31 44.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/16/25 76-55 21 30-57/17-45 .526/.378 5-13/6-19 .385/.316 11-16/15-19 .688-.789 35/23 12 17/6 14/21 3/2 9/5 20/18
Bridgewater St. 11/19/25 74-47 27 25-60/16-60 .417/.267 9-19/3-14 .474/.214 15-21/12-21 .714-.571 49/38 11 18/14 20/22 6/3 15/13 21/20
Oswego State 11/25/25 61-44 17 21-60/14-50 .350/.280 6-22/3-13 .273/.231 13-22/13-24 .591-.542 42/42 0 12/5 10/17 7/3 9/6 18/22
Albertus Magnus 12/03/25 72-31 41 31-59/10-50 .525/.200 1-13/1-9 .077/.111 9-15/10-18 .600-.556 43/35 8 16/1 14/22 13/1 13/5 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Arcadia (11/16/25)
FIELD GOALS MADE 31 Albertus Magnus (12/03/25)
FIELD GOAL ATTEMPTS 60 Oswego State (11/25/25); Bridgewater St. (11/19/25)
3 PT FIELD GOALS MADE 9 Bridgewater St. (11/19/25)
3 PT FG ATTEMPTS 22 Oswego State (11/25/25)
FREE THROWS MADE 15 Bridgewater St. (11/19/25)
FREE THROW ATTEMPTS 22 Oswego State (11/25/25)
REBOUNDS 49 Bridgewater St. (11/19/25)
ASSISTS 18 Bridgewater St. (11/19/25)
STEALS 15 Bridgewater St. (11/19/25)
BLOCKED SHOTS 13 Albertus Magnus (12/03/25)
TURNOVERS 20 Bridgewater St. (11/19/25)
FOULS 21 Bridgewater St. (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Tranum,Anna Arcadia (11/16/25)
FIELD GOALS MADE 9 Tranum,Anna Arcadia (11/16/25)
FIELD GOAL ATTEMPTS 16 Tranum,Anna Arcadia (11/16/25)
3 PT FIELD GOALS MADE 3 Annie McCarthy Oswego State (11/25/25); Bridgewater St. (11/19/25)
3 PT FG ATTEMPTS 7 Annie McCarthy Oswego State (11/25/25)
FREE THROWS MADE 4 Laura Mendell; Annie McCarthy Oswego State (11/25/25); Bridgewater St. (11/19/25)
FREE THROW ATTEMPTS 5 Laura Mendell; Brielle Renwick Oswego State (11/25/25); Albertus Magnus (12/03/25); Bridgewater St. (11/19/25)
REBOUNDS 12 Brielle Renwick Bridgewater St. (11/19/25)
ASSISTS 5 McCarthy,Annie Arcadia (11/16/25)
STEALS 4 McCarthy,Annie; Laura Mendell Arcadia (11/16/25); Bridgewater St. (11/19/25)
BLOCKED SHOTS 5 Sylvia Liddle Albertus Magnus (12/03/25)
TURNOVERS 7 Laura Mendell Bridgewater St. (11/19/25)
FOULS 5 Chase Anderson Oswego State (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Tranum, Anna 4 53 13.3
#20 Anderson, Chase 4 48 12.0
#11 McCarthy, Annie 4 47 11.8
#13 Mendell, Laura 4 41 10.3
#03 Cain, Elizabeth 4 24 6.0
#24 Renwick, Brielle 4 19 4.8
#05 Soenens, Olivia 3 18 6.0
#33 Liddle, Sylvia 3 12 4.0
#14 Myerberg, Avery 4 10 2.5
#08 Bernard, Za'Nyah 4 7 1.8
#34 Nugent, Macie 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Tranum, Anna 4 22 42 .524 5.5 10.5
#20 Anderson, Chase 4 20 35 .571 5.0 8.8
#11 McCarthy, Annie 4 16 36 .444 4.0 9.0
#13 Mendell, Laura 4 15 32 .469 3.8 8.0
#03 Cain, Elizabeth 4 10 20 .500 2.5 5.0
#24 Renwick, Brielle 4 6 16 .375 1.5 4.0
#05 Soenens, Olivia 3 6 17 .353 2.0 5.7
#33 Liddle, Sylvia 3 5 10 .500 1.7 3.3
#14 Myerberg, Avery 4 3 13 .231 0.8 3.3
#08 Bernard, Za'Nyah 4 2 13 .154 0.5 3.3
#34 Nugent, Macie 1 2 2 1.000 2.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McCarthy, Annie 4 8 21 .381 2.0 5.3
#10 Tranum, Anna 4 5 9 .556 1.3 2.3
#20 Anderson, Chase 4 3 11 .273 0.8 2.8
#13 Mendell, Laura 4 2 7 .286 0.5 1.8
#03 Cain, Elizabeth 4 1 2 .500 0.3 0.5
#14 Myerberg, Avery 4 1 9 .111 0.3 2.3
#05 Soenens, Olivia 3 1 2 .500 0.3 0.7
#08 Bernard, Za'Nyah 4 0 5 .000 0.0 1.3
#33 Liddle, Sylvia 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Mendell, Laura 4 9 15 .600 2.3 3.8
#11 McCarthy, Annie 4 7 8 .875 1.8 2.0
#24 Renwick, Brielle 4 7 11 .636 1.8 2.8
#20 Anderson, Chase 4 5 6 .833 1.3 1.5
#05 Soenens, Olivia 3 5 8 .625 1.7 2.7
#10 Tranum, Anna 4 4 6 .667 1.0 1.5
#08 Bernard, Za'Nyah 4 3 7 .429 0.8 1.8
#03 Cain, Elizabeth 4 3 3 1.000 0.8 0.8
#14 Myerberg, Avery 4 3 5 .600 0.8 1.3
#33 Liddle, Sylvia 3 2 3 .667 0.7 1.0
#04 Ingemi, Brooke 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Renwick, Brielle 4 31 7.8 13 3.3 18 4.5
#20 Anderson, Chase 4 29 7.3 9 2.3 20 5.0
#11 McCarthy, Annie 4 20 5.0 3 0.8 17 4.3
#10 Tranum, Anna 4 19 4.8 6 1.5 13 3.3
#13 Mendell, Laura 4 12 3.0 2 0.5 10 2.5
#14 Myerberg, Avery 4 12 3.0 2 0.5 10 2.5
#TM Team 4 12 3.0 7 1.8 5 1.3
#05 Soenens, Olivia 3 10 3.3 5 1.7 5 1.7
#33 Liddle, Sylvia 3 9 3.0 0 0.0 9 3.0
#08 Bernard, Za'Nyah 4 6 1.5 3 0.8 3 0.8
#03 Cain, Elizabeth 4 5 1.3 2 0.5 3 0.8
#04 Ingemi, Brooke 2 4 2.0 2 1.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Mendell, Laura 4 11 2.8
#20 Anderson, Chase 4 10 2.5
#11 McCarthy, Annie 4 10 2.5
#10 Tranum, Anna 4 8 2.0
#14 Myerberg, Avery 4 7 1.8
#24 Renwick, Brielle 4 4 1.0
#05 Soenens, Olivia 3 4 1.3
#08 Bernard, Za'Nyah 4 3 0.8
#03 Cain, Elizabeth 4 3 0.8
#33 Liddle, Sylvia 3 2 0.7
#04 Ingemi, Brooke 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Anderson, Chase 4 8 2.0
#24 Renwick, Brielle 4 6 1.5
#33 Liddle, Sylvia 3 5 1.7
#11 McCarthy, Annie 4 3 0.8
#10 Tranum, Anna 4 3 0.8
#03 Cain, Elizabeth 4 2 0.5
#13 Mendell, Laura 4 2 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 McCarthy, Annie 4 9 2.3
#13 Mendell, Laura 4 8 2.0
#24 Renwick, Brielle 4 8 2.0
#20 Anderson, Chase 4 5 1.3
#08 Bernard, Za'Nyah 4 3 0.8
#14 Myerberg, Avery 4 3 0.8
#05 Soenens, Olivia 3 3 1.0
#10 Tranum, Anna 4 3 0.8
#03 Cain, Elizabeth 4 2 0.5
#33 Liddle, Sylvia 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Mendell, Laura 4 13 3.3
#11 McCarthy, Annie 4 9 2.3
#05 Soenens, Olivia 3 7 2.3
#03 Cain, Elizabeth 4 6 1.5
#20 Anderson, Chase 4 4 1.0
#33 Liddle, Sylvia 3 4 1.3
#14 Myerberg, Avery 4 3 0.8
#24 Renwick, Brielle 4 3 0.8
#10 Tranum, Anna 4 3 0.8
#04 Ingemi, Brooke 2 2 1.0
#TM Team 4 2 0.5
#08 Bernard, Za'Nyah 4 1 0.3
#34 Nugent, Macie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Tranum, Anna 4 13 3.3
#20 Anderson, Chase 4 11 2.8
#24 Renwick, Brielle 4 11 2.8
#03 Cain, Elizabeth 4 10 2.5
#11 McCarthy, Annie 4 7 1.8
#33 Liddle, Sylvia 3 5 1.7
#13 Mendell, Laura 4 5 1.3
#14 Myerberg, Avery 4 4 1.0
#05 Soenens, Olivia 3 4 1.3
#08 Bernard, Za'Nyah 4 2 0.5
#04 Ingemi, Brooke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 McCarthy, Annie 4 112 28.0
#13 Mendell, Laura 4 109 27.3
#20 Anderson, Chase 4 105 26.3
#10 Tranum, Anna 4 104 26.0
#03 Cain, Elizabeth 4 79 19.8
#24 Renwick, Brielle 4 72 18.0
#14 Myerberg, Avery 4 67 16.8
#05 Soenens, Olivia 3 50 16.7
#08 Bernard, Za'Nyah 4 40 10.0
#33 Liddle, Sylvia 3 36 12.0
#04 Ingemi, Brooke 2 15 7.5
#34 Nugent, Macie 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Bernard, Za'Nyah 4 3 1 3.00
#20 Anderson, Chase 4 10 4 2.50
#14 Myerberg, Avery 4 7 3 2.33
#10 Tranum, Anna 4 8 3 2.67
#11 McCarthy, Annie 4 10 9 1.11
#24 Renwick, Brielle 4 4 3 1.33