Skip To Main Content
Skip To Main Content Skip To Navigation

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-8, 6-4)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Total Points 1658 1409
Points Per Game 63.8 54.2
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 606-1519 478-1389
FG: Percentage .399 .344
FG: Per Game 23.3 18.4
3PT: Made-Attempted 139-476 98-357
3PT: Percentage .292 .275
3PT: Per Game 5.3 3.8
FT: Made-Attempted 307-457 355-519
FT: Percentage .672 .684
FT: Per Game 11.8 13.7
Rebounding
Total 1031 928
Per Game 39.7 35.7
Margin 4.0 --
Assists
Total 327 243
Per Game 12.6 9.3
Turnovers
Total 398 445
Per Game 15.3 17.1
Margin 1.8 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 14.5 11.2
Steals
Total 257 183
Per Game 9.9 7.0
Blocks
Total 171 92
Per Game 6.6 3.5
Attendance
Total 2594 2161
Per Game 11-236 12-180

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McCarthy, Annie 26 26 804 30.9 104 251 .414 37 121 .306 54 69 .783 299 11.5 22 89 111 4.3 49 40 49 43 11
13 Mendell, Laura 26 26 803 30.9 88 240 .367 15 67 .224 65 91 .714 256 9.8 29 69 98 3.8 50 85 76 41 15
20 Anderson, Chase 26 17 740 28.5 85 214 .397 23 78 .295 35 51 .686 228 8.8 56 123 179 6.9 78 45 48 27 65
10 Tranum, Anna 23 21 540 23.5 66 163 .405 12 36 .333 36 43 .837 180 7.8 26 69 95 4.1 63 34 26 29 6
02 Pahl, Reagan 15 3 377 25.1 41 97 .423 23 62 .371 10 28 .357 115 7.7 6 45 51 3.4 38 29 28 18 6
03 Cain, Elizabeth 26 19 572 22.0 78 165 .473 2 11 .182 32 53 .604 190 7.3 38 45 83 3.2 54 16 45 20 11
05 Soenens, Olivia 25 5 394 15.8 54 136 .397 17 50 .340 16 22 .727 141 5.6 29 47 76 3.0 34 20 27 23 3
24 Renwick, Brielle 26 3 423 16.3 43 88 .489 2 5 .400 27 39 .692 115 4.4 43 80 123 4.7 71 21 33 26 36
33 Liddle, Sylvia 19 9 247 13.0 22 69 .319 3 8 .375 13 29 .448 60 3.2 27 39 66 3.5 20 17 19 14 18
08 Bernard, Za'Nyah 11 0 94 8.5 11 39 .282 3 13 .231 8 17 .471 33 3.0 6 5 11 1.0 5 6 8 6 0
34 Nugent, Macie 3 0 25 8.3 4 10 .400 0 0 .000 0 0 .000 8 2.7 0 1 1 0.3 3 1 4 1 0
14 Myerberg, Avery 10 0 138 13.8 8 35 .229 2 22 .091 7 9 .778 25 2.5 4 20 24 2.4 11 9 7 5 0
04 Ingemi, Brooke 17 1 93 5.5 2 12 .167 0 3 .000 4 6 .667 8 0.5 12 7 19 1.1 7 4 8 4 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 43 94 3.6 0 0 20 0 0  
Total 26 5250 201.9 606 1519 .399 139 476 .292 307 457 .672 1658 63.77 349 682 1031 39.7 483 327 398 257 171
Opponents 26 5250 201.9 478 1389 .344 98 357 .275 355 519 .684 1409 54.19 302 626 928 35.7 445 243 445 183 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McCarthy, Annie 10 10 311 31.1 36 92 .391 12 42 .286 19 21 .905 103 10.3 8 28 36 3.6 19 13 1.3 20 15 4
13 Mendell, Laura 10 10 326 32.6 33 88 .375 8 25 .320 22 32 .688 96 9.6 12 27 39 3.9 20 33 3.3 24 17 4
20 Anderson, Chase 10 9 310 31.0 28 81 .346 11 34 .324 16 23 .696 83 8.3 17 59 76 7.6 34 14 1.4 26 11 30
02 Pahl, Reagan 10 1 253 25.3 25 66 .379 13 43 .302 5 18 .278 68 6.8 2 34 36 3.6 23 17 1.7 19 10 5
03 Cain, Elizabeth 10 6 212 21.2 22 49 .449 0 4 .000 12 27 .444 56 5.6 17 22 39 3.9 16 6 0.6 19 7 5
05 Soenens, Olivia 10 4 149 14.9 20 48 .417 3 18 .167 7 8 .875 50 5.0 10 15 25 2.5 14 3 0.3 9 2 2
24 Renwick, Brielle 10 2 176 17.6 25 42 .595 2 3 .667 5 7 .714 57 5.7 12 33 45 4.5 28 8 0.8 17 8 9
10 Tranum, Anna 7 6 154 22.0 10 38 .263 2 7 .286 10 12 .833 32 4.6 6 18 24 3.4 15 8 1.1 7 6 0
34 Nugent, Macie 1 0 13 13.0 2 7 .286 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 2 1 1.0 1 1 0
33 Liddle, Sylvia 5 1 37 7.4 2 8 .250 0 1 .000 4 10 .400 8 1.6 2 6 8 1.6 5 2 0.4 3 2 3
14 Myerberg, Avery 3 0 39 13.0 1 7 .143 1 4 .250 2 2 1.000 5 1.7 0 4 4 1.3 4 1 0.3 1 1 0
04 Ingemi, Brooke 6 1 17 2.8 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0.0 0 0 0
08 Bernard, Za'Nyah 3 0 5 1.7 0 4 .000 0 2 .000 2 2 1.000 2 0.7 2 1 3 1.0 0 0 0.0 1 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 17 31 3.1 0 0 0.0 11 0 0  
Total 10 2002 200.2 204 533 .383 52 183 .284 104 162 .642 564 56.40 103 266 369 36.9 181 106 10.6 158 81 62
Opponents 10 2001 200.1 166 507 .327 38 142 .268 140 207 .676 510 51.00 104 252 356 35.6 160 83 8.3 158 72 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McCarthy, Annie 26 26 804 104 251 .414 37 121 .306 54 69 .783 299 11.5
13 Mendell, Laura 26 26 803 88 240 .367 15 67 .224 65 91 .714 256 9.8
20 Anderson, Chase 26 17 740 85 214 .397 23 78 .295 35 51 .686 228 8.8
10 Tranum, Anna 23 21 540 66 163 .405 12 36 .333 36 43 .837 180 7.8
03 Cain, Elizabeth 26 19 572 78 165 .473 2 11 .182 32 53 .604 190 7.3
02 Pahl, Reagan 15 3 377 41 97 .423 23 62 .371 10 28 .357 115 7.7
05 Soenens, Olivia 25 5 394 54 136 .397 17 50 .340 16 22 .727 141 5.6
24 Renwick, Brielle 26 3 423 43 88 .489 2 5 .400 27 39 .692 115 4.4
33 Liddle, Sylvia 19 9 247 22 69 .319 3 8 .375 13 29 .448 60 3.2
08 Bernard, Za'Nyah 11 0 94 11 39 .282 3 13 .231 8 17 .471 33 3.0
14 Myerberg, Avery 10 0 138 8 35 .229 2 22 .091 7 9 .778 25 2.5
34 Nugent, Macie 3 0 25 4 10 .400 0 0 .000 0 0 .000 8 2.7
04 Ingemi, Brooke 17 1 93 2 12 .167 0 3 .000 4 6 .667 8 0.5
Total 26 5250 606 1519 .399 139 476 .292 307 457 .672 1658 63.77
Opponents 26 5250 478 1389 .344 98 357 .275 355 519 .684 1409 54.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McCarthy, Annie 26 30.9 .414 .306 .783 0.8 3.4 4.3 1.5 1.7 0.4 11.5
13 Mendell, Laura 26 30.9 .367 .224 .714 1.1 2.7 3.8 3.3 1.6 0.6 9.8
20 Anderson, Chase 26 28.5 .397 .295 .686 2.2 4.7 6.9 1.7 1.0 2.5 8.8
10 Tranum, Anna 23 23.5 .405 .333 .837 1.1 3.0 4.1 1.5 1.3 0.3 7.8
03 Cain, Elizabeth 26 22.0 .473 .182 .604 1.5 1.7 3.2 0.6 0.8 0.4 7.3
02 Pahl, Reagan 15 25.1 .423 .371 .357 0.4 3.0 3.4 1.9 1.2 0.4 7.7
05 Soenens, Olivia 25 15.8 .397 .340 .727 1.2 1.9 3.0 0.8 0.9 0.1 5.6
24 Renwick, Brielle 26 16.3 .489 .400 .692 1.7 3.1 4.7 0.8 1.0 1.4 4.4
33 Liddle, Sylvia 19 13.0 .319 .375 .448 1.4 2.1 3.5 0.9 0.7 0.9 3.2
08 Bernard, Za'Nyah 11 8.5 .282 .231 .471 0.5 0.5 1.0 0.5 0.5 0.0 3.0
14 Myerberg, Avery 10 13.8 .229 .091 .778 0.4 2.0 2.4 0.9 0.5 0.0 2.5
34 Nugent, Macie 3 8.3 .400 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 2.7
04 Ingemi, Brooke 17 5.5 .167 .000 .667 0.7 0.4 1.1 0.2 0.2 0.0 0.5
Total 26 201.9 .399 .292 .672 13.4 26.2 39.7 12.6 9.9 6.6 63.77
Opponents 26 201.9 .344 .275 .684 11.6 24.1 35.7 9.3 7.0 3.5 54.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arcadia 11/16/25 76-55 W 30-57 .526 5-13 .385 11-16 .688 9 26 35 35.0 20 17 14 3 9 76 76.0
at Bridgewater St. 11/19/25 74-47 W 25-60 .417 9-19 .474 15-21 .714 16 33 49 42.0 21 18 20 6 15 74 75.0
vs Oswego State 11/25/25 61-44 W 21-60 .350 6-22 .273 13-22 .591 14 28 42 42.0 18 12 10 7 9 61 70.3
vs Albertus Magnus 12/03/25 72-31 W 31-59 .525 1-13 .077 9-15 .600 15 28 43 42.3 14 16 14 13 13 72 70.8
at Wesleyan 12/09/25 66-49 W 25-64 .391 4-12 .333 12-15 .800 18 22 40 41.8 18 14 13 6 9 66 69.8
vs Colby-Sawyer 12/10/25 78-42 W 32-70 .457 4-13 .308 10-15 .667 22 27 49 43.0 16 13 20 6 20 78 71.2
vs Gettysburg 12/28/25 59-73 L 22-59 .373 6-16 .375 9-17 .529 16 21 37 42.1 21 8 23 7 16 59 69.4
at Salve Regina 12/29/25 61-47 W 22-61 .361 3-25 .120 14-22 .636 16 37 53 43.5 22 13 18 11 10 61 68.4
at Whittier 12/31/25 48-46 W 18-53 .340 3-8 .375 9-11 .818 17 24 41 43.2 15 12 19 6 8 48 66.1
vs Emerson 01/03/26 78-69 W 29-89 .326 6-28 .214 14-18 .778 22 35 57 44.6 22 11 10 12 12 78 67.3
at Springfield 01/06/26 66-70 L 22-53 .415 7-17 .412 15-19 .789 8 17 25 42.8 21 15 10 6 6 66 67.2
at Bates 01/09/26 54-63 L 20-57 .351 4-12 .333 10-12 .833 13 19 32 41.9 24 10 16 3 7 54 66.1
at Coast Guard 01/13/26 76-83 L 26-71 .366 6-26 .231 18-28 .643 24 19 43 42.0 19 11 16 5 14 76 66.8
vs Trinity 01/16/26 61-50 W 21-55 .382 8-18 .444 11-20 .550 12 28 40 41.9 17 11 12 12 11 61 66.4
vs Wesleyan (Conn.) 01/17/26 68-46 W 25-56 .446 9-25 .360 9-22 .409 12 30 42 41.9 16 14 10 9 8 68 66.5
vs Western New Eng. 01/19/26 71-51 W 27-60 .450 11-26 .423 6-8 .750 14 35 49 42.3 17 20 20 8 8 71 66.8
at Williams 01/21/26 63-57 W 24-53 .453 6-18 .333 9-12 .750 10 15 25 41.3 16 18 17 3 11 63 66.6
at Hamilton 01/24/26 61-56 W 21-58 .362 4-16 .250 15-23 .652 9 29 38 41.1 22 12 13 8 9 61 66.3
at Colby 01/30/26 66-59 W 23-45 .511 5-12 .417 15-20 .750 10 24 34 40.7 19 15 21 3 6 66 66.3
at Bowdoin 01/31/26 52-57 L 20-51 .392 7-21 .333 5-12 .417 9 25 34 40.4 18 9 15 5 7 52 65.6
at Tufts 02/06/26 44-49 L 14-47 .298 4-22 .182 12-18 .667 12 26 38 40.3 12 6 21 7 4 44 64.5
at Connecticut Col. 02/07/26 65-38 W 25-53 .472 6-21 .286 9-12 .750 7 33 40 40.3 10 14 14 6 8 65 64.5
vs Middlebury 02/13/26 49-33 W 20-62 .323 2-15 .133 7-9 .778 16 28 44 40.4 20 8 18 4 15 49 63.9
vs Williams 02/14/26 44-59 L 15-49 .306 3-21 .143 11-14 .786 3 24 27 39.9 23 7 18 5 6 44 63.0
vs Connecticut Col. 02/21/26 77-55 W 25-55 .455 4-15 .267 23-33 .697 12 29 41 39.9 23 12 6 6 6 77 63.6
at Bates 02/28/26 68-80 L 23-62 .371 6-22 .273 16-23 .696 13 20 33 39.7 19 11 10 4 10 68 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 11/16/25 55-76 L 17-45 .378 6-19 .316 15-19 .789 3 20 23 23.0 18 6 21 2 5 55 55.0
Bridgewater St. 11/19/25 47-74 L 16-60 .267 3-14 .214 12-21 .571 15 23 38 30.5 20 14 22 3 13 47 51.0
Oswego State 11/25/25 44-61 L 14-50 .280 3-13 .231 13-24 .542 13 29 42 34.3 22 5 17 3 6 44 48.7
Albertus Magnus 12/03/25 31-72 L 10-50 .200 1-9 .111 10-18 .556 18 17 35 34.5 18 1 22 1 5 31 44.3
Wesleyan 12/09/25 49-66 L 19-55 .345 3-15 .200 8-9 .889 15 23 38 35.2 17 11 22 9 5 49 45.2
Colby-Sawyer 12/10/25 42-78 L 16-47 .340 6-17 .353 4-10 .400 7 17 24 33.3 15 8 32 1 7 42 44.7
Gettysburg 12/28/25 73-59 W 26-62 .419 4-12 .333 17-24 .708 18 26 44 34.9 14 15 20 2 18 73 48.7
Salve Regina 12/29/25 47-61 L 17-64 .266 1-9 .111 12-24 .500 16 26 42 35.8 17 7 15 1 7 47 48.5
Whittier 12/31/25 46-48 L 13-47 .277 4-15 .267 16-18 .889 10 17 27 34.8 13 9 13 3 13 46 48.2
Emerson 01/03/26 69-78 L 24-68 .353 5-16 .313 16-22 .727 12 37 49 36.2 19 7 16 9 3 69 50.3
Springfield 01/06/26 70-66 W 28-56 .500 3-8 .375 11-17 .647 12 24 36 36.2 17 19 10 4 4 70 52.1
Bates 01/09/26 63-54 W 21-53 .396 4-14 .286 17-22 .773 13 24 37 36.3 17 14 13 4 5 63 53.0
Coast Guard 01/13/26 83-76 W 27-53 .509 11-21 .524 18-22 .818 8 27 35 36.2 22 16 21 3 7 83 55.3
Trinity 01/16/26 50-61 L 18-57 .316 3-11 .273 11-17 .647 14 28 42 36.6 13 5 15 3 6 50 54.9
Wesleyan (Conn.) 01/17/26 46-68 L 11-47 .234 6-14 .429 18-23 .783 8 25 33 36.3 19 7 14 4 6 46 54.3
Western New Eng. 01/19/26 51-71 L 19-61 .311 3-12 .250 10-21 .476 14 21 35 36.3 11 8 15 8 5 51 54.1
Williams 01/21/26 57-63 L 20-46 .435 0-3 .000 17-19 .895 10 19 29 35.8 19 10 19 3 8 57 54.3
Hamilton 01/24/26 56-61 L 15-58 .259 0-11 .000 26-32 .813 15 31 46 36.4 22 6 14 5 6 56 54.4
Colby 01/30/26 59-66 L 20-50 .400 5-16 .313 14-18 .778 7 14 21 35.6 20 10 12 0 10 59 54.6
Bowdoin 01/31/26 57-52 W 19-50 .380 3-15 .200 16-23 .696 11 26 37 35.7 15 13 15 3 10 57 54.8
Tufts 02/06/26 49-44 W 16-56 .286 5-23 .217 12-14 .857 12 22 34 35.6 15 8 13 3 13 49 54.5
Connecticut Col. 02/07/26 38-65 L 13-47 .277 8-23 .348 4-11 .364 6 22 28 35.2 11 6 18 5 3 38 53.7
Middlebury 02/13/26 33-49 L 8-36 .222 2-8 .250 15-26 .577 5 27 32 35.1 10 4 25 2 8 33 52.8
Williams 02/14/26 59-44 W 25-53 .472 2-7 .286 7-21 .333 13 33 46 35.5 18 10 19 2 5 59 53.1
Connecticut Col. 02/21/26 55-77 L 17-55 .309 3-17 .176 18-24 .750 12 18 30 35.3 21 9 10 4 2 55 53.2
Bates 02/28/26 80-68 W 29-63 .460 4-15 .267 18-20 .900 15 30 45 35.7 22 15 12 5 3 80 54.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 11/16/25 76-55 21 30-57/17-45 .526/.378 5-13/6-19 .385/.316 11-16/15-19 .688-.789 35/23 12 17/6 14/21 3/2 9/5 20/18
Bridgewater St. 11/19/25 74-47 27 25-60/16-60 .417/.267 9-19/3-14 .474/.214 15-21/12-21 .714-.571 49/38 11 18/14 20/22 6/3 15/13 21/20
Oswego State 11/25/25 61-44 17 21-60/14-50 .350/.280 6-22/3-13 .273/.231 13-22/13-24 .591-.542 42/42 0 12/5 10/17 7/3 9/6 18/22
Albertus Magnus 12/03/25 72-31 41 31-59/10-50 .525/.200 1-13/1-9 .077/.111 9-15/10-18 .600-.556 43/35 8 16/1 14/22 13/1 13/5 14/18
Wesleyan 12/09/25 66-49 17 25-64/19-55 .391/.345 4-12/3-15 .333/.200 12-15/8-9 .800-.889 40/38 2 14/11 13/22 6/9 9/5 18/17
Colby-Sawyer 12/10/25 78-42 36 32-70/16-47 .457/.340 4-13/6-17 .308/.353 10-15/4-10 .667-.400 49/24 25 13/8 20/32 6/1 20/7 16/15
Gettysburg 12/28/25 59-73 -14 22-59/26-62 .373/.419 6-16/4-12 .375/.333 9-17/17-24 .529-.708 37/44 -7 8/15 23/20 7/2 16/18 21/14
Salve Regina 12/29/25 61-47 14 22-61/17-64 .361/.266 3-25/1-9 .120/.111 14-22/12-24 .636-.500 53/42 11 13/7 18/15 11/1 10/7 22/17
Whittier 12/31/25 48-46 2 18-53/13-47 .340/.277 3-8/4-15 .375/.267 9-11/16-18 .818-.889 41/27 14 12/9 19/13 6/3 8/13 15/13
Emerson 01/03/26 78-69 9 29-89/24-68 .326/.353 6-28/5-16 .214/.313 14-18/16-22 .778-.727 57/49 8 11/7 10/16 12/9 12/3 22/19
Springfield 01/06/26 66-70 -4 22-53/28-56 .415/.500 7-17/3-8 .412/.375 15-19/11-17 .789-.647 25/36 -11 15/19 10/10 6/4 6/4 21/17
Bates 01/09/26 54-63 -9 20-57/21-53 .351/.396 4-12/4-14 .333/.286 10-12/17-22 .833-.773 32/37 -5 10/14 16/13 3/4 7/5 24/17
Coast Guard 01/13/26 76-83 -7 26-71/27-53 .366/.509 6-26/11-21 .231/.524 18-28/18-22 .643-.818 43/35 8 11/16 16/21 5/3 14/7 19/22
Trinity 01/16/26 61-50 11 21-55/18-57 .382/.316 8-18/3-11 .444/.273 11-20/11-17 .550-.647 40/42 -2 11/5 12/15 12/3 11/6 17/13
Wesleyan (Conn.) 01/17/26 68-46 22 25-56/11-47 .446/.234 9-25/6-14 .360/.429 9-22/18-23 .409-.783 42/33 9 14/7 10/14 9/4 8/6 16/19
Western New Eng. 01/19/26 71-51 20 27-60/19-61 .450/.311 11-26/3-12 .423/.250 6-8/10-21 .750-.476 49/35 14 20/8 20/15 8/8 8/5 17/11
Williams 01/21/26 63-57 6 24-53/20-46 .453/.435 6-18/0-3 .333/.000 9-12/17-19 .750-.895 25/29 -4 18/10 17/19 3/3 11/8 16/19
Hamilton 01/24/26 61-56 5 21-58/15-58 .362/.259 4-16/0-11 .250/.000 15-23/26-32 .652-.813 38/46 -8 12/6 13/14 8/5 9/6 22/22
Colby 01/30/26 66-59 7 23-45/20-50 .511/.400 5-12/5-16 .417/.313 15-20/14-18 .750-.778 34/21 13 15/10 21/12 3/0 6/10 19/20
Bowdoin 01/31/26 52-57 -5 20-51/19-50 .392/.380 7-21/3-15 .333/.200 5-12/16-23 .417-.696 34/37 -3 9/13 15/15 5/3 7/10 18/15
Tufts 02/06/26 44-49 -5 14-47/16-56 .298/.286 4-22/5-23 .182/.217 12-18/12-14 .667-.857 38/34 4 6/8 21/13 7/3 4/13 12/15
Connecticut Col. 02/07/26 65-38 27 25-53/13-47 .472/.277 6-21/8-23 .286/.348 9-12/4-11 .750-.364 40/28 12 14/6 14/18 6/5 8/3 10/11
Middlebury 02/13/26 49-33 16 20-62/8-36 .323/.222 2-15/2-8 .133/.250 7-9/15-26 .778-.577 44/32 12 8/4 18/25 4/2 15/8 20/10
Williams 02/14/26 44-59 -15 15-49/25-53 .306/.472 3-21/2-7 .143/.286 11-14/7-21 .786-.333 27/46 -19 7/10 18/19 5/2 6/5 23/18
Connecticut Col. 02/21/26 77-55 22 25-55/17-55 .455/.309 4-15/3-17 .267/.176 23-33/18-24 .697-.750 41/30 11 12/9 6/10 6/4 6/2 23/21
Bates 02/28/26 68-80 -12 23-62/29-63 .371/.460 6-22/4-15 .273/.267 16-23/18-20 .696-.900 33/45 -12 11/15 10/12 4/5 10/3 19/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Colby-Sawyer (12/10/25); Emerson (01/03/26)
FIELD GOALS MADE 32 Colby-Sawyer (12/10/25)
FIELD GOAL ATTEMPTS 89 Emerson (01/03/26)
3 PT FIELD GOALS MADE 11 Western New Eng. (01/19/26)
3 PT FG ATTEMPTS 28 Emerson (01/03/26)
FREE THROWS MADE 23 Connecticut Col. (02/21/26)
FREE THROW ATTEMPTS 33 Connecticut Col. (02/21/26)
REBOUNDS 57 Emerson (01/03/26)
ASSISTS 20 Western New Eng. (01/19/26)
STEALS 20 Colby-Sawyer (12/10/25)
BLOCKED SHOTS 13 Albertus Magnus (12/03/25)
TURNOVERS 23 Gettysburg (12/28/25)
FOULS 24 Bates (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Laura Mendell Emerson (01/03/26)
FIELD GOALS MADE 10 Laura Mendell Emerson (01/03/26)
FIELD GOAL ATTEMPTS 25 Laura Mendell Emerson (01/03/26)
3 PT FIELD GOALS MADE 5 Olivia Soenens; McCarthy,Annie Western New Eng. (01/19/26); Springfield (01/06/26)
3 PT FG ATTEMPTS 10 Laura Mendell; McCarthy,Annie Emerson (01/03/26); Springfield (01/06/26)
FREE THROWS MADE 7 Mendell,Laura; Renwick,Brielle; Annie McCarthy Gettysburg (12/28/25); Wesleyan (12/09/25); Bates (02/28/26)
FREE THROW ATTEMPTS 11 Annie McCarthy Bates (02/28/26)
REBOUNDS 16 Chase Anderson Colby (01/30/26)
ASSISTS 6 Laura Mendell; Mendell,Laura Connecticut Col. (02/21/26); Springfield (01/06/26); Williams (01/21/26)
STEALS 6 Pahl,Reagan Coast Guard (01/13/26)
BLOCKED SHOTS 6 Chase Anderson Trinity (01/16/26)
TURNOVERS 7 Laura Mendell Bridgewater St. (11/19/25)
FOULS 5 Chase Anderson; McCarthy,Annie; Anna Tranum; Tranum,Anna; Renwick,Brielle; Anderson,Chase; Elizabeth Cain Oswego State (11/25/25); Gettysburg (12/28/25); Emerson (01/03/26); Williams (02/14/26); Salve Regina (12/29/25); Springfield (01/06/26); Hamilton (01/24/26); Bates (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McCarthy, Annie 26 299 11.5
#13 Mendell, Laura 26 256 9.8
#20 Anderson, Chase 26 228 8.8
#03 Cain, Elizabeth 26 190 7.3
#10 Tranum, Anna 23 180 7.8
#05 Soenens, Olivia 25 141 5.6
#02 Pahl, Reagan 15 115 7.7
#24 Renwick, Brielle 26 115 4.4
#33 Liddle, Sylvia 19 60 3.2
#08 Bernard, Za'Nyah 11 33 3.0
#14 Myerberg, Avery 10 25 2.5
#04 Ingemi, Brooke 17 8 0.5
#34 Nugent, Macie 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McCarthy, Annie 26 104 251 .414 4.0 9.7
#13 Mendell, Laura 26 88 240 .367 3.4 9.2
#20 Anderson, Chase 26 85 214 .397 3.3 8.2
#03 Cain, Elizabeth 26 78 165 .473 3.0 6.3
#10 Tranum, Anna 23 66 163 .405 2.9 7.1
#05 Soenens, Olivia 25 54 136 .397 2.2 5.4
#24 Renwick, Brielle 26 43 88 .489 1.7 3.4
#02 Pahl, Reagan 15 41 97 .423 2.7 6.5
#33 Liddle, Sylvia 19 22 69 .319 1.2 3.6
#08 Bernard, Za'Nyah 11 11 39 .282 1.0 3.5
#14 Myerberg, Avery 10 8 35 .229 0.8 3.5
#34 Nugent, Macie 3 4 10 .400 1.3 3.3
#04 Ingemi, Brooke 17 2 12 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McCarthy, Annie 26 37 121 .306 1.4 4.7
#20 Anderson, Chase 26 23 78 .295 0.9 3.0
#02 Pahl, Reagan 15 23 62 .371 1.5 4.1
#05 Soenens, Olivia 25 17 50 .340 0.7 2.0
#13 Mendell, Laura 26 15 67 .224 0.6 2.6
#10 Tranum, Anna 23 12 36 .333 0.5 1.6
#08 Bernard, Za'Nyah 11 3 13 .231 0.3 1.2
#33 Liddle, Sylvia 19 3 8 .375 0.2 0.4
#03 Cain, Elizabeth 26 2 11 .182 0.1 0.4
#14 Myerberg, Avery 10 2 22 .091 0.2 2.2
#24 Renwick, Brielle 26 2 5 .400 0.1 0.2
#04 Ingemi, Brooke 17 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Mendell, Laura 26 65 91 .714 2.5 3.5
#11 McCarthy, Annie 26 54 69 .783 2.1 2.7
#10 Tranum, Anna 23 36 43 .837 1.6 1.9
#20 Anderson, Chase 26 35 51 .686 1.3 2.0
#03 Cain, Elizabeth 26 32 53 .604 1.2 2.0
#24 Renwick, Brielle 26 27 39 .692 1.0 1.5
#05 Soenens, Olivia 25 16 22 .727 0.6 0.9
#33 Liddle, Sylvia 19 13 29 .448 0.7 1.5
#02 Pahl, Reagan 15 10 28 .357 0.7 1.9
#08 Bernard, Za'Nyah 11 8 17 .471 0.7 1.5
#14 Myerberg, Avery 10 7 9 .778 0.7 0.9
#04 Ingemi, Brooke 17 4 6 .667 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Anderson, Chase 26 179 6.9 56 2.2 123 4.7
#24 Renwick, Brielle 26 123 4.7 43 1.7 80 3.1
#11 McCarthy, Annie 26 111 4.3 22 0.8 89 3.4
#13 Mendell, Laura 26 98 3.8 29 1.1 69 2.7
#10 Tranum, Anna 23 95 4.1 26 1.1 69 3.0
#TM Team 26 94 3.6 51 2.0 43 1.7
#03 Cain, Elizabeth 26 83 3.2 38 1.5 45 1.7
#05 Soenens, Olivia 25 76 3.0 29 1.2 47 1.9
#33 Liddle, Sylvia 19 66 3.5 27 1.4 39 2.1
#02 Pahl, Reagan 15 51 3.4 6 0.4 45 3.0
#14 Myerberg, Avery 10 24 2.4 4 0.4 20 2.0
#04 Ingemi, Brooke 17 19 1.1 12 0.7 7 0.4
#08 Bernard, Za'Nyah 11 11 1.0 6 0.5 5 0.5
#34 Nugent, Macie 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Mendell, Laura 26 85 3.3
#20 Anderson, Chase 26 45 1.7
#11 McCarthy, Annie 26 40 1.5
#10 Tranum, Anna 23 34 1.5
#02 Pahl, Reagan 15 29 1.9
#24 Renwick, Brielle 26 21 0.8
#05 Soenens, Olivia 25 20 0.8
#33 Liddle, Sylvia 19 17 0.9
#03 Cain, Elizabeth 26 16 0.6
#14 Myerberg, Avery 10 9 0.9
#08 Bernard, Za'Nyah 11 6 0.5
#04 Ingemi, Brooke 17 4 0.2
#34 Nugent, Macie 3 1 0.3

