Licensed to Tufts University HY-TEK's Meet Manager 2/4/2023 05:48 PM
Tufts Cupid Challenge
Gantcher Center - Medford, MA
Tufts University - 2/4/2023
Results
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Clement, Nolan MIT 7.08 7.03Q 2
2 Haertel, Patrick MIT 7.07 7.04Q 1
3 Harrison, Jordan Amherst 6.95 7.07Q 3
4 Whitmore, Garrett MIT 7.10 7.18Q 4 7.172
5 Nissen, Sam Tufts 7.17 7.12q 3
6 Botsford, Luke Tufts 7.06 7.13q 2
7 Nichols, Alexander Amherst 7.18 7.14q 1 7.134
8 Polen, McKinley MIT 7.10 7.14q 3 7.137
9 Nwogwugwu, Zac MIT 7.19 7.15 3
10 Lemieux, Alex Tufts 6.84 7.18 4 7.174
11 Bell, Benjamin Amherst 7.13 7.20 4
12 Warren, Darren Trinity (Con 7.08 7.21 1 7.205
13 Guobadia, Mozi MIT 7.19 7.21 2 7.207
14 Quiet, Connor Trinity (Con 7.23 7.26 1
15 Liu, Max RPI 7.22 7.28 3
16 Myrick, Donovan RPI 7.20 7.29 4
17 Kim, Yeob Amherst 7.25 7.30 2
18 Ihegihu, Josh RPI 7.25 7.33 1
19 Krigman, Danny Brandeis 7.20 7.34 4 7.332
20 Chen, Kensei RPI 7.18 7.34 2 7.334
21 Alban, Luke Connecticut 7.33 7.36 4 7.351
22 Lacadie, Matthew WPI 7.22 7.36 2 7.354
23 Washington, Naheim Tufts 7.39 7.37 1
24 Garrett, Cortez RPI 7.30 7.43 4
25 McKenna, Nolan Trinity (Con 7.38 7.44 1
26 Ducrett II, Lucien Trinity (Con 7.39 7.46 2
27 Woodward, Theo Amherst 7.33 7.47 3
28 Yue, Matthew Brandeis 7.26 7.53 3
29 Firmin, Jayson Connecticut 7.38 7.54 2
30 Cole, Alex WPI 7.40 7.55 4
31 Olavarria, Marco RPI 7.40 7.91 3
Men 60 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Clement, Nolan MIT 7.03 6.95 10
2 Harrison, Jordan Amherst 7.07 6.96 8
3 Haertel, Patrick MIT 7.04 7.04 6
4 Nissen, Sam Tufts 7.12 7.11 5
5 Nichols, Alexander Amherst 7.14 7.12 4
6 Polen, McKinley MIT 7.14 7.15 3
7 Whitmore, Garrett MIT 7.18 7.17 2
Men 60 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Aladin, Faiz Connecticut 7.42 7.34 1
2 Adiletta, Jack WPI 7.41 7.38 1
3 Haime, Dylan Connecticut 7.49 7.42 1
4 Johnson, Zuri Trinity (Con 7.47 3
5 Addison, William Trinity (Con 7.48 3
6 Hunter, Declan Connecticut 7.51 7.52 1
7 Williams, Ben Amherst 7.60 7.63 2
8 Gibson, Brian Connecticut 7.55 7.67 1
9 Young, Evan Connecticut 7.70 7.69 2
10 Steiner, Rafael RPI 7.53 7.70 1
11 Schiappa, Leo Brandeis 7.52 7.70 1
12 Josephson, Graham Connecticut 7.55 7.74 2
13 Pizzi, Joe Tufts 7.69 7.94 2
14 Chiappinelli, Emanuele Trinity (Con 7.86 7.97 2
15 Darling, Jack Trinity (Con 7.87 7.98 2
16 Moran, Andrew Trinity (Con 8.03 3
17 Gallman, Kai Brandeis 9.28 10.08 2
-- Deschenes, Chris Tufts 7.47 DNF 1
Men 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Botsford, Luke Tufts 22.17 22.59 1 10
2 Myrick, Donovan RPI 22.27 22.60 1 8
3 Roshankish, Kyle Wesleyan 22.66 23.04 1 6
4 Nwogwugwu, Zac MIT 23.12 23.17 2 5
5 Guobadia, Mozi MIT 22.99 23.18 2 4
6 Spears, Andrew MIT 23.57 23.48 4 3
7 Krigman, Danny Brandeis 23.48 23.62 3 2 23.613
8 Johnson, Zuri Trinity (Con 24.02 23.62 7 1 23.617
9 Chen, Kensei RPI 23.25 23.66 3
10 McMenamy, Josiah MIT 23.88 23.71 5
11 Ducrett II, Lucien Trinity (Con 23.79 23.75 5
12 Ihegihu, Josh RPI 22.80 23.77 2
13 Liu, Max RPI 22.71 23.92 2
14 Kerr, Drew RPI 23.98 23.98 6
15 Mosher, Everett WPI 23.95 24.04 6
16 Pek, Liam RPI 23.85 24.16 5
17 Haime, Dylan Connecticut 24.14 24.18 7
18 Schiappa, Leo Brandeis 23.75 24.19 4 24.184
19 Cole, Alex WPI 24.24 24.19 8 24.186
20 Fajen, Stephen RPI 23.48 24.19 3 24.188
21 Minichiello, Anthony WPI 24.50 24.24 9
22 Coughlin, Devin WPI 23.82 24.28 5
23 Hayes, Nigel Wesleyan 23.71 24.31 6
24 Egbe, Bate RPI 24.23 24.38 7
25 Hunter, Declan Connecticut 24.50 24.48 9
26 Gelin, Matt Amherst 23.12 24.56 3
27 Rosenthal, Jonah Wesleyan 24.25 24.62 8
28 Steiner, Rafael RPI 23.94 24.67 6
29 Ninche, Deen RPI 24.22 24.68 7 24.674
30 Pray, Noah RPI 23.60 24.68 4 24.679
31 Quiet, Connor Trinity (Con 23.87 24.78 5
32 Gibson, Brian Connecticut 24.43 24.92 8
33 Young, Evan Connecticut 24.97 25.23 10
34 Chait, Josh RPI 24.32 25.26 8
35 Olavarria, Marco RPI 24.86 25.48 10
36 Chiappinelli, Emanuele Trinity (Con 25.54 26.15 10
Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 DeBaugh, Jack MIT 50.28 50.71 1 10
2 Botsford, Luke Tufts 49.14 50.76 1 8
3 Cavanaugh, Peter RPI 50.43 50.97 1 6
4 Schaefer, Evan MIT 49.60 51.65 1 5
5 Pierce, Cody Amherst 50.68 51.93 2 4
6 Turner, Noah Tufts 51.04 51.99 2 3
7 Bailin, Kai Trinity (Con 50.92 52.14 2 2
8 Rayleonard, Domenick RPI 52.00 52.20 3 1
9 O'Hara, Liam Tufts 52.22 52.22 3
10 Miller, Luke Tufts 52.19 52.30 3
11 Roshankish, Kyle Wesleyan 51.79 52.37 3
12 Forde, Ethan Tufts 50.90 52.41 2
13 Maharjan, Rahul RPI 51.35 52.69 2
14 Mosher, Everett WPI 53.23 53.32 4
15 Minichiello, Anthony WPI 53.10 53.75 4
16 Pek, Liam RPI 52.33 53.91 4
17 Rosenthal, Jonah Wesleyan 53.88 53.98 5
18 Hayes, Nigel Wesleyan 52.95 54.35 4
19 Addison, William Trinity (Con 54.69 55.35 6
20 Josephson, Graham Connecticut 54.03 55.43 5
21 Egan, Stuart Trinity (Con 55.00 56.30 6
22 McGlame, Quinlan Trinity (Con 53.75 57.24 5
23 Trinidad, Amos Tufts 52.22 57.30 4
Men 600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Markov-Riss, Kolya Amherst 1:21.20 1:21.58 1 10
2 O'Hara, Jack Amherst 1:21.20 1:21.86 1 8
3 Wilson, Sawyer Tufts 1:24.15 1:22.56 1 6
4 Tilton, Chris Tufts 1:23.77 1:22.94 1 5
5 McKenna, Nolan Trinity (Con 1:25.41 1:23.74 2 4
6 Hardy, Marcus Tufts 1:24.12 1:24.22 1 3
7 Puka, John Tufts 1:24.71 1:24.71 2 2
8 Shannon, Sean RPI 1:23.76 1:24.92 1 1
9 Schwartz, Josh Tufts 1:24.72 1:26.40 2
10 Geula, Alexander Wesleyan 1:25.75 1:26.81 2
11 May, Brendan WPI 1:26.50 1:26.92 2
12 Ye, Thomas Amherst 1:28.24 1:27.44 3
13 Chidley, Simon Wesleyan 1:28.00 1:27.77 3
14 Farnan, Evan Trinity (Con 1:29.21 1:28.40 3
15 Kiefer, Jackson Tufts 1:29.18 1:28.47 3
16 Robertson, Jack WPI 1:28.20 1:29.59 3
17 Maciel Andrews, James Trinity (Con 1:35.76 1:31.51 4
18 Diamond, Taylor Brandeis 1:30.00 1:32.05 4
19 Mateo, Pedro Trinity (Con 1:32.85 1:32.30 4
20 Darling, Jack Trinity (Con 1:35.22 1:33.08 4
Men 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Carleo, TJ Brandeis 1:56.00 1:56.25 1 10
2 Wagude, Walter Tufts 1:55.32 1:56.29 1 8
3 Smalling, Matthew RPI 1:56.90 1:57.27 1 6
4 Duhnoski, Colin Tufts 1:57.50 1:57.46 1 5
5 MacDougall, Bennett Connecticut 1:57.00 2:00.33 1 4
6 Ferreira, Joao Connecticut 1:58.00 2:00.47 1 3
7 Rosemark, Dylan RPI 1:58.37 2:00.53 1 2
8 Taffet, Ben Wesleyan 2:00.30 2:01.13 2 1
9 Zinn-Keane, Owen Wesleyan 2:02.00 2:05.70 2
10 Peyton, Andrew WPI 2:02.23 2:05.73 2
11 Evans, Sean Connecticut 2:08.00 2:12.30 2
12 Quinn, Deem Connecticut 2:08.00 2:12.75 2
13 Lieue, Kevin Connecticut 2:10.00 2:23.25 2
Men 1000 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 O'Toole, Jackson Tufts 2:32.00 2:32.39 1 10
2 Malushaga, Gent Amherst 2:33.61 2:33.03 1 8
3 Cusato, Will Tufts 2:32.00 2:33.13 1 6
4 Dopp, Ian Amherst 2:34.00 2:33.74 1 5
5 Davis, Ben Amherst 2:32.00 2:33.97 1 4
6 Nagy, Will Amherst 2:35.00 2:34.83 2 3
7 Lenes, Bruce Wesleyan 2:33.00 2:35.55 1 2
8 Fiume, Braedon Amherst 2:36.00 2:35.82 2 1
9 Williams, Aydin Amherst 2:34.20 2:36.78 1
10 Fischer, Ryan WPI 2:35.00 2:37.58 2
11 Dall, Nicholas Trinity (Con 2:32.93 2:37.97 1
12 Gulden, Jarrett WPI 2:35.00 2:38.64 2
13 D'Aquila, Robert Wesleyan 2:34.00 2:38.70 1
14 Ensslin, Evan Tufts 2:33.00 2:41.50 1
15 Consolati, Luke Wesleyan 2:34.00 2:43.35 1
16 Nguyen, Henry Brandeis 2:42.00 2:43.48 2
17 Bright, Jacob Connecticut 2:39.00 2:43.53 2
18 Zhao, Dylan Brandeis 2:42.00 2:43.66 2
19 King, Jack WPI 2:44.66 2:45.95 2
20 Reynolds, Matt WPI 2:46.00 2:52.93 2
Men 1 Mile Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kennedy, Cory RPI 4:14.64 4:17.73 1 10
2 Dennen, Henry Amherst 4:15.00 4:17.78 1 8
3 Appleton, Ivan Tufts 4:16.00 4:17.96 1 6
4 Gibbons, Jason RPI 4:17.24 4:18.55 1 5
5 Proulx, Ryan Tufts 4:18.00 4:19.83 1 4
6 Dailey, Mitchell RPI 4:18.20 4:20.55 1 3
7 L'Esperance-Kerckhof, To Trinity (Con 4:24.00 4:20.69 2 2
8 Ensslin, Evan Tufts 4:16.00 4:21.48 1 1
9 Cascio, Justin RPI 4:19.90 4:24.17 1
10 Piercy, Davis RPI 4:16.64 4:24.48 1
11 Simoneau, Alex WPI 4:20.60 4:24.58 1
12 Smyth, Patrick RPI 4:22.10 4:25.12 2
13 Crist, Jordan RPI 4:22.87 4:25.57 2
14 Kermath, Alexander Wesleyan 4:22.00 4:25.72 2
15 Craun, Jonathan RPI 4:23.23 4:25.78 2
16 Conover, Grey RPI 4:23.01 4:26.72 2
17 Geisler, Brady RPI 4:25.10 4:26.74 2
18 Yatsuhashi, Andrew WPI 4:22.00 4:27.24 2
19 Bissoondial, Avinash WPI 4:17.22 4:28.19 1
20 Skerry, Thomas WPI 4:23.00 4:28.57 2
21 Robertson, Lev Amherst 4:33.00 4:29.46 2
22 Stephens, Thomas Amherst 4:28.00 4:29.92 2
23 Wyche, Brinson WPI 4:33.00 4:36.06 2
24 Latina, Andre RPI 4:32.32 4:36.97 2
25 Scully, Liam Wesleyan 4:35.00 4:41.80 3
26 Lee, Spencer Brandeis 4:42.00 4:44.33 3
27 Canigiula, Paolo Amherst 4:45.00 4:45.83 3
28 Barry, Nathan WPI 4:45.45 4:52.23 3
29 Shord, Zachary WPI 4:47.00 4:56.83 3
30 Tramontano, Michael Wesleyan 4:35.00 4:58.30 3
31 DeMarco, Nicholas Connecticut 4:55.00 4:58.37 3
32 Aronow, Sam Wesleyan 4:40.00 5:02.32 3
33 Doud, Charlie WPI 4:42.00 5:03.55 3
34 Coffey, Brendan Trinity (Con 5:24.00 5:23.94 3
Men 3000 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 McCaleb, Cullen Tufts 8:40.00 8:33.37 1 10
2 Cahill, George Amherst 8:30.00 8:33.65 1 8
3 Edwards-Levin, Nick Amherst 8:45.00 8:35.54 1 6
4 Loughery, Jack RPI 8:36.43 8:35.70 1 5
5 Simonetti, Vince RPI 8:35.52 8:37.91 1 4
6 Mazdisnian, Keon Amherst 8:45.00 8:40.61 1 3
7 Spiva, Oliver Amherst 8:46.01 8:40.87 1 2
8 Hampson, Quinn Tufts 8:45.00 8:41.53 1 1
9 Gemme, Aidan Amherst 8:46.06 8:42.17 1
10 Horne, Martin Tufts 8:48.00 8:47.57 1
11 Parker, Jay RPI 8:46.42 8:49.20 1
12 Smith, Joey RPI 8:49.97 8:50.39 1
13 Aouchiche, Amokrane Tufts 8:45.00 8:53.93 1
14 Manning, David Tufts 8:57.29 2
15 Horner, Gwilym RPI 8:53.34 8:57.56 2
16 Watson, Caleb RPI 8:56.52 8:58.26 2
17 Friedman, Alex Tufts 8:55.00 8:59.04 2
18 Harkins, Michael RPI 9:09.35 9:05.00 2
19 Colford, Brady Tufts 9:16.55 9:05.79 2
20 Yu, Hudson Tufts 9:13.71 9:07.90 2
21 Cummings, Calvin Tufts 9:28.00 9:12.21 2
22 Lischetti, Jonathan Trinity (Con 9:13.00 9:21.37 2
23 Menninger, Alan WPI 9:25.00 9:31.72 2
24 Stoddard, Zach Connecticut 9:30.00 9:33.56 2
25 Krell, Kyle Tufts 9:26.47 9:34.76 2
26 Creutz, Mike Connecticut 10:00.00 10:16.01 2
-- Merhige, Will Amherst 8:30.00 DNF 1
-- Dailey, Mitchell RPI 8:34.93 DNF 1
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Love, Jeffrey Connecticut 14:30.00 14:20.44 10
2 Munch, Luke Amherst 15:20.00 15:34.80 8
3 Corman, Sean WPI 16:06.11 15:55.58 6
4 Doyle, Robert WPI 15:39.50 15:58.59 5
5 Martin, Daniel Amherst 15:58.02 16:00.48 4
6 Walker, Sam Connecticut 15:50.00 16:08.46 3
7 DiNatale, Robert Connecticut 15:50.00 16:18.52 2
8 Frost, Daniel Brandeis 16:10.00 16:24.64 1
9 Janicki, Dashiell Brandeis 16:10.00 16:31.54
10 Burdulis, Matt Tufts 16:35.93
-- Carter, Matt Connecticut 14:30.00 DNF
Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ellis, Enoch MIT 8.31 8.13Q 3
2 Wei, Kenneth MIT 7.94 8.30Q 2
3 Bailin, Kai Trinity (Con 8.77Q 1
4 Truitt, Walter MIT 8.59 8.33q 2
5 Fiorenza, Nicholas WPI 8.51 8.52q 3
6 Sharma, Jay Tufts 8.78 8.72q 2
7 Garrett, Cortez RPI 8.81 8.73q 2
8 White, Willy Tufts 8.49 8.81q 1
9 Harris, Noah Amherst 8.61 8.87 3 8.863
10 Nissen, Sam Tufts 8.62 8.87 1 8.869
11 McLeod, Cameron Tufts 8.93 8.93 1
12 Morris-Evans, Dionysus Brandeis 8.73 9.01 1
13 Egbe, Bate RPI 8.78 9.11 3
14 Slotky, Ori Brandeis 9.51 9.40 2
15 Olavarria, Marco RPI 8.93 9.43 3
16 Ninche, Deen RPI 9.71 9.63 3
17 Spelke, Max Amherst 9.42 9.65 2
18 Villegas, Zach Amherst 10.95 10.25 1
19 Cournean, Nathan WPI 9.39 11.35 3
-- Algieri, Anthony WPI 8.52 DNF 2
Men 60 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Wei, Kenneth MIT 8.30 8.17 10
2 Truitt, Walter MIT 8.33 8.27 8
3 Fiorenza, Nicholas WPI 8.52 8.56 6
4 Ellis, Enoch MIT 8.13 8.57 5
5 Garrett, Cortez RPI 8.73 8.70 4
6 Sharma, Jay Tufts 8.72 8.71 3
7 Bailin, Kai Trinity (Con 8.77 8.74 2
Men 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Amherst 'A' 3:26.32 3:25.58 1 10
1) Pierce, Cody 2) Nichols, Alexander
3) Dos Santos, Gabriel 4) Ye, Thomas
2 Rpi 'B' 3:26.00 x3:29.77 1
1) Maharjan, Rahul 2) Hinckley, Joey
3) Rayleonard, Domenick 4) Shannon, Sean
3 Brandeis 'A' 3:30.00 3:34.16 1 8
1) Carleo, TJ 2) Slotky, Ori
3) Morris-Evans, Dionysus 4) Schiappa, Leo
4 Wpi 'A' 3:30.00 3:36.37 1 6
1) Mosher, Everett 2) Minichiello, Anthony
3) Coughlin, Devin 4) Fiorenza, Nicholas
5 Rpi 'A' 3:32.00 3:37.85 2 5
1) Smalling, Matthew 2) Rosemark, Dylan
3) Latina, Andre 4) Piercy, Davis
6 Rpi 'C' 3:33.50 x3:40.07 2
1) Pek, Liam 2) Fajen, Stephen
3) Haas, Owen 4) Kerr, Drew
7 Trinity (Conn.) 'A' 3:31.56 3:42.66 1 4
1) Egan, Stuart 2) McGlame, Quinlan
3) Farnan, Evan 4) Warren, Darren
Men 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Tufts 'A' 8:05.00 8:08.47 10
1) Proulx, Ryan 2) Cusato, Will
3) O'Toole, Jackson 4) McCaleb, Cullen
2 Wpi 'A' 7:55.00 8:16.80 8
1) Skerry, Thomas 2) Gulden, Jarrett
3) Fischer, Ryan 4) Bissoondial, Avinash
3 Wpi 'B' 8:12.00 x8:35.72
1) Simoneau, Alex 2) Yatsuhashi, Andrew
3) Corman, Sean 4) Reynolds, Matt
Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Bliey, Jackson MIT 2.05m 2.02m 6-07.50 10
2 Catuccio, Matthew WPI 1.96m 1.90m 6-02.75 8
3 Vemula, Yathin RPI 1.91m 1.85m 6-00.75 5.50
3 Kiboma, Edward Tufts 1.85m 1.85m 6-00.75 5.50
5 Robin, Alex Amherst 1.89m J1.85m 6-00.75 4
6 Dos Santos, Gabriel Amherst 1.90m J1.85m 6-00.75 2.50
6 Gerlach, Brett WPI 1.86m J1.85m 6-00.75 2.50
8 Svoboda, Drew Tufts 1.95m 1.80m 5-10.75 1
9 Kovalcin, Luke RPI 1.86m J1.80m 5-10.75
-- Morris-Evans, Dionysus Brandeis 1.90m NH
-- Marquez, Steven MIT 1.85m NH
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Koskinen, Christopher Connecticut 4.95m 4.70m 15-05.00 10
2 Fleck, Gavin WPI 4.70m 4.60m 15-01.00 8
3 Hardy, Max MIT 4.85m 4.30m 14-01.25 6
4 Garrison, Liam Tufts 4.30m J4.30m 14-01.25 5
5 Hinckley, Joey RPI 4.30m J4.30m 14-01.25 4
6 Sperry, Bryan MIT 4.61m 4.15m 13-07.25 2.50
6 Garrett, Sawyer MIT 4.30m 4.15m 13-07.25 2.50
8 O'Gara, Eoin RPI 3.95m J4.15m 13-07.25 1
9 Pagliarulo, William WPI 4.45m 4.00m 13-01.50
9 Farrell, Hunter Tufts 4.00m 4.00m 13-01.50
11 Mosser, Mark MIT 3.85m J4.00m 13-01.50
12 Rosewell, Carter Tufts 3.90m J4.00m 13-01.50
13 Larson, Anders Connecticut 4.15m J4.00m 13-01.50
14 Allen, Peter WPI 4.15m 3.85m 12-07.50
-- Chait, Josh RPI 3.85m NH
-- Knapp, Tyler RPI 3.85m NH
-- Selinske, Casey RPI 3.80m NH
Men Long Jump
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Svoboda, Drew Tufts 6.84m 6.92m 22-08.50 2 10
2 Friedman, Adrian Amherst 6.58m 6.71m 22-00.25 2 8
3 Kim, Yeob Amherst 6.53m 21-05.25 1 6
4 Lambert, Casey Tufts 6.19m 6.16m 20-02.50 2 5
5 Putman, Shawn RPI 7.05m 6.11m 20-00.50 2 4
6 Smith, Robert RPI 6.58m 6.09m 19-11.75 2 3
7 Morris-Evans, Dionysus Brandeis 6.60m 6.05m 19-10.25 2 2
8 McMenamy, Josiah MIT 6.22m J6.05m 19-10.25 2 1
9 Kiboma, Edward Tufts 5.92m 19-05.25 1
10 Pray, Noah RPI 6.00m 5.86m 19-02.75 1
11 Hutchinson, Lin Lin Brandeis 5.88m 5.78m 18-11.75 1
12 Villegas, Zach Amherst 5.82m 5.77m 18-11.25 1
13 Spelke, Max Amherst 6.04m 5.69m 18-08.00 1
14 Bouchard, Kyle Tufts 5.51m 5.10m 16-08.75 1
15 Anderson, Cole Tufts 5.68m 4.87m 15-11.75 1
-- Vu, Ryan Tufts 6.46m FOUL 2
-- Showstead, TJ Brandeis 5.04m FOUL 1
Men Triple Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Huckleberry, Sean MIT 13.99m 14.17m 46-06.00 10
2 Dos Santos, Gabriel Amherst 13.11m 13.27m 43-06.50 8
3 Matturi, Sahr Tufts 13.54m 13.24m 43-05.25 6
4 Firmin, Jayson Connecticut 13.28m 12.95m 42-06.00 5
5 Gerlach, Brett WPI 12.96m 12.93m 42-05.25 4
6 Haas, Owen RPI 12.85m 12.86m 42-02.25 3
7 Friedman, Adrian Amherst 12.07m 12.37m 40-07.00 2
8 Slotky, Ori Brandeis 12.00m 12.33m 40-05.50 0.50
8 Lambert, Casey Tufts 12.33m 40-05.50 0.50
10 Larson, Anders Connecticut 12.13m 11.97m 39-03.25
-- Hutchinson, Lin Lin Brandeis 11.71m FOUL
Men Shot Put
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Engebretson, Sam MIT 16.19m 16.05m 52-08.00 3 10
2 Wilkie, Ethan Trinity (Con 15.89m 15.49m 50-10.00 3 8
3 Lemmon, Petey Tufts 14.75m 14.83m 48-08.00 3 6
4 Tuccio, Louis Tufts 14.60m 14.03m 46-00.50 3 5
5 Orellana, Javier Wesleyan 13.98m 13.84m 45-05.00 3 4
6 Brown, David Amherst 14.00m 13.29m 43-07.25 3 3
7 Carey, Matthew Tufts 13.18m 13.27m 43-06.50 3 2
8 Hayes-Messinger, Rami Wesleyan 12.17m 12.66m 41-06.50 3 1
9 Schmaeling, Derek Tufts 12.09m 12.53m 41-01.50 2
10 Williams, Tre Tufts 12.10m 11.96m 39-03.00 3
11 Reynolds, Zachary Brandeis 12.36m 11.85m 38-10.50 3
12 Bommentre, James RPI 11.56m 11.69m 38-04.25 2
13 Peirce, Cam Brandeis 12.10m 11.58m 38-00.00 3
14 Chiappinelli, Emanuele Trinity (Con 11.19m 11.15m 36-07.00 2
15 Moran, Andrew Trinity (Con 11.42m 11.09m 36-04.75 2
16 Dollhopf, Will Wesleyan 11.50m 11.00m 36-01.25 2
17 Furman, Ben WPI 10.65m 10.68m 35-00.50 2
18 Neff, Michael WPI 10.59m 10.50m 34-05.50 1
19 Anderson, Cole Tufts 11.11m 10.44m 34-03.00 2
20 Anthony, Lucas WPI 10.65m 10.37m 34-00.25 2
21 Sussman, Paul RPI 11.07m 10.18m 33-04.75 2
22 Spelke, Max Amherst 10.66m 10.04m 32-11.25 2
23 Villegas, Zach Amherst 9.73m 9.95m 32-07.75 1
24 Alayande, Victor Connecticut 11.20m 9.82m 32-02.75 2
25 Showstead, TJ Brandeis 10.46m 9.76m 32-00.25 1
26 Bambe, Temidayo Amherst 8.73m 9.51m 31-02.50 1
27 Robin, Alex Amherst 8.03m 9.41m 30-10.50 1
28 Hopkins, Ian Connecticut 7.74m 8.51m 27-11.00 1
29 Josephson, Graham Connecticut 8.00m 8.15m 26-09.00 1
-- Alexander, Luke RPI 12.98m FOUL 3
-- Mangin, Tristan RPI 12.03m FOUL 2
Men Weight Throw
=============================================================================================
Name Year School Seed Finals H# Points
=============================================================================================
1 Spurrell, Charlie Amherst 17.08m 17.19m 56-04.75 2 10
2 Cohen, Josh RPI 16.52m 17.15m 56-03.25 2 8
3 Engebretson, Sam MIT 17.07m 16.70m 54-09.50 2 6
4 Wilkie, Ethan Trinity (Con 15.99m 15.98m 52-05.25 2 5
5 Tuccio, Louis Tufts 15.24m 14.46m 47-05.25 2 4
6 Dollhopf, Will Wesleyan 12.92m 13.96m 45-09.75 1 3
7 Meyer, Eric Tufts 15.01m 13.80m 45-03.50 2 2
8 Sobieszczyk, Henry MIT 13.98m 13.66m 44-09.75 2 1
9 Brown, David Amherst 14.32m 13.58m 44-06.75 2
10 Decker, Martin Tufts 13.41m 13.53m 44-04.75 2
11 Reynolds, Zachary Brandeis 13.09m 13.39m 43-11.25 1
12 Schmaeling, Derek Tufts 14.45m 12.90m 42-04.00 2
13 Lemmon, Petey Tufts 13.20m 12.44m 40-09.75 2
14 Renda, Jack Amherst 13.28m 12.38m 40-07.50 2
15 Alexander, Luke RPI 11.96m 11.93m 39-01.75 1
16 Williams, Tre Tufts 11.00m 11.88m 38-11.75 1
17 Hayes-Messinger, Rami Wesleyan 12.80m 11.53m 37-10.00 1
18 Carey, Matthew Tufts 11.47m 11.48m 37-08.00 1
19 Alayande, Victor Connecticut 11.30m 10.14m 33-03.25 1
20 Furman, Ben WPI 9.18m 9.41m 30-10.50 1
21 Shin, Hyunmin Tufts 10.60m 9.31m 30-06.50 1
-- Peirce, Cam Brandeis 9.63m FOUL 1
Men - Team Rankings - 18 Events Scored
===============================================================================
1) Tufts 158 2) Amherst 147.50
3) MIT 120 4) RPI 88.50
5) WPI 53.50 6) Connecticut College 37
7) Trinity (Conn.) 28 8) Brandeis 23.50
9) Wesleyan 17