Middlebury at Amherst
at Amherst, Mass.
2/16/2019 at 3:00 PM
at Amherst, Mass.
2/16/2019 at 3:00 PM
Middlebury
1 |
Amherst
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Middlebury (8-12-4, 5-9-4) | 0 | 0 | 1 | 1 |
Amherst (13-6-4, 10-4-4) | 1 | 1 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Amherst | 07:52 | Joey Lupo ( Jack Fitzgerald ) |
-- 2nd -- | ||
Amherst | 15:11 | Sean Wrenn ( Max Roche & Noah Gilreath ) |
-- 3rd -- | ||
Amherst | 04:09 | PP - Joey Lupo ( Jack Lloyd & Pieter von Steinberg ) |
Middlebury | 09:27 | Charlie Parsons ( Alex Heinritz & Danny Tighe ) |
Amherst | 19:22 | EN - P.J. Conlon ( Phil Johansson & Joey Lupo ) |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Adam Wisco * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Brett Dineen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Danny Tighe | 0 | 1 | +1 | 2 | 2-7 | 0 | |
6 | Jimmy McKee * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
9 | Owen Powers | 0 | 0 | -1 | 6 | 2-14 | 2 | |
10 | Conor Breen | 0 | 0 | 0 | 1 | 0-0 | 2 | |
13 | Matt Danner | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Bret Pastor | 0 | 0 | -1 | 2 | 0-0 | 0 | |
22 | Tyler Capello * | c | 0 | 0 | -2 | 2 | 3-11 | 0 |
23 | Emack Bentley | 0 | 0 | -2 | 0 | 0-2 | 0 | |
25 | Michael Fahie | 0 | 0 | -2 | 3 | 5-14 | 2 | |
26 | Mitchell Allen * | rw | 0 | 0 | -3 | 0 | 0-0 | 0 |
29 | Charlie Parsons | 1 | 0 | +1 | 3 | 0-0 | 0 | |
34 | Alex Heinritz | 0 | 1 | +1 | 0 | 0-0 | 0 | |
37 | Zach Shapiro | 0 | 0 | -1 | 5 | 0-0 | 0 | |
38 | Kamil Tkaczuk * | lw | 0 | 0 | -1 | 1 | 0-3 | 0 |
39 | John Scala | 0 | 0 | +1 | 2 | 0-0 | 0 | |
44 | Connor Lloyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Alex Lee * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
77 | Cole Joslin | 0 | 0 | -1 | 6 | 2-2 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 38 | 14-53 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Adam Wisco | 3 | 58:39 | 32 | 35 | 0 | ||
Empty net | 1 | 01:21 | 0 | 1 | 0 | |||
Totals | 4 | 60:00 | 32 | 36 | 0 |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mark Esposito | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Phil Johansson * | d | 0 | 1 | +1 | 1 | 0-0 | 0 |
4 | Sean Wrenn * | rw | 1 | 0 | +2 | 2 | 0-0 | 0 |
5 | Noah Gilreath * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
6 | A.J. Klein | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Steven Mallory | 0 | 0 | 0 | 3 | 0-0 | 0 | |
8 | Joey Lupo | 2 | 1 | +3 | 4 | 8-12 | 2 | |
9 | Mitchell Shults | 0 | 0 | -1 | 1 | 5-10 | 0 | |
10 | Jack Lloyd | 0 | 1 | +2 | 3 | 0-0 | 0 | |
11 | Pieter von Steinbergs | 0 | 1 | +2 | 1 | 0-0 | 0 | |
12 | P.J. Conlon | 1 | 0 | +1 | 3 | 10-12 | 0 | |
13 | Stephen Rex * | lw | 0 | 0 | +1 | 3 | 1-1 | 0 |
14 | Jack Fitzgerald | 0 | 1 | +2 | 1 | 2-2 | 2 | |
17 | John Festa | 0 | 0 | -1 | 5 | 1-2 | 0 | |
18 | Nick Bondra | 0 | 0 | 0 | 3 | 0-0 | 0 | |
19 | Stanley Brenner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
20 | Max Roche * | c | 0 | 1 | +2 | 1 | 12-14 | 4 |
25 | Nicholas Faturos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Greg Krisberg | 0 | 0 | +2 | 0 | 0-0 | 0 | |
33 | Giancarlo Ventre * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 36 | 39-53 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Giancarlo Ventre | 1 | 60:00 | 37 | 38 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Amherst | 04:13 | Joey Lupo: BOARDING | MINOR | 2 minutes | ||
Middlebury | 09:18 | Conor Breen: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Middlebury | 03:52 | Owen Powers: HOLDING | MINOR | 2 minutes | ||
Amherst | 09:32 | Max Roche: HOLDING | MINOR | 2 minutes | ||
Amherst | 19:24 | Jack Fitzgerald: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Middlebury | 03:51 | Michael Fahie: INTERFERENCE | MINOR | 2 minutes | ||
Amherst | 17:20 | Max Roche: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Middlebury | 7 | 16 | 15 | 38 |
Amherst | 13 | 10 | 13 | 36 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 203 Referee: Mike Lizotte Jr. Referee: Mike Cutler Linesman: James McQuesten Linesman: Christopher Hunter Scorer: AC Athletic Comms. |
* Starter