Skip To Main Content

Amherst College

2012 Men's Soccer Cumulative Statistics - Amherst College

2012 Men's Soccer Cumulative Statistics

Team (17-0-3, 8-0-2)

Overall Team Statistics
Statistic Amherst Opponents
Shots
Goals 56 3
Goals Per Game 2.80 0.15
Shots 407 120
Shots Per Game 20.4 6.0
Shots Percentage 0.138 0.025
Shots On Goal 149-407 39-120
Shots On Goal Percentage 0.366 0.325
Penalties
Yellow Cards 18 18
Red Cards 0 0
Miscellaneous
Assists 54 2
Saves 36 96
Fouls 289 258
Corner Kicks 154 72
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Noon, Spencer 20 20 1351 14 6 34 69 0.203 28 0.406 3-0 4 0-0
19 Heo, Jae 20 19 1196 7 8 22 61 0.115 22 0.361 2-0 5 0-0
5 Aoyama, Julien 20 18 1434 4 4 12 29 0.138 7 0.241 1-0 0 1-1
15 Fikke, Max 19 2 430 5 2 12 27 0.185 11 0.407 1-0 2 0-0
2 Sucre, Federico 18 18 1259 5 2 12 38 0.132 19 0.500 1-0 1 0-0
23 Mooney, James 20 20 1233 5 1 11 31 0.161 14 0.452 0-0 1 0-0  
12 Wirz, Gabriel 20 20 1576 4 3 11 19 0.211 7 0.368 0-0 2 0-0
14 Hoeksema, Mike 10 0 152 1 8 10 1 1.000 1 1.000 1-0 0 1-1  
25 Singer, Greg 19 2 278 3 3 9 20 0.150 5 0.250 1-0 0 0-0
13 Norton, Ben 15 14 1249 2 3 7 10 0.200 1 0.100 0-0 0 0-0
10 Rico, Milton 20 7 805 2 2 6 27 0.074 7 0.259 2-0 1 0-0
24 Caslin, Brendan 20 20 1455 0 4 4 12 0.000 2 0.167 0-0 0 0-0
22 Wie, Garrett van 9 0 85 2 0 4 3 0.667 3 1.000 0-0 0 0-0  
20 Lerner, Chris 20 20 1473 0 3 3 8 0.000 2 0.250 2-0 0 0-0
18 Morgan, Brian 12 2 185 1 1 3 9 0.111 6 0.667 0-0 1 0-0
8 Pascual-Leone, Nico 16 0 236 1 1 3 7 0.143 1 0.143 0-0 0 0-0
4 Sucre, Alejandro 9 9 420 0 2 2 19 0.000 8 0.421 0-0 0 0-0
1 Bull, Thomas 20 20 1522 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Gooden, Robert 14 5 321 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Haskel, Thomas 5 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Hedglin, Jared 9 2 217 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Jamison, Douglass 6 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 McClean, Krit 4 0 30 0 0 0 3 0.000 2 0.667 1-0 0 0-0
7 McNamara, Casey 18 2 360 0 0 0 11 0.000 3 0.273 0-0 0 0-0
17 Nelson, Chris 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Poss, Will 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sisk, Forest 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Soong, Phillip 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Tower, Matt 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Williams, Tomi 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 17679 56 54 166 407 0.138 149 0.366 18-0 17 2-2
Opponent 20 - 17515 5 2 12 120 0.042 39 0.325 18-0 0 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bull, Thomas 20 20 1780:07 3 0.15 32 0.914 17 0 3 14 105
00 Poss, Will 2 0 23:57 0 0.00 1 1.000 0 0 0 0 1
0 Tower, Matt 2 0 55:04 0 0.00 3 1.000 0 0 0 0 5
Total 20 - 1859:08 3 0.15 36 0.923 17 0 3 9 111
Opponents 20 - 1859:08 53 2.57 96 0.644 1 381

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Heo, Jae 10 9 482 4 6 14 29 0.138 11 0.379 2-0 3 0-0
9 Noon, Spencer 10 10 625 5 3 13 36 0.139 12 0.333 1-0 2 0-0
2 Sucre, Federico 8 8 468 3 1 7 19 0.158 7 0.368 0-0 0 0-0
23 Mooney, James 10 10 550 3 0 6 12 0.250 4 0.333 0-0 1 0-0  
5 Aoyama, Julien 10 9 580 2 1 5 14 0.143 4 0.286 0-0 0 1-1
13 Norton, Ben 7 7 580 1 3 5 1 1.000 0 0.000 0-0 0 0-0
15 Fikke, Max 9 2 202 1 2 4 11 0.091 2 0.182 1-0 0 0-0
10 Rico, Milton 10 1 130 2 0 4 15 0.133 4 0.267 1-0 1 0-0
25 Singer, Greg 9 2 179 1 2 4 7 0.143 1 0.143 0-0 0 0-0
12 Wirz, Gabriel 10 10 670 1 2 4 7 0.143 2 0.286 0-0 0 0-0
14 Hoeksema, Mike 4 0 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
20 Lerner, Chris 10 10 670 0 2 2 4 0.000 2 0.500 1-0 0 0-0
18 Morgan, Brian 7 1 90 1 0 2 5 0.200 4 0.800 0-0 1 0-0
24 Caslin, Brendan 10 10 670 0 1 1 7 0.000 0 0.000 0-0 0 0-0
1 Bull, Thomas 10 10 670 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gooden, Robert 7 3 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Haskel, Thomas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Hedglin, Jared 3 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Jamison, Douglass 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 McClean, Krit 2 0 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 McNamara, Casey 10 1 163 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Pascual-Leone, Nico 7 0 74 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Poss, Will 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sisk, Forest 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Soong, Phillip 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sucre, Alejandro 6 6 326 0 0 0 13 0.000 6 0.462 0-0 0 0-0
22 Wie, Garrett van 4 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Williams, Tomi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 7399 24 25 73 187 0.128 59 0.316 18-0 8 1-1
Opponent 10 - 7341 4 2 10 51 0.078 14 0.275 18-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bull, Thomas 10 10 928:03 2 0.19 12 0.857 8 0 2 8 43
00 Poss, Will 1 0 11:57 0 0.00 0 0 0 0 0 0 0
Total 10 - 940:00 2 0.19 12 0.857 8 0 2 2 43
Opponents 10 - 940:00 21 2.01 39 0.650 0 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2012 at Colby-Sawyer W 6-0 (1-0) 180 Spencer Noon (1) (Alejandro Sucre , Brendan Caslin)
Spencer Noon (2) (Milton Rico)
Spencer Noon (3) (Federico Sucre)
Federico Sucre (1)
Jae Heo (1) (Nico Pascual-Leone)
Max Fikke (1) (Mike Hoeksema)
9/9/2012 at Bridgewater State W 2-0 (2-0) 150 Jae Heo (1) (Julien Aoyama)
Julien Aoyama (1) (Spencer Noon)
9/15/2012 at Bates W 2-0 (3-0-0, 1-0-0 NESCAC) 1-0-0 NESCAC 140 Jae Heo (0) (Federico Sucre)
Federico Sucre (0) (Max Fikke)
9/22/2012 vs HAMM W 5-1 (4-0-0 (2-0-0 NESCAC)) 125 Spencer Noon (0) (Jae Heo)
James Mooney (0) (Jae Heo , Spencer Noon)
Jae Heo (0) (Chris Lerner)
Federico Sucre (0) (Jae Heo)
Federico Sucre (0) (Mike Hoeksema)
9/23/2012 at Middlebury W 2-0 (5-0, 3-0) 3-0 215 Jae Heo () (Julien Aoyama)
James Mooney () (Spencer Noon)
9/25/2012 at Curry W 5-0 (6-0) 200 Spencer Noon () (Brendan Caslin , Alejandro Sucre)
James Mooney () (Brendan Caslin)
Mike Hoeksema ()
Garrett Van Wie () (Mike Hoeksema , Brian Morgan)
Greg Singer () (Mike Hoeksema)
9/29/2012 at Tufts W 2-0 (7-0,4-0 NESCAC) 4-0 NESCAC 500 Jae Heo (0) (Chris Lerner)
Julien Aoyama (0)
10/2/2012 at Lesley University W 6-0 (8-0-0) 132 Gabriel Wirz (1)
Spencer Noon (6) (James Mooney)
Gabriel Wirz (2) (Jae Heo)
Julien Aoyama (3) (Milton Rico)
Nico Pascual-Leone (1) (Mike Hoeksema)
Garrett Van Wie (2) (Mike Hoeksema)
10/6/2012 vs WILMS T 0-0 (8-0-1 (4-0-1 NESCAC) 145
10/9/2012 vs TCMS2012 W 6-0 (9-0-1 (5-0-1 NESCAC)) 65 Spencer Noon (0) (Max Fikke)
Max Fikke (0) (Ben Norton , Gabriel Wirz)
Milton Rico (0) (Greg Singer)
Spencer Noon (0) (Brendan Caslin , Ben Norton)
Gabriel Wirz (0) (Jae Heo)
Greg Singer (0) (Mike Hoeksema)
10/13/2012 vs COLMS12 W 2-0 (10-0-1, 5-0-1 NESCAC) 5-0-1 NESCAC 200 Brian Morgan (0) (Spencer Noon)
Julien Aoyama (0)
10/14/2012 vs BOWDOIN W 1-0 (11-0-1, 7-0-1 NESCAC) 7-0-1 NESCAC 115 Milton Rico (0) (Jae Heo , Greg Singer)
10/20/2012 at Wesleyan University T 1-1 (11-0-2, 7-0-2) 7-0-2 784 Spencer Noon (0) (Ben Norton)
10/24/2012 at Connecticut College W 3-0 (12-0-2, 8-0-2) 8-0-2 0 Spencer Noon (0) (Milton Rico)
Ben Norton (0) (Jae Heo)
James Mooney (0) (Gabriel Wirz)
10/27/2012 vs Middlebury W 4-0 (13-0-2) 275 Federico Sucre (0) (Jae Heo)
Spencer Noon (0) (Thomas Bull)
Max Fikke (0) (Julien Aoyama)
Ben Norton (0) (Mike Hoeksema)
11/3/2012 vs Wesleyan (Conn.) W 1-0 (14-0-2) 78 Max Fikke (0) (Spencer Noon)
11/4/2012 at Williams W 2-0 (14-0-2) 259 Jae Heo (0) (Chris Lerner)
James Mooney (0) (Gabriel Wirz)
11/11/2012 vs Dickinson College W 4-0 (16-0-2) 437 Max Fikke (0) (Julien Aoyama)
Spencer Noon (0) (Greg Singer)
Greg Singer (0)
Spencer Noon (0)
11/17/2012 vs Swarthmore W 2-1 (17-0-2) 0 Gabriel Wirz (0) (Spencer Noon)
Spencer Noon (0)
11/18/2012 vs Williams T 0-0 (17-0-3) 581

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2012 at Colby-Sawyer 6-0 6 6 18 25 0.240 9 0.360 0-0 1 0-0 1089
9/9/2012 at Bridgewater State 2-0 2 2 6 24 0.083 12 0.500 1-0 1 0-0 1024
9/15/2012 at Bates 2-0 2 2 6 26 0.077 10 0.385 0-0 1 0-0 990
9/22/2012 vs HAMM 5-1 5 6 16 21 0.238 7 0.333 2-0 1 0-0 0
9/23/2012 at Middlebury 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 0
9/25/2012 at Curry 5-0 5 6 16 53 0.094 26 0.491 0-0 1 1-1 976
9/29/2012 at Tufts 2-0 2 1 5 11 0.182 7 0.636 2-0 1 1-1 1004
10/2/2012 at Lesley University 6-0 6 5 17 18 0.333 9 0.500 1-0 1 0-0 1031
10/6/2012 vs WILMS 0-0 0 0 0 25 0.000 6 0.240 2-0 0 0-0 1210
10/9/2012 vs TCMS2012 6-0 6 8 20 14 0.429 7 0.500 0-0 1 0-0 990
10/13/2012 vs COLMS12 2-0 2 1 5 22 0.091 3 0.136 1-0 1 0-0 990
10/14/2012 vs BOWDOIN 1-0 1 2 4 19 0.053 3 0.158 0-0 1 0-0 990
10/20/2012 at Wesleyan University 1-1 1 1 3 29 0.034 11 0.379 1-0 0 0-0 1225
10/24/2012 at Connecticut College 3-0 3 2 8 11 0.273 0 0.000 0-0 1 0-0 0
10/27/2012 vs Middlebury 4-0 4 4 12 14 0.286 6 0.429 2-0 1 0-0 990
11/3/2012 vs Wesleyan (Conn.) 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
11/4/2012 at Williams 2-0 2 2 6 19 0.105 6 0.316 2-0 1 0-0 990
11/11/2012 vs Dickinson College 4-0 4 2 10 18 0.222 8 0.444 2-0 1 0-0 990
11/17/2012 vs Swarthmore 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
11/18/2012 vs Williams 0-0 0 0 0 23 0.000 4 0.174 0-0 0 0-0 1210
Total 56-3 56 54 166 407 0.138 149 0.366 18-0 17 2-2 17679
Opponent - 3 2 8 120 0.025 39 0.325 18-0 0 - 17515

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2012 Colby-Sawyer 6-0 90:00 0 0.00 1 1.000 1 0 0 1 4
9/9/2012 Bridgewater State 2-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/15/2012 Bates 2-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/22/2012 HAMM 5-1 90:00 1 0.25 1 0.500 1 0 0 0 2
9/23/2012 Middlebury 2-0 90:00 0 0.20 0 0.00 1 0 0 1 0
9/25/2012 Curry 5-0 90:00 0 0.17 5 1.000 1 0 0 1 11
9/29/2012 Tufts 2-0 90:00 0 0.14 1 1.000 1 0 0 1 4
10/2/2012 Lesley University 6-0 89:08 0 0.13 3 1.000 1 0 0 1 6
10/6/2012 WILMS 0-0 110:00 0 0.11 2 1.000 0 0 1 1 9
10/9/2012 TCMS2012 6-0 90:00 0 0.10 2 1.000 1 0 0 1 4
10/13/2012 COLMS12 2-0 90:00 0 0.09 0 0.00 1 0 0 1 3
10/14/2012 BOWDOIN 1-0 90:00 0 0.08 1 1.000 1 0 0 1 5
10/20/2012 Wesleyan University 1-1 110:00 1 0.15 5 0.833 0 0 1 0 12
10/24/2012 Connecticut College 3-0 90:00 0 0.14 0 0.00 1 0 0 1 3
10/27/2012 Middlebury 4-0 90:00 0 0.13 2 1.000 1 0 0 1 5
11/3/2012 Wesleyan (Conn.) 1-0 90:00 0 0.12 2 1.000 1 0 0 1 7
11/4/2012 Williams 2-0 90:00 0 0.11 4 1.000 1 0 0 1 11
11/11/2012 Dickinson College 4-0 90:00 0 0.11 2 1.000 1 0 0 1 7
11/17/2012 Swarthmore 2-1 90:00 1 0.15 0 0.000 1 0 0 0 3
11/18/2012 Williams 0-0 110:00 0 0.15 2 1.000 0 0 1 1 7
Totals - 1859 3 0.15 36 0.923 17 0 3 17 111
Opponent - 1859:08 53 2.57 97 0.647 0 17 3 1 381

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2012 Colby-Sawyer 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
9/9/2012 Bridgewater State 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1019
9/15/2012 Bates 0-2 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
9/22/2012 HAMM 1-5 1 1 3 7 0.143 2 0.286 0-0 0 0-0 0
9/23/2012 Middlebury 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
9/25/2012 Curry 0-5 0 0 0 11 0.000 5 0.455 1-0 0 0-0 1008
9/29/2012 Tufts 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-1 962
10/2/2012 Lesley University 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0 998
10/6/2012 WILMS 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 1210
10/9/2012 TCMS2012 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/13/2012 COLMS12 0-2 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/14/2012 BOWDOIN 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/20/2012 Wesleyan University 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 1209
10/24/2012 Connecticut College 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 0
10/27/2012 Middlebury 0-4 0 0 0 5 0.000 2 0.400 3-0 0 0-0 990
11/3/2012 Wesleyan (Conn.) 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/4/2012 Williams 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
11/11/2012 Dickinson College 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/17/2012 Swarthmore 1-2 1 0 2 4 0.250 1 0.250 1-0 0 1-1 990
11/18/2012 Williams 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 1210
Total 3-56 3 2 8 120 0.025 39 0.325 18-0 0 1-2 17515
Amherst - 56 54 166 407 0.138 149 0.366 18-0 17 - 17679

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2012 Colby-Sawyer 0-6 90:00 6 6.00 3 0.333 0 1 0 0 25
9/9/2012 Bridgewater State 0-2 90:00 2 4.00 10 0.833 0 1 0 0 24
9/15/2012 Bates 0-2 90:00 2 3.33 8 0.800 0 1 0 0 26
9/22/2012 HAMM 1-5 90:00 5 3.75 2 0.286 0 1 0 0 7
9/23/2012 Middlebury 0-2 90:00 2 3.40 3 0.600 0 1 0 0 0
9/25/2012 Curry 0-5 90:00 5 3.67 21 0.808 0 1 0 0 52
9/29/2012 Tufts 0-2 90:00 2 3.43 5 0.714 0 1 0 0 10
10/2/2012 Lesley University 0-6 89:08 6 3.75 3 0.333 0 1 0 0 17
10/6/2012 WILMS 0-0 110:00 0 3.26 6 1.000 0 0 1 1 25
10/9/2012 TCMS2012 0-6 90:00 6 3.53 1 0.143 0 1 0 0 14
10/13/2012 COLMS12 0-2 90:00 2 3.39 1 0.333 0 1 0 0 22
10/14/2012 BOWDOIN 0-1 90:00 1 3.19 2 0.667 0 1 0 0 19
10/20/2012 Wesleyan University 1-1 110:00 1 2.98 10 0.909 0 0 1 0 29
10/24/2012 Connecticut College 0-3 90:00 0 2.77 1 1.000 0 1 0 1 11
10/27/2012 Middlebury 0-4 90:00 4 2.85 2 0.333 0 1 0 0 14
11/3/2012 Wesleyan (Conn.) 0-1 90:00 1 2.74 3 0.750 0 1 0 0 12
11/4/2012 Williams 0-2 90:00 2 2.70 4 0.667 0 1 0 0 19
11/11/2012 Dickinson College 0-4 90:00 4 2.77 4 0.500 0 1 0 0 18
11/17/2012 Swarthmore 1-2 90:00 2 2.73 4 0.667 0 1 0 0 14
11/18/2012 Williams 0-0 110:00 0 2.57 4 1.000 0 0 1 1 23
Totals - 1859 53 2.57 97 0.647 0 17 3 3 381
Amherst - 1859:08 3 0.15 36 0.923 17 0 3 9 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2012 at Colby-Sawyer 6-0 6/0 6/0 25/4 9/1 9/1 0/0 0/0
9/9/2012 at Bridgewater State 2-0 2/0 2/0 24/7 12/3 14/2 1/1 0/0
9/15/2012 at Bates 2-0 2/0 2/0 26/1 10/0 7/3 0/2 0/0
9/22/2012 vs HAMM 5-1 5/1 6/1 21/7 7/2 7/3 2/0 0/0
9/23/2012 at Middlebury 2-0 2/0 2/0 9/2 5/0 3/6 1/1 0/0
9/25/2012 at Curry 5-0 5/0 6/0 53/11 26/5 12/5 0/1 0/0
9/29/2012 at Tufts 2-0 2/0 1/0 11/5 7/1 8/2 2/2 0/0
10/2/2012 at Lesley University 6-0 6/0 5/0 18/6 9/3 15/2 1/0 0/0
10/6/2012 vs WILMS 0-0 0/0 0/0 25/9 6/2 7/5 2/1 0/0
10/9/2012 vs TCMS2012 6-0 6/0 8/0 14/4 7/2 7/7 0/0 0/0
10/13/2012 vs COLMS12 2-0 2/0 1/0 22/3 3/0 3/4 1/1 0/0
10/14/2012 vs BOWDOIN 1-0 1/0 2/0 19/5 3/1 11/6 0/0 0/0
10/20/2012 at Wesleyan University 1-1 1/1 1/1 29/12 11/6 6/3 1/0 0/0
10/24/2012 at Connecticut College 3-0 3/0 2/0 11/3 0/0 6/4 0/1 0/0
10/27/2012 vs Middlebury 4-0 4/0 4/0 14/5 6/2 11/1 2/3 0/0
11/3/2012 vs Wesleyan (Conn.) 1-0 1/0 1/0 12/7 4/2 2/0 0/1 0/0
11/4/2012 at Williams 2-0 2/0 2/0 19/11 6/4 7/10 2/2 0/0
11/11/2012 vs Dickinson College 4-0 4/0 2/0 18/7 8/2 4/1 2/1 0/0
11/17/2012 vs Swarthmore 2-1 2/1 1/0 14/4 6/1 6/6 1/1 0/0
11/18/2012 vs Williams 0-0 0/0 0/0 23/7 4/2 9/1 0/0 0/0
Totals 56/3 54/2 407/120 149/39 154/72 18/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 TCMS2012 (10/9/2012)
GOALS 6 Colby-Sawyer (9/8/2012)
Lesley University (10/2/2012)
TCMS2012 (10/9/2012)
ASSISTS 8 TCMS2012 (10/9/2012)
SHOTS 53 Curry (9/25/2012)
SHOTS ON GOAL 26 Curry (9/25/2012)
SAVES 5 Curry (9/25/2012)
Wesleyan University (10/20/2012)
FOULS 21 Bridgewater State (9/9/2012)
CORNER KICKS 15 Lesley University (10/2/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 3 HAMM (9/22/2012)
Wesleyan University (10/20/2012)
GOALS 1 HAMM (9/22/2012)
Wesleyan University (10/20/2012)
Swarthmore (11/17/2012)
ASSISTS 1 HAMM (9/22/2012)
Wesleyan University (10/20/2012)
SHOTS 12 Wesleyan University (10/20/2012)
SHOTS ON GOAL 6 Wesleyan University (10/20/2012)
SAVES 21 Curry (9/25/2012)
FOULS 18 Wesleyan University (10/20/2012)
CORNER KICKS 10 Williams (11/4/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Wesleyan University (10/20/2012)
Wesleyan (Conn.) (11/3/2012)
GOALS 1 BOWDOIN (10/14/2012)
Wesleyan University (10/20/2012)
Wesleyan (Conn.) (11/3/2012)
ASSISTS 1 Tufts (9/29/2012)
COLMS12 (10/13/2012)
Wesleyan University (10/20/2012)
Wesleyan (Conn.) (11/3/2012)
Swarthmore (11/17/2012)
SHOTS 9 Middlebury (9/23/2012)
Tufts (9/29/2012)
Connecticut College (10/24/2012)
SHOTS ON GOAL 3 COLMS12 (10/13/2012)
BOWDOIN (10/14/2012)
SAVES 1 Colby-Sawyer (9/8/2012)
HAMM (9/22/2012)
Tufts (9/29/2012)
BOWDOIN (10/14/2012)
FOULS 6 Curry (9/25/2012)
Lesley University (10/2/2012)
BOWDOIN (10/14/2012)
Middlebury (10/27/2012)
Swarthmore (11/17/2012)
CORNER KICKS 2 Middlebury (9/23/2012)
COLMS12 (10/13/2012)
Wesleyan (Conn.) (11/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Swarthmore (11/17/2012)
GOALS 1 HAMM (9/22/2012)
Wesleyan University (10/20/2012)
Swarthmore (11/17/2012)
ASSISTS 1 HAMM (9/22/2012)
Wesleyan University (10/20/2012)
SHOTS 1 Bates (9/15/2012)
Middlebury (9/23/2012)
SHOTS ON GOAL 1 Colby-Sawyer (9/8/2012)
Tufts (9/29/2012)
BOWDOIN (10/14/2012)
Swarthmore (11/17/2012)
SAVES 1 HAMM (9/22/2012)
TCMS2012 (10/9/2012)
COLMS12 (10/13/2012)
BOWDOIN (10/14/2012)
Connecticut College (10/24/2012)
Middlebury (10/27/2012)
FOULS 7 Bridgewater State (9/9/2012)
Curry (9/25/2012)
Lesley University (10/2/2012)
CORNER KICKS 1 Colby-Sawyer (9/8/2012)
Middlebury (10/27/2012)
Dickinson College (11/11/2012)
Williams (11/18/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Colby-Sawyer (9/8/2012)
GOALS 3 Colby-Sawyer (9/8/2012)
ASSISTS 3 HAMM (9/22/2012)
SHOTS 8 Curry (9/25/2012)
SHOTS ON GOAL 6 Curry (9/25/2012)
SAVES 5 Wesleyan University (10/20/2012)
FOULS 2 Curry (9/25/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 TCMS2012 (10/9/2012)
GOALS 6 Colby-Sawyer (9/8/2012)
Lesley University (10/2/2012)
TCMS2012 (10/9/2012)
ASSISTS 8 TCMS2012 (10/9/2012)
SHOTS 53 Curry (9/25/2012)
SHOTS ON GOAL 26 Curry (9/25/2012)
SAVES 5 Curry (9/25/2012)
Wesleyan University (10/20/2012)
FOULS 21 Bridgewater State (9/9/2012)
CORNER KICKS 15 Lesley University (10/2/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Spencer Noon
Colby-Sawyer (9/8/2012)
GOALS 3 Spencer Noon
Colby-Sawyer (9/8/2012)
ASSISTS 3 Jae Heo
HAMM (9/22/2012)
SHOTS 8 Spencer Noon
Curry (9/25/2012)
SHOTS ON GOAL 6 James Mooney
Curry (9/25/2012)
SAVES 5 Thomas Bull
Wesleyan University (10/20/2012)
FOULS 2 James Mooney
Curry (9/25/2012)

Leaders

Team Leaders: Points
Player High
Points
Noon, Spencer 34
Heo, Jae 22
Aoyama, Julien 12
Fikke, Max 12
Sucre, Federico 12
Team Leaders: Goals
Player High
Goals
Noon, Spencer 14
Heo, Jae 7
Fikke, Max 5
Sucre, Federico 5
Mooney, James 5
Team Leaders: Assists
Player High
Assists
Heo, Jae 8
Hoeksema, Mike 8
Noon, Spencer 6
Aoyama, Julien 4
Caslin, Brendan 4
Team Leaders: Shots
Player High
Shots
Noon, Spencer 69
Heo, Jae 61
Sucre, Federico 38
Mooney, James 31
Aoyama, Julien 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Noon, Spencer 28
Heo, Jae 22
Sucre, Federico 19
Mooney, James 14
Fikke, Max 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heo, Jae 5
Noon, Spencer 4
Fikke, Max 2
Wirz, Gabriel 2
Sucre, Federico 1

Copyright © 2026 Amherst College