Skip To Main Content

Amherst College

2019 Men's Lacrosse Cumulative Statistics - Amherst College

2019 Men's Lacrosse Cumulative Statistics

Team (18-4, 8-2)

Overall Team Statistics
Statistic Amherst Opponents
Scoring
Goals 386 230
Assists 244 141
Shots 1119 910
Shot Percentage .345 .253
Shots On Goal 159 123
Shots On Goal Percentage .634 .575
Shots Per Game 50.9 41.4
Goal Breakdown
Man-up 31 39
Man-down 1 1
Unassisted 142 89
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 31-63 39-114
Power Plays: Percentage .492 .342
Miscellaneous
Ground Balls 915 685
Turnovers 392 455
Caused Turnovers 268 185
Faceoffs: W-L 366-321 321-366
Faceoffs: Percentage .533 .467
Clears 378-475 322-472
Clear Percentage .796 .682
Penalties 111 65
Penalty Minutes 84:00 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Wolf, Evan 22-22 75 43 118 175 .429 118 .674 1 3 1 42 39 9 0-0 .000 0-00:00
7 Minicus, Colin 20-20 40 48 88 90 .444 66 .733 3 2 0 37 44 12 0-0 .000 1-01:00
10 Solberg, Matt 22-1 48 26 74 162 .296 87 .537 4 6 0 15 23 4 0-1 .000 1-00:30
40 Coffey, Jon 22-22 55 9 64 170 .324 111 .653 3 0 0 70 25 18 0-0 .000 10-07:00
19 Mahon, Brogan 22-1 16 19 35 49 .327 31 .633 2 2 0 23 7 7 0-0 .000 2-02:00
31 Clementi, PJ 19-2 10 21 31 40 .250 19 .475 0 0 0 8 7 3 0-0 .000 2-01:00
16 Kazmierski, Ethan 21-0 19 9 28 70 .271 41 .586 1 0 0 16 18 0 0-0 .000 3-02:00
8 Norton, Jack 18-0 22 4 26 76 .289 44 .579 1 6 0 8 9 1 0-0 .000 2-02:00
11 Herrick, Jackson 19-1 19 5 24 57 .333 35 .614 1 0 0 14 16 3 0-0 .000 0-00:00
2 Peabody, Dylan 20-0 5 14 19 17 .294 10 .588 0 2 0 11 12 1 0-0 .000 0-00:00
30 McAfee, Jimmy 21-20 10 7 17 33 .303 20 .606 0 0 0 68 10 12 0-0 .000 6-04:30
18 Shore, Trenton 17-0 11 4 15 30 .367 20 .667 0 8 0 4 1 2 0-0 .000 0-00:00
15 Chryssicas, Grant 22-0 8 4 12 21 .381 16 .762 0 0 0 58 6 16 20-44 .455 5-03:30
27 Wolff, Jack 18-0 6 4 10 12 .500 10 .833 0 0 0 28 10 8 2-2 1.000 1-00:30
26 Patton, Jack 12-0 5 5 10 10 .500 8 .800 1 1 0 0 9 2 0-0 .000 1-01:00
41 Crovatto, James 20-14 6 1 7 10 .600 8 .800 0 0 0 30 5 32 0-0 .000 7-06:30
33 Hutchinson, Jack 15-0 4 3 7 7 .571 5 .714 0 0 0 13 2 2 1-10 .100 0-00:00
28 Yager, Chase 21-1 4 3 7 14 .286 11 .786 0 0 0 33 6 19 0-0 .000 5-03:30
1 Mallette, Luke 22-20 6 0 6 24 .250 15 .625 0 0 0 32 7 11 0-1 .000 3-02:30
12 Tate, Carter 10-0 4 2 6 7 .571 5 .714 0 1 0 2 2 1 0-0 .000 0-00:00
6 Osborne, Harrison 15-0 4 1 5 6 .667 4 .667 0 0 0 10 5 0 0-0 .000 0-00:00
23 Armour, Robinson 14-1 2 2 4 7 .286 4 .571 0 0 0 8 4 3 0-0 .000 1-01:00
50 Ford, Andrew 13-0 2 2 4 9 .222 6 .667 0 0 0 8 4 2 0-0 .000 1-00:30
9 Shilling, Reid 20-20 0 4 4 1 .000 1 1.000 0 0 0 44 14 17 0-0 .000 17-12:00
22 Endicott, Jonathan 8-0 2 0 2 4 .500 4 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
34 Finazzo, Dylan 12-7 1 1 2 1 1.000 1 1.000 1 0 0 56 5 1 121-207 .585 2-01:00
24 Lair, Logan 20-3 1 1 2 6 .167 2 .333 0 0 0 40 10 8 45-98 .459 6-05:00
37 Gonzalez, Juan 19-11 1 0 1 5 .200 3 .600 0 0 0 88 11 0 177-324 .546 5-03:00
25 Castro, Rod 20-10 0 1 1 1 .000 1 1.000 0 0 0 45 6 38 0-0 .000 13-11:00
17 Tseng, Koby 8-0 0 1 1 3 .000 2 .667 0 0 0 4 1 0 0-0 .000 0-00:00
45 Kaneb, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Maney, Pat 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Mitchell, Cam 8-2 0 0 0 0 .000 0 .000 0 0 0 7 3 1 0-0 .000 0-00:00
43 Mueller, James 9-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
21 Petrillo, Kyle 9-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
48 Routh, Brendan 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 2-01:30
44 Siegel, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 Simons, Chad 12-12 0 0 0 0 .000 0 .000 0 0 0 30 11 3 0-0 .000 0-00:00
42 Sullivan, Tamer 22-21 0 0 0 0 .000 0 .000 0 0 0 39 9 21 0-0 .000 11-08:30
14 Versfeld, Gib 15-8 0 0 0 0 .000 0 .000 0 0 0 17 7 3 0-0 .000 0-00:00
36 Wozencroft, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 21-0 0 0 0 0 .000 0 .000 0 0 0 1 39 8 0-0 .000 2-01:00  
Totals 22 386 244 630 1119 .345 709 .634 18 31 1 915 392 268 366-687 .533 111-84:00
Opponents 22 230 141 371 910 .253 523 .575 4 39 1 685 455 185 321-687 .467 65-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Siegel, Jack 3-0 07:27 1 8.05 2 .667 0 0 4
3 Simons, Chad 12-12 582:58 99 10.19 141 .588 11 1 395
47 Mitchell, Cam 8-2 134:47 23 10.24 21 .477 2 0 99
14 Versfeld, Gib 15-8 594:48 107 10.79 129 .547 5 3 412

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Wolf, Evan 10-10 34 27 61 76 .447 50 .658 1 2 0 15 20 6 0-0 .000 0-00:00
7 Minicus, Colin 9-9 24 27 51 47 .511 37 .787 3 2 0 16 17 4 0-0 .000 0-00:00
40 Coffey, Jon 10-10 31 6 37 86 .360 57 .663 2 0 0 20 6 11 0-0 .000 7-05:00
10 Solberg, Matt 10-0 15 16 31 71 .211 31 .437 0 2 0 5 11 3 0-1 .000 0-00:00
31 Clementi, PJ 9-1 6 12 18 19 .316 7 .368 0 0 0 5 5 2 0-0 .000 2-01:00
16 Kazmierski, Ethan 10-0 14 3 17 35 .400 25 .714 1 0 0 10 8 0 0-0 .000 1-00:30
19 Mahon, Brogan 10-0 9 8 17 14 .643 11 .786 1 2 0 8 3 3 0-0 .000 1-01:00
8 Norton, Jack 9-0 11 2 13 40 .275 23 .575 0 2 0 5 4 1 0-0 .000 1-01:00
18 Shore, Trenton 8-0 10 2 12 23 .435 16 .696 0 8 0 1 0 1 0-0 .000 0-00:00
30 McAfee, Jimmy 10-10 6 5 11 15 .400 10 .667 0 0 0 26 6 6 0-0 .000 0-00:00
11 Herrick, Jackson 8-0 4 4 8 18 .222 11 .611 0 0 0 5 7 1 0-0 .000 0-00:00
26 Patton, Jack 6-0 3 5 8 6 .500 5 .833 0 1 0 0 4 1 0-0 .000 1-01:00
2 Peabody, Dylan 9-0 2 6 8 9 .222 5 .556 0 0 0 6 9 1 0-0 .000 0-00:00
12 Tate, Carter 6-0 4 2 6 5 .800 4 .800 0 1 0 2 2 0 0-0 .000 0-00:00
15 Chryssicas, Grant 10-0 4 0 4 10 .400 9 .900 0 0 0 21 3 8 8-21 .381 3-02:00
33 Hutchinson, Jack 8-0 4 0 4 6 .667 5 .833 0 0 0 7 2 2 0-5 .000 0-00:00
1 Mallette, Luke 10-10 4 0 4 14 .286 10 .714 0 0 0 17 4 4 0-1 .000 1-01:00
28 Yager, Chase 9-0 3 1 4 5 .600 4 .800 0 0 0 16 3 11 0-0 .000 1-00:30
23 Armour, Robinson 7-1 2 2 4 7 .286 4 .571 0 0 0 7 4 3 0-0 .000 1-01:00
9 Shilling, Reid 8-8 0 4 4 0 .000 0 .000 0 0 0 21 5 8 0-0 .000 6-05:00
41 Crovatto, James 9-7 2 0 2 4 .500 3 .750 0 0 0 15 2 16 0-0 .000 2-01:30
24 Lair, Logan 9-3 1 1 2 5 .200 2 .400 0 0 0 21 3 4 36-74 .486 2-01:30
6 Osborne, Harrison 6-0 1 1 2 2 .500 1 .500 0 0 0 4 3 0 0-0 .000 0-00:00
27 Wolff, Jack 9-0 1 1 2 5 .200 4 .800 0 0 0 10 7 6 2-2 1.000 1-00:30
22 Endicott, Jonathan 5-0 1 0 1 3 .333 3 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Ford, Andrew 7-0 1 0 1 5 .200 4 .800 0 0 0 3 3 2 0-0 .000 0-00:00
25 Castro, Rod 9-4 0 1 1 1 .000 1 1.000 0 0 0 19 1 27 0-0 .000 4-02:30
34 Finazzo, Dylan 5-1 0 1 1 0 .000 0 .000 0 0 0 8 0 0 30-61 .492 2-01:00
17 Tseng, Koby 5-0 0 1 1 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
37 Gonzalez, Juan 7-6 0 0 0 0 .000 0 .000 0 0 0 35 4 0 79-160 .494 4-02:00
45 Kaneb, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Maney, Pat 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
47 Mitchell, Cam 5-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
43 Mueller, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Petrillo, Kyle 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
48 Routh, Brendan 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 2-01:30
44 Siegel, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Simons, Chad 7-7 0 0 0 0 .000 0 .000 0 0 0 18 9 2 0-0 .000 0-00:00
42 Sullivan, Tamer 10-10 0 0 0 0 .000 0 .000 0 0 0 23 6 13 0-0 .000 2-01:30
14 Versfeld, Gib 6-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
36 Wozencroft, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 24 4 0-0 .000 1-00:30  
Totals 10 197 138 335 535 .368 344 .643 8 20 0 387 192 151 155-325 .477 46-32:30
Opponents 10 99 58 157 424 .233 228 .538 2 20 0 320 238 95 170-325 .523 38-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Versfeld, Gib 6-1 142:20 23 9.70 30 .566 0 1 100
3 Simons, Chad 7-7 327:58 54 9.88 79 .594 6 1 231
47 Mitchell, Cam 5-2 125:16 21 10.06 19 .475 2 0 90
44 Siegel, Jack 2-0 04:26 1 13.53 1 .500 0 0 3

Game-By-Game

Amherst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/02/19 at Colby W 24-6 24 18 42 49 .490 36 .735 1 4 0 25 20 7 14-19 8-06:00
3/05/19 at Western New England W 16-11 16 9 25 52 .308 30 .577 1 1 0 32 15 8 13-17 8-07:00
3/09/19 Bowdoin W 22-9 22 16 38 47 .468 35 .745 1 5 0 37 19 13 18-16 2-01:30
3/15/19 vs Franklin & Marshall W 17-9 17 12 29 39 .436 27 .692 1 1 1 50 27 12 17-12 8-06:00
3/16/19 vs RIT W 17-16 17 9 26 48 .354 33 .688 1 2 0 57 22 11 24-13 3-02:00
3/19/19 Endicott W 12-10 12 7 19 48 .250 21 .438 1 0 0 42 18 11 13-13 3-02:00
3/24/19 at Hamilton W 20-8 20 10 30 56 .357 36 .643 1 2 0 48 25 16 16-14 7-05:00
3/26/19 Springfield W 22-8 22 13 35 64 .344 39 .609 1 3 0 43 12 11 18-16 4-03:30
3/30/19 Middlebury W 23-12 23 18 41 61 .377 34 .557 1 1 0 46 21 18 16-21 7-05:00
4/03/19 Wesleyan (Conn.) W 14-9 14 11 25 50 .280 23 .460 1 1 0 45 25 18 14-12 3-02:30
4/06/19 at Williams L 11-13 11 8 19 48 .229 21 .438 0 1 0 21 13 13 7-19 3-01:30
4/09/19 Connecticut Col. W 23-8 23 16 39 59 .390 42 .712 1 1 0 46 14 26 17-18 3-02:30
4/13/19 Tufts L 14-15 14 11 25 56 .250 33 .589 0 1 0 38 16 15 17-16 1-00:30
4/20/19 at Bates W 25-12 25 16 41 53 .472 38 .717 1 3 0 47 21 13 19-20 9-06:00
4/24/19 at Trinity (Conn.) W 21-7 21 14 35 56 .375 46 .821 1 1 0 34 18 12 17-15 3-02:00
4/27/19 Bates W 23-9 23 14 37 58 .397 42 .724 1 3 0 61 20 12 27-8 6-05:30
5/04/19 vs Williams L 8-11 8 5 13 48 .167 28 .583 0 0 0 34 12 7 12-11 9-08:30
5/08/19 Elizabethtown W 21-9 21 9 30 50 .420 40 .800 1 0 0 58 16 14 24-10 8-06:00
5/11/19 Wesleyan (Conn.) W 16-13 16 5 21 42 .381 29 .690 1 0 0 41 14 13 19-13 9-06:30
5/15/19 at Tufts W 13-11 13 9 22 47 .277 29 .617 1 0 0 35 17 4 18-10 2-01:30
5/19/19 at Williams W 12-8 12 5 17 46 .261 24 .522 1 0 0 38 12 7 12-12 3-01:30
5/26/19 vs Cabrini L 12-16 12 9 21 42 .286 23 .548 0 1 0 37 15 7 14-16 2-01:30
Amherst 386-230 386 244 630 1119 .345 709 .634 18 31 1 915 392 268 366-321 111-84:00
Opponents 230-386 230 141 371 910 .253 523 .575 4 39 1 685 455 185 321-366 65-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/19 at Colby 24-6 60:00 6 6.00 13 .684 1 0 38
3/05/19 at Western New England 16-11 60:00 11 11.00 6 .353 1 0 29
3/09/19 Bowdoin 22-9 60:00 9 9.00 11 .550 1 0 37
3/15/19 vs Franklin & Marshall 17-9 60:00 9 9.00 22 .710 1 0 49
3/16/19 vs RIT 17-16 60:00 16 16.00 15 .484 1 0 49
3/19/19 Endicott 12-10 60:00 10 10.00 13 .565 1 0 33
3/24/19 at Hamilton 20-8 60:00 8 8.00 17 .680 1 0 43
3/26/19 Springfield 22-8 60:00 8 8.00 13 .619 1 0 32
3/30/19 Middlebury 23-12 60:00 12 12.00 18 .600 1 0 52
4/03/19 Wesleyan (Conn.) 14-9 60:00 9 9.00 13 .591 1 0 37
4/06/19 at Williams 11-13 60:00 13 13.00 14 .519 0 1 45
4/09/19 Connecticut Col. 23-8 60:00 8 8.00 8 .500 1 0 29
4/13/19 Tufts 14-15 60:00 15 15.00 12 .444 0 1 52
4/20/19 at Bates 25-12 60:00 12 12.00 11 .478 1 0 56
4/24/19 at Trinity (Conn.) 21-7 60:00 7 7.00 12 .632 1 0 35
4/27/19 Bates 23-9 60:00 9 9.00 20 .690 1 0 44
5/04/19 vs Williams 8-11 60:00 11 11.00 18 .621 0 1 44
5/08/19 Elizabethtown 21-9 60:00 9 9.00 9 .500 1 0 35
5/11/19 Wesleyan (Conn.) 16-13 60:00 13 13.00 12 .480 1 0 43
5/15/19 at Tufts 13-11 60:00 11 11.00 19 .633 1 0 48
5/19/19 at Williams 12-8 60:00 8 8.00 8 .500 1 0 39
5/26/19 vs Cabrini 12-16 60:00 16 16.00 9 .360 0 1 41
Amherst 386-230 1320:00 230 10.45 293 .560 18 4 910
Opponents 230-386 1320:00 386 17.55 323 .456 4 18 1119

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/02/19 Colby L 6-24 6 4 10 38 .158 19 .500 0 4 0 24 26 5 19-14 11-09:30
3/05/19 Western New England L 11-16 11 9 20 29 .379 17 .586 0 0 0 29 26 5 17-13 3-03:00
3/09/19 at Bowdoin L 9-22 9 5 14 37 .243 20 .541 0 1 0 23 20 6 16-18 9-07:00
3/15/19 vs Franklin & Marshall L 9-17 9 6 15 49 .184 31 .633 0 3 0 35 20 9 12-17 2-02:00
3/16/19 vs RIT L 16-17 16 12 28 49 .327 31 .633 0 2 0 40 21 13 13-24 3-02:00
3/19/19 at Endicott L 10-12 10 6 16 33 .303 23 .697 0 1 0 28 18 8 13-13 2-01:30
3/24/19 Hamilton L 8-20 8 4 12 43 .186 25 .581 0 3 0 41 25 10 14-16 4-03:00
3/26/19 at Springfield L 8-22 8 2 10 32 .250 21 .656 0 0 0 23 23 3 16-18 3-03:00
3/30/19 at Middlebury L 12-23 12 5 17 52 .231 30 .577 0 3 0 40 24 11 21-16 1-01:00
4/03/19 at Wesleyan (Conn.) L 9-14 9 7 16 37 .243 22 .595 0 1 0 35 22 18 12-14 1-00:30
4/06/19 Williams W 13-11 13 5 18 45 .289 27 .600 1 1 0 26 21 6 19-7 2-01:00
4/09/19 at Connecticut Col. L 8-23 8 6 14 29 .276 16 .552 0 2 0 33 31 9 18-17 3-03:00
4/13/19 at Tufts W 15-14 15 10 25 52 .288 27 .519 1 0 0 47 20 13 16-17 2-02:00
4/20/19 Bates L 12-25 12 10 22 56 .214 23 .411 0 4 0 29 26 7 20-19 3-02:30
4/24/19 Trinity (Conn.) L 7-21 7 2 9 35 .200 19 .543 0 1 0 22 23 10 15-17 2-01:30
4/27/19 at Bates L 9-23 9 8 17 44 .205 29 .659 0 3 0 34 14 13 8-27 5-04:30
5/04/19 vs Williams W 11-8 11 7 18 44 .250 29 .659 1 3 0 36 20 2 11-12 2-01:00
5/08/19 at Elizabethtown L 9-21 9 7 16 35 .257 18 .514 0 2 0 21 17 8 10-24 1-00:30
5/11/19 at Wesleyan (Conn.) L 13-16 13 7 20 43 .302 25 .581 0 2 0 31 14 9 13-19 1-01:00
5/15/19 Tufts L 11-13 11 7 18 48 .229 30 .625 0 2 0 28 12 9 10-18 0-00:00
5/19/19 Williams L 8-12 8 6 14 39 .205 16 .410 0 0 1 26 18 3 12-12 2-02:00
5/26/19 vs Cabrini W 16-12 16 6 22 41 .390 25 .610 1 1 0 34 14 8 16-14 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/19 Colby 6-24 60:00 24 24.00 12 .333 0 1 49
3/05/19 Western New England 11-16 60:00 16 16.00 14 .467 0 1 52
3/09/19 at Bowdoin 9-22 60:00 22 22.00 13 .371 0 1 47
3/15/19 vs Franklin & Marshall 9-17 60:00 17 17.00 10 .370 0 1 39
3/16/19 vs RIT 16-17 60:00 17 17.00 16 .485 0 1 48
3/19/19 at Endicott 10-12 60:00 12 12.00 9 .429 0 1 48
3/24/19 Hamilton 8-20 60:00 20 20.00 16 .444 0 1 56
3/26/19 at Springfield 8-22 60:00 22 22.00 17 .436 0 1 64
3/30/19 at Middlebury 12-23 60:00 23 23.00 11 .324 0 1 61
4/03/19 at Wesleyan (Conn.) 9-14 60:00 14 14.00 9 .391 0 1 50
4/06/19 Williams 13-11 60:00 11 11.00 10 .476 1 0 48
4/09/19 at Connecticut Col. 8-23 60:00 23 23.00 19 .452 0 1 59
4/13/19 at Tufts 15-14 60:00 14 14.00 19 .576 1 0 56
4/20/19 Bates 12-25 60:00 25 25.00 13 .342 0 1 53
4/24/19 Trinity (Conn.) 7-21 60:00 21 21.00 25 .543 0 1 56
4/27/19 at Bates 9-23 60:00 23 23.00 19 .452 0 1 58
5/04/19 vs Williams 11-8 60:00 8 8.00 20 .714 1 0 48
5/08/19 at Elizabethtown 9-21 60:00 21 21.00 19 .475 0 1 50
5/11/19 at Wesleyan (Conn.) 13-16 60:00 16 16.00 13 .448 0 1 42
5/15/19 Tufts 11-13 60:00 13 13.00 16 .552 0 1 47
5/19/19 Williams 8-12 60:00 12 12.00 12 .500 0 1 46
5/26/19 vs Cabrini 16-12 60:00 12 12.00 11 .478 1 0 42
Opponents 230-386 1320:00 386 17.55 323 .456 4 18 1119
Amherst 386-230 1320:00 230 10.45 293 .560 18 4 910

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/02/19 at Colby W 24-6 18/4 49/38 36/19 25/24 20/26 14/19 24-25/10-17 8-06:00/11-09:30
3/05/19 at Western New England W 16-11 9/9 52/29 30/17 32/29 15/26 13/17 16-18/12-20 8-07:00/3-03:00
3/09/19 Bowdoin W 22-9 16/5 47/37 35/20 37/23 19/20 18/16 18-20/11-19 2-01:30/9-07:00
3/15/19 vs Franklin & Marshall W 17-9 12/6 39/49 27/31 50/35 27/20 17/12 16-21/15-22 8-06:00/2-02:00
3/16/19 vs RIT W 17-16 9/12 48/49 33/31 57/40 22/21 24/13 20-25/17-27 3-02:00/3-02:00
3/19/19 Endicott W 12-10 7/6 48/33 21/23 42/28 18/18 13/13 18-22/12-16 3-02:00/2-01:30
3/24/19 at Hamilton W 20-8 10/4 56/43 36/25 48/41 25/25 16/14 24-35/16-25 7-05:00/4-03:00
3/26/19 Springfield W 22-8 13/2 64/32 39/21 43/23 12/23 18/16 10-15/9-22 4-03:30/3-03:00
3/30/19 Middlebury W 23-12 18/5 61/52 34/30 46/40 21/24 16/21 20-28/12-21 7-05:00/1-01:00
4/03/19 Wesleyan (Conn.) W 14-9 11/7 50/37 23/22 45/35 25/22 14/12 16-22/14-21 3-02:30/1-00:30
4/06/19 at Williams L 11-13 8/5 48/45 21/27 21/26 13/21 7/19 12-19/10-14 3-01:30/2-01:00
4/09/19 Connecticut Col. W 23-8 16/6 59/29 42/16 46/33 14/31 17/18 17-22/12-23 3-02:30/3-03:00
4/13/19 Tufts L 14-15 11/10 56/52 33/27 38/47 16/20 17/16 17-18/19-25 1-00:30/2-02:00
4/20/19 at Bates W 25-12 16/10 53/56 38/23 47/29 21/26 19/20 25-30/18-23 9-06:00/3-02:30
4/24/19 at Trinity (Conn.) W 21-7 14/2 56/35 46/19 34/22 18/23 17/15 12-13/7-13 3-02:00/2-01:30
4/27/19 Bates W 23-9 14/8 58/44 42/29 61/34 20/14 27/8 18-23/22-24 6-05:30/5-04:30
5/04/19 vs Williams L 8-11 5/7 48/44 28/29 34/36 12/20 12/11 19-23/21-26 9-08:30/2-01:00
5/08/19 Elizabethtown W 21-9 9/7 50/35 40/18 58/21 16/17 24/10 14-18/15-23 8-06:00/1-00:30
5/11/19 Wesleyan (Conn.) W 16-13 5/7 42/43 29/25 41/31 14/14 19/13 12-15/15-23 9-06:30/1-01:00
5/15/19 at Tufts W 13-11 9/7 47/48 29/30 35/28 17/12 18/10 13-20/20-24 2-01:30/0-00:00
5/19/19 at Williams W 12-8 5/6 46/39 24/16 38/26 12/18 12/12 22-24/20-23 3-01:30/2-02:00
5/26/19 vs Cabrini L 12-16 9/6 42/41 23/25 37/34 15/14 14/16 15-19/15-21 2-01:30/3-02:30
Amherst 386-230 244/141 1119/910 709/523 915/685 392/455 366/321 378-475/322-472 111-84:00/65-54:00
Opponents 230-386 141/244 910/1119 523/709 685/915 455/392 321/366 322-472/378-475 65-54:00/111-84:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Colby (3/02/19)
GOALS 25 Bates (4/20/19)
ASSISTS 18 Middlebury (3/30/19); Colby (3/02/19)
SHOTS 64 Springfield (3/26/19)
SHOTS ON GOAL 46 Trinity (Conn.) (4/24/19)
SAVES 22 Franklin & Marshall (3/15/19)
GROUND BALLS 61 Bates (4/27/19)
TURNOVERS 27 Franklin & Marshall (3/15/19)
CAUSED TURNOVERS 26 Connecticut Col. (4/09/19)
CLEARS 25 Bates (4/20/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Colin Minicus Connecticut Col. (4/09/19)
GOALS 7 Evan Wolf Franklin & Marshall (3/15/19)
ASSISTS 7 Colin Minicus; Evan Wolf Middlebury (3/30/19); Colby (3/02/19)
SHOTS 15 Matt Solberg Middlebury (3/30/19); Western New England (3/05/19)
SHOTS ON GOAL 10 Evan Wolf Connecticut Col. (4/09/19)
SAVES 22 Chad Simons Franklin & Marshall (3/15/19)
GROUND BALLS 16 Juan Gonzalez RIT (3/16/19)
TURNOVERS 9 Team Colby (3/02/19)
CAUSED TURNOVERS 8 Rod Castro Connecticut Col. (4/09/19)

Copyright © 2026 Amherst College