Year | Champion | Race Scores |
1976 | Williams | Williams 22, at Amherst 55, Wesleyan 59 |
1977 | Williams | Williams 21, at Wesleyan 38, Amherst (no score) |
1978 | Wesleyan | Wesleyan 20, at Williams 36, Amherst (no score) |
1979 | Wesleyan | Wesleyan 31, Williams 39, at Amherst 56 |
1980 | Williams | Williams 23, at Wesleyan 44, Amherst 62 |
1981 | Amherst | Amherst 38, Wesleyan 39, at Williams 47 |
1982 | Williams | Williams 15, Wesleyan 58, at Amherst 65 |
1983 | Wesleyan | at Wesleyan 23, Amherst 42, Williams 64 |
1984 | Wesleyan | at Wesleyan 25, Amherst 53, Williams 54 |
1985 | Wesleyan | Wesleyan 41, Williams 43, at Amherst 54 |
1986 | Wesleyan | at Wesleyan 26, Williams 39, Amherst 67 |
1987 | Williams | at Williams 22, Amherst 51, Wesleyan 54 |
1988 | Williams | Williams 18, Wesleyan 50, at Amherst 66 |
1989 | Williams | Williams 15, at Wesleyan 48, Amherst (no score) |
1990 | Williams | at Williams 22, Amherst 54, Wesleyan 59 |
1991 | Williams | Williams 21, at Amherst 59, Wesleyan 60 |
1992 | Williams | Williams 17, at Wesleyan 60, Amherst 61 |
1993 | Williams | at Williams 23, Amherst 55, Wesleyan 56 |
1994 | Williams | Williams 23, Wesleyan 45, at Amherst 65 |
1995 | Williams | Williams 27, at Wesleyan 51, Amherst 58 |
1996 | Williams | at Williams 23, Wesleyan 45, Amherst 66 |
1997 | Williams | Williams 15, at Amherst 48, Wesleyan 83 |
1998 | Williams | Williams 20, Amherst 46, at Wesleyan 76 |
1999 | Amherst | Amherst 32, at Williams 33, Wesleyan 60 |
2000 | Williams | Williams 19, at Amherst 42, Wesleyan 69 |
2001 | Williams | Williams 31, Amherst 32, at Wesleyan 65 |
2002 | Williams | at Williams 18, Amherst 56, Wesleyan 59 |
2003 | Amherst | at Amherst 29, Williams 39, Wesleyan 56 |
2004 | Williams | Williams 33, Amherst 42, at Wesleyan 55 |
2005 | Williams | at Williams 23, Amherst 56, Wesleyan 61 |
2006 | Amherst | at Amherst 31, Williams 34, Wesleyan 70 |
2007 | Amherst | Amherst 22, Williams 38, at Wesleyan 79 |
2008 | Williams | at Williams 24, Amherst 51, Wesleyan 64 |
2009 | Williams | Williams 37, at Amherst 42, Wesleyan 50 |
2010 | Williams | Williams 28, Amherst 34, at Wesleyan 74 |
2011 | Williams | at Williams 20, Amherst 44, Wesleyan 78 |
2012 | Williams | Williams 24, at Amherst 45, Wesleyan 70 |
2013 | Williams | Williams 15, Amherst 54, at Wesleyan 79 |
2014 | Williams | at Williams 19, Amherst 43, Wesleyan 83 |
2015 | Williams | Williams 15, at Amherst 59, Wesleyan 69 |
2016 | Williams | Williams 19, Amherst 52, at Wesleyan 69 |
Summary of titles: Amherst - 5 (most recent: 2007) Wesleyan - 6 (most recent: 1986) Williams - 30 (most recent: 2016) |