Colby at AMHERST
@ Amherst, Mass. (LeFrak Gymnasium)
10/28/2017 at 2:00 PM
@ Amherst, Mass. (LeFrak Gymnasium)
10/28/2017 at 2:00 PM
Colby
0 |
Amherst
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Colby (6-16, 0-10) | 16 | 19 | 13 | 0 |
Amherst (16-9, 5-5) | 25 | 25 | 25 | 3 |
Colby |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 5 | 34 | .029 |
2 | 15 | 9 | 40 | .150 |
3 | 7 | 8 | 33 | -.030 |
Amherst |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 35 | .229 |
2 | 12 | 2 | 28 | .357 |
3 | 15 | 3 | 39 | .308 |
Colby |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Emily Moslener * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
2 | Mae Sefransky | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Paige Hanssen * | 3 | 11 | 3 | 30 | .267 | 2 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
5 | Kathryn Christianson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
6 | Elise Crutchlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kate Wincek * | 3 | 7 | 3 | 24 | .167 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 9.0 |
10 | Molly Manuel | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0.5 |
12 | Eliza Liebler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
13 | Kacie Wrean * | 3 | 1 | 5 | 10 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Nicole Petherbridge * | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
21 | Elizabeth Middlebrook * | 3 | 6 | 5 | 23 | .043 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 8.5 |
Totals | 28 | 22 | 107 | .056 | 26 | 5 | 7 | 2 | 42 | 0 | 6 | 1 | 4 | 36.0 |
Amherst |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Hayes Honea | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
2 | Emily Kolsky | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 10.5 |
3 | Candace Chung | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Adelaide Shunk | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
5 | Kate Antion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | Pearl Acord | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Charlotte Duran * | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
9 | Marialexa Natsis * | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
10 | Asha Walker * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
11 | Daria Kim-Percy * | 3 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 14.0 |
12 | Claire Dennis * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
14 | Lauren Reppert | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
15 | Annika Reczek | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
16 | Cameron Hendricks * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Kalley Wasson | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 10 | 102 | .294 | 36 | 2 | 3 | 5 | 52 | 2 | 6 | 3 | 2 | 47.0 |
Other Information |
---|
Arena: LeFrak Gymnasium Attendance: 87 Time: 1:12 1st Referee: Rick Ducharme 2nd Referee: Frank Prevett 3rd Referee: Chuck Elias Scorer: Dan Cunha |
* = Starter