Amherst
3 |
Bates
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Amherst (15-5, 4-4 NESCAC) | 25 | 25 | 25 | 3 |
Bates (3-16, 0-8 NESCAC) | 23 | 16 | 11 | 0 |
Amherst |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Bates |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Amherst |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Devin Pence | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
11 | Kristin Keeno | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
4 | Kelsey Ayers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kc Kanoff | 3 | 11 | 4 | 25 | .280 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
7 | Mary Reiser | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
8 | Cristy Meier | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13.0 |
9 | Callie Neilson | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0.0 |
10 | Abigail Hunter | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
12 | Lauren Antion | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 13.5 |
13 | Claire Hoffman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Emily Waterhouse | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
15 | Meghan McCafferty | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
Totals | 38 | 8 | 92 | .326 | 30 | 5 | 1 | 10 | 46 | 6 | 2 | 11 | 0 | 50.0 |
Bates |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Tess Walther | 3 | 0 | 1 | 5 | -.200 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Nicole Russell | 3 | 2 | 2 | 11 | .000 | 4 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
4 | Catherine Dioli | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
8 | Miranda Shapiro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Eliza Pyne | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
10 | Emma Getsinger | 3 | 5 | 8 | 24 | -.125 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
11 | Chrissy Gee | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 10.0 |
14 | Hannah McGrath | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
15 | Olivia Schow | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
Totals | 27 | 19 | 106 | .075 | 23 | 3 | 4 | 6 | 41 | 0 | 12 | 0 | 0 | 36.0 |
Other Information |
---|
Arena: Wadsworth Gymnasium Attendance: 45 Time: 1:15 |