2016-17 Amherst Women's Swimming & Diving Schedule
Date | Event | Notes | Time | Results | Links |
---|---|---|---|---|---|
November | |||||
Sat. 19 | Colby | Final | W 172-103 | Recap | Results | |
Mon. 21 | Wesleyan University | Final | W 184-103 | Recap | Results | |
December | |||||
Sat. 3 | Middlebury College | Final | W 179.5-118.5 | Recap | Results | |
Sat. 31 | Union College | Final | W 162-72 | Recap | Results | |
January | |||||
Sat. 7 | Williams College | Final | L 208.5-89.5 | Recap | Results | |
Sat. 21 | Conn. College | Final | W 163-125 | Recap | Results | Photos | |
Sat. 28 | MIT | Final | W 171.5-128.5 | Recap | Results | |
Sun. 29 | Springfield College | Final | W 157-131 | Recap | Results | |
February | |||||
Fri. 10 | NESCAC Championships | Bowdoin College | Day 1 | 2nd of 11 | Recap | Results |
Sat. 11 | NESCAC Championships | Bowdoin College | Day 2 | 2nd of 11 | Recap | Results |
Sun. 12 | NESCAC Championships | Bowdoin College | Final | 2nd of 11 | Recap | Results |
Sun. 19 | February Invite | Wesleyan University | Final | Individual Results | Recap | Results |
March | |||||
Wed. 15 | NCAA Division III Championships | Conroe, Texas | Day 1 | 28th of 37 | Recap | Results |
Thu. 16 | NCAA Division III Championships | Conroe, Texas | Day 2 | 12th of 44 | Recap | Results |
Fri. 17 | NCAA Division III Championships | Conroe, Texas | Day 3 | 13th of 49 | Recap | Results |
Sat. 18 | NCAA Division III Championships | Conroe, Texas | Final | 15th of 51 | Recap | Results |
Bold: Home event