2018-19 Women's Women's lacrosse Statistics - Amherst
Games
20
Goals
241
Assists
116
Goals-per game
12.05
Shots-per game
27.15
Shot %
44.4
Schedule Summary | |
---|---|
Overall (Pct.) | 14-6 (.700) |
Conference (Pct.) | 6-4 (.600) |
Streak | Lost 1 |
Home | 10-1 |
Away | 2-5 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 24 | Trinity (Conn.) | W, 10-7 |
Apr 27 | Bowdoin | W, 12-9 |
May 4 | at Middlebury | L, 11-5 |
May 12 | Claremont-Mudd-Scripps | W, 14-8 |
May 18 | vs. No. 10 Catholic | W, 9-6 |
May 19 | at No. 7 Salisbury | L, 8-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 10 | ||
Goals | 241 | 121 | ||
Assists | 116 | 64 | ||
Goals-per game | 12.05 | 12.10 | ||
Shots | 543 | 281 | ||
Shots-per game | 27.15 | 28.10 | ||
Shooting percentage | 44.4 | 43.1 | ||
Shots on goal | 420 | 216 | ||
Shots on goal percentage | 77.3 | 76.9 | ||
Free position goals-shots | 60-109 | 27-53 | ||
Free position percentage | 55.0 | 50.9 | ||
Ground balls | 353 | 162 | ||
Draw controls | 238 | 121 | ||
Draw controls per game | 11.90 | 12.10 | ||
Turnovers | 330 | 157 | ||
Caused turnovers | 227 | 112 | ||
Clears | 335-392 | 166-193 | ||
Goals against | 164 | 94 | ||
Goals-against average | 8.20 | 9.39 | ||
Saves | 168 | 72 | ||
Save percentage | 50.6 | 43.4 | ||
Home Attendance | 2347 | 1216 | ||
Home Attendance average | 213 | 243 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Savage | Sr. | G | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | - | 0 | - |
1 | Sabrina Solow | Sr. | D | 19 | 18 | 1 | 0 | 1 | 0-0 | 30 | 2 | 7 | 32 | 1 | 100.0 | 1 | 100.0 |
2 | Isabelle Sennett | So. | M/A | 20 | 20 | 39 | 9 | 48 | 6-12 | 23 | 6 | 28 | 14 | 84 | 46.4 | 69 | 82.1 |
3 | Dani DiTommaso | Jr. | A | 11 | - | 5 | 0 | 5 | 3-3 | 2 | 1 | 3 | 0 | 7 | 71.4 | 5 | 71.4 |
5 | Claire Dunbar | So. | A | 20 | 20 | 39 | 34 | 73 | 10-13 | 18 | 1 | 53 | 12 | 85 | 45.9 | 66 | 77.6 |
6 | Rebecca Wistreich | So. | A/M | 18 | 10 | 16 | 2 | 18 | 3-5 | 6 | 0 | 9 | 1 | 34 | 47.1 | 29 | 85.3 |
7 | Ashley Tucker | Fy. | A | 4 | - | 0 | 2 | 2 | 0-0 | 2 | 0 | 1 | 3 | 1 | 0.0 | 1 | 100.0 |
8 | Katherine Malone | Jr. | M | 19 | 17 | 16 | 4 | 20 | 1-7 | 19 | 2 | 17 | 12 | 43 | 37.2 | 30 | 69.8 |
9 | Kaitlyn Haase | Sr. | A | 11 | 2 | 2 | 2 | 4 | 0-0 | 3 | 0 | 3 | 1 | 6 | 33.3 | 4 | 66.7 |
10 | Maia Noyes | So. | M | 20 | 20 | 22 | 22 | 44 | 5-9 | 34 | 76 | 35 | 29 | 56 | 39.3 | 44 | 78.6 |
11 | Kate Burns | Sr. | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 17 | 0 | 10 | 18 | 1 | 0.0 | 0 | 0.0 |
12 | Cammie Cho | So. | D | 6 | - | 1 | 0 | 1 | 1-2 | 2 | 1 | 3 | 4 | 2 | 50.0 | 2 | 100.0 |
13 | Leah Ritterband | So. | M | 16 | 8 | 13 | 10 | 23 | 6-11 | 5 | 10 | 20 | 2 | 35 | 37.1 | 27 | 77.1 |
15 | Kelly Siebert | Jr. | D | 20 | 20 | 0 | 1 | 1 | 0-1 | 28 | 3 | 11 | 22 | 2 | 0.0 | 2 | 100.0 |
16 | Bella Edo | So. | D | 6 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
17 | Lindsey Call | Sr. | M | 18 | 1 | 6 | 0 | 6 | 3-7 | 2 | 12 | 5 | 0 | 16 | 37.5 | 12 | 75.0 |
18 | Megan Larmann | Fy. | D | 11 | - | 1 | 0 | 1 | 0-0 | 4 | 1 | 5 | 3 | 1 | 100.0 | 1 | 100.0 |
19 | Angelina Wiater | Fy. | M/D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
20 | Rachel White | Fy. | D | 6 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0 | - | 0 | - |
21 | Becky Kendall | Fy. | A | 19 | 10 | 25 | 3 | 28 | 2-5 | 8 | 0 | 10 | 1 | 50 | 50.0 | 35 | 70.0 |
22 | Kendall Kurlander | Fy. | M/D | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
23 | Annie Cohen | Sr. | A | 17 | 5 | 8 | 7 | 15 | 3-4 | 5 | 0 | 13 | 0 | 10 | 80.0 | 9 | 90.0 |
24 | Hannah Gustafson | So. | M | 20 | 20 | 16 | 8 | 24 | 8-14 | 35 | 62 | 26 | 16 | 35 | 45.7 | 24 | 68.6 |
25 | Hannah Fox | Jr. | M | 16 | 15 | 26 | 12 | 38 | 8-16 | 30 | 55 | 28 | 20 | 63 | 41.3 | 50 | 79.4 |
27 | Kat Krieg | Jr. | D | 17 | 16 | 0 | 0 | 0 | 0-0 | 23 | 2 | 5 | 18 | 0 | - | 0 | - |
28 | Natalie Landau | So. | D/M | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
30 | Talia Land | Jr. | G | 20 | 20 | 0 | 0 | 0 | 0-0 | 47 | 0 | 8 | 7 | 0 | - | 0 | - |
32 | Marina Bevacqua | Fy. | A | 5 | - | 5 | 0 | 5 | 1-0 | 1 | 0 | 2 | 0 | 8 | 62.5 | 8 | 100.0 |
33 | Brooke Hoffman | Fy. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
34 | Caroline Fischer | Fy. | G | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
Totals | 20 | 20 | 241 | 116 | 357 | 60-109 | 353 | 238 | 330 | 227 | 543 | 44.4 | 420 | 77.3 | |||
Opponent | 20 | 20 | 164 | 72 | 236 | 38-100 | 317 | 205 | 343 | 223 | 429 | 38.2 | 332 | 77.4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Savage | Sr. | G | 4 | 0 | 46:25 | 1 | 1.29 | 4 | 80.0 | 0 | 0 | 0 | 0.0 |
30 | Talia Land | Jr. | G | 20 | 20 | 1107:34 | 159 | 8.61 | 162 | 50.5 | 14 | 6 | 0 | 70.0 |
34 | Caroline Fischer | Fy. | G | 4 | 0 | 46:42 | 4 | 5.14 | 2 | 33.3 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 20 | 1200:41 | 164 | 8.20 | 168 | 50.6 | 14 | 6 | 0 | 0.7 | |||
Opponent | 20 | 20 | 1200:41 | 241 | 12.04 | 179 | 42.6 | 6 | 14 | 0 | 0.3 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Savage | Sr. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
1 | Sabrina Solow | Sr. | D | 10 | 10 | 1 | 0 | 1 | 0-0 | 15 | 2 | 4 | 14 | 1 | 100.0 | 1 | 100.0 |
2 | Isabelle Sennett | So. | M/A | 10 | 10 | 25 | 7 | 32 | 2-4 | 11 | 3 | 14 | 8 | 45 | 55.6 | 40 | 88.9 |
3 | Dani DiTommaso | Jr. | A | 3 | - | 1 | 0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
5 | Claire Dunbar | So. | A | 10 | 10 | 18 | 17 | 35 | 5-7 | 5 | 0 | 28 | 1 | 44 | 40.9 | 32 | 72.7 |
6 | Rebecca Wistreich | So. | A/M | 8 | 4 | 7 | 1 | 8 | 2-4 | 3 | 0 | 3 | 0 | 17 | 41.2 | 14 | 82.4 |
7 | Ashley Tucker | Fy. | A | 1 | - | 0 | 1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
8 | Katherine Malone | Jr. | M | 9 | 8 | 9 | 2 | 11 | 0-3 | 9 | 2 | 9 | 8 | 24 | 37.5 | 19 | 79.2 |
9 | Kaitlyn Haase | Sr. | A | 4 | - | 0 | 2 | 2 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - |
10 | Maia Noyes | So. | M | 10 | 10 | 9 | 12 | 21 | 2-5 | 17 | 35 | 20 | 17 | 27 | 33.3 | 23 | 85.2 |
11 | Kate Burns | Sr. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 11 | 0 | 2 | 16 | 1 | 0.0 | 0 | 0.0 |
12 | Cammie Cho | So. | D | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 2 | 0 | - | 0 | - |
13 | Leah Ritterband | So. | M | 7 | 4 | 6 | 6 | 12 | 2-4 | 0 | 5 | 7 | 0 | 19 | 31.6 | 15 | 78.9 |
15 | Kelly Siebert | Jr. | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 17 | 2 | 6 | 15 | 0 | - | 0 | - |
16 | Bella Edo | So. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
17 | Lindsey Call | Sr. | M | 8 | - | 2 | 0 | 2 | 1-1 | 1 | 6 | 3 | 0 | 7 | 28.6 | 6 | 85.7 |
18 | Megan Larmann | Fy. | D | 5 | - | 1 | 0 | 1 | 0-0 | 2 | 0 | 2 | 3 | 1 | 100.0 | 1 | 100.0 |
19 | Angelina Wiater | Fy. | M/D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
20 | Rachel White | Fy. | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
21 | Becky Kendall | Fy. | A | 9 | 4 | 17 | 2 | 19 | 1-4 | 3 | 0 | 5 | 1 | 36 | 47.2 | 24 | 66.7 |
22 | Kendall Kurlander | Fy. | M/D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
23 | Annie Cohen | Sr. | A | 9 | 4 | 6 | 3 | 9 | 2-2 | 2 | 0 | 7 | 0 | 6 | 100.0 | 6 | 100.0 |
24 | Hannah Gustafson | So. | M | 10 | 10 | 8 | 5 | 13 | 5-10 | 17 | 31 | 13 | 4 | 20 | 40.0 | 13 | 65.0 |
25 | Hannah Fox | Jr. | M | 8 | 8 | 10 | 6 | 16 | 4-8 | 12 | 31 | 11 | 11 | 27 | 37.0 | 19 | 70.4 |
27 | Kat Krieg | Jr. | D | 8 | 7 | 0 | 0 | 0 | 0-0 | 10 | 1 | 2 | 7 | 0 | - | 0 | - |
28 | Natalie Landau | So. | D/M | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
30 | Talia Land | Jr. | G | 10 | 10 | 0 | 0 | 0 | 0-0 | 20 | 0 | 5 | 2 | 0 | - | 0 | - |
32 | Marina Bevacqua | Fy. | A | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
33 | Brooke Hoffman | Fy. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
34 | Caroline Fischer | Fy. | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 10 | 10 | 121 | 64 | 185 | 27-53 | 162 | 121 | 157 | 112 | 281 | 43.1 | 216 | 76.9 | |||
Opponent | 10 | 10 | 94 | 43 | 137 | 21-51 | 143 | 112 | 168 | 95 | 221 | 42.5 | 166 | 75.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Katie Savage | Sr. | G | 1 | 0 | 13:11 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
30 | Talia Land | Jr. | G | 10 | 10 | 578:43 | 93 | 9.64 | 71 | 43.3 | 6 | 4 | 0 | 60.0 |
34 | Caroline Fischer | Fy. | G | 1 | 0 | 8:47 | 1 | 6.83 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
Totals | 10 | 10 | 600:41 | 94 | 9.39 | 72 | 43.4 | 6 | 4 | 0 | 0.6 | |||
Opponent | 10 | 10 | 600:41 | 121 | 12.09 | 95 | 44.0 | 4 | 6 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2 | No.19 Colby | L, 6-5 | 5 | 3 | 8 | 2-10 | 17 | 5 | 16 | 10 | 16-20 | 31 | 16.1 | 23 | 74.2 | 6 | 6 | 50.0 |
Mar 5 | Springfield | W, 13-3 | 13 | 8 | 21 | 2-3 | 19 | 10 | 17 | 11 | 19-21 | 26 | 50.0 | 21 | 80.8 | 3 | 10 | 76.9 |
Mar 9 | vs. No. 14 Bowdoin | W, 16-12 | 16 | 8 | 24 | 2-2 | 12 | 9 | 8 | 4 | 14-17 | 33 | 48.5 | 29 | 87.9 | 12 | 9 | 42.9 |
Mar 10 | No. 18 William Smith | W, 11-6 | 11 | 7 | 18 | 4-5 | 10 | 10 | 23 | 6 | 13-18 | 20 | 55.0 | 13 | 65.0 | 6 | 16 | 72.7 |
Mar 16 | No. 11 TCNJ | W, 11-6 | 11 | 6 | 17 | 1-1 | 18 | 9 | 13 | 7 | 14-17 | 23 | 47.8 | 20 | 87.0 | 6 | 12 | 66.7 |
Mar 24 | Hamilton | W, 13-10 | 13 | 6 | 19 | 2-3 | 14 | 16 | 15 | 7 | 19-21 | 26 | 50.0 | 21 | 80.8 | 10 | 12 | 54.5 |
Mar 27 | at Westfield St. | W, 17-3 | 17 | 4 | 21 | 9-13 | 20 | 13 | 13 | 17 | 14-14 | 31 | 54.8 | 28 | 90.3 | 3 | 1 | 25.0 |
Mar 30 | at No. 5 Middlebury | L, 11-9 | 9 | 4 | 13 | 1-7 | 18 | 14 | 17 | 8 | 14-17 | 26 | 34.6 | 16 | 61.5 | 11 | 6 | 35.3 |
Apr 3 | at No. 9 Wesleyan | L, 11-10 | 10 | 4 | 14 | 3-4 | 13 | 12 | 16 | 13 | 19-19 | 20 | 50.0 | 17 | 85.0 | 11 | 5 | 31.3 |
Apr 6 | Williams | W, 15-13 | 15 | 10 | 25 | 4-5 | 21 | 14 | 14 | 17 | 15-16 | 32 | 46.9 | 26 | 81.3 | 13 | 6 | 31.6 |
Apr 9 | at Connecticut Col. | W, 18-6 | 18 | 7 | 25 | 5-7 | 11 | 16 | 19 | 8 | 16-21 | 25 | 72.0 | 23 | 92.0 | 6 | 5 | 45.5 |
Apr 13 | at Tufts | L, 14-12 | 12 | 6 | 18 | 2-5 | 12 | 14 | 15 | 3 | 17-20 | 36 | 33.3 | 22 | 61.1 | 14 | 13 | 48.1 |
Apr 17 | Babson | W, 21-10 | 21 | 10 | 31 | 2-4 | 23 | 19 | 17 | 11 | 12-17 | 34 | 61.8 | 27 | 79.4 | 10 | 11 | 52.4 |
Apr 20 | No. 22 Bates | W, 13-4 | 13 | 9 | 22 | 3-7 | 26 | 7 | 18 | 26 | 21-24 | 30 | 43.3 | 22 | 73.3 | 4 | 4 | 50.0 |
Apr 24 | Trinity (Conn.) | W, 10-7 | 10 | 7 | 17 | 3-3 | 18 | 14 | 19 | 16 | 15-18 | 22 | 45.5 | 17 | 77.3 | 7 | 6 | 46.2 |
Apr 27 | Bowdoin | W, 12-9 | 12 | 4 | 16 | 4-6 | 17 | 15 | 14 | 13 | 20-22 | 31 | 38.7 | 22 | 71.0 | 9 | 11 | 55.0 |
May 4 | at Middlebury | L, 11-5 | 5 | 1 | 6 | 2-6 | 24 | 8 | 23 | 11 | 16-22 | 18 | 27.8 | 11 | 61.1 | 11 | 14 | 56.0 |
May 12 | Claremont-Mudd-Scripps | W, 14-8 | 14 | 5 | 19 | 7-11 | 29 | 14 | 23 | 19 | 16-19 | 29 | 48.3 | 24 | 82.8 | 8 | 5 | 38.5 |
May 18 | vs. No. 10 Catholic | W, 9-6 | 9 | 2 | 11 | 2-4 | 22 | 6 | 15 | 11 | 26-28 | 32 | 28.1 | 24 | 75.0 | 6 | 9 | 60.0 |
May 19 | at No. 7 Salisbury | L, 8-7 | 7 | 5 | 12 | 0-3 | 9 | 13 | 15 | 9 | 19-21 | 18 | 38.9 | 14 | 77.8 | 8 | 7 | 46.7 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 241 | 116 | 12.05 | 543 | 44.4 | 420 | 77.3 | 60-109 | 353 | 238 | 330 | 227 | 335-392 | 164 | 8.20 | 168 | 50.6 |
Conference | 10 | 121 | 64 | 12.10 | 281 | 43.1 | 216 | 76.9 | 27-53 | 162 | 121 | 157 | 112 | 166-193 | 94 | 9.39 | 72 | 43.4 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 11 | 138 | 75 | 12.55 | 304 | 45.4 | 236 | 77.6 | 34-58 | 212 | 133 | 189 | 143 | 180-213 | 82 | 7.45 | 99 | 54.7 |
Away | 7 | 78 | 31 | 11.14 | 174 | 44.8 | 131 | 75.3 | 22-45 | 107 | 90 | 118 | 69 | 115-134 | 64 | 9.13 | 51 | 44.3 |
Neutral | 2 | 25 | 10 | 12.50 | 65 | 38.5 | 53 | 81.5 | 4-6 | 34 | 15 | 23 | 15 | 40-45 | 18 | 9.00 | 18 | 50.0 |
- |
||||||||||||||||||
Wins | 14 | 193 | 93 | 13.79 | 394 | 49.0 | 317 | 80.5 | 50-74 | 260 | 172 | 228 | 173 | 234-273 | 103 | 7.36 | 117 | 53.2 |
Losses | 6 | 48 | 23 | 8.00 | 149 | 32.2 | 103 | 69.1 | 10-35 | 93 | 66 | 102 | 54 | 101-119 | 61 | 10.15 | 51 | 45.5 |
- |
||||||||||||||||||
March | 8 | 95 | 46 | 11.88 | 216 | 44.0 | 171 | 79.2 | 23-44 | 128 | 86 | 122 | 70 | 123-145 | 57 | 7.13 | 72 | 55.8 |
April | 8 | 111 | 57 | 13.88 | 230 | 48.3 | 176 | 76.5 | 26-41 | 141 | 111 | 132 | 107 | 135-157 | 74 | 9.24 | 61 | 45.2 |
May | 4 | 35 | 13 | 8.75 | 97 | 36.1 | 73 | 75.3 | 11-24 | 84 | 41 | 76 | 50 | 77-90 | 33 | 8.25 | 35 | 51.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 2 | No.19 Colby | L, 6-5 | 167 |
Mar 5 | Springfield | W, 13-3 | 107 |
Mar 9 | vs. No. 14 Bowdoin | W, 16-12 | 206 |
Mar 10 | No. 18 William Smith | W, 11-6 | 147 |
Mar 16 | No. 11 TCNJ | W, 11-6 | 165 |
Mar 24 | Hamilton | W, 13-10 | 147 |
Mar 27 | at Westfield St. | W, 17-3 | 0 |
Mar 30 | at No. 5 Middlebury | L, 11-9 | 105 |
Apr 3 | at No. 9 Wesleyan | L, 11-10 | 154 |
Apr 6 | Williams | W, 15-13 | 313 |
Apr 9 | at Connecticut Col. | W, 18-6 | 45 |
Apr 13 | at Tufts | L, 14-12 | 375 |
Apr 17 | Babson | W, 21-10 | 156 |
Apr 20 | No. 22 Bates | W, 13-4 | 343 |
Apr 24 | Trinity (Conn.) | W, 10-7 | 246 |
Apr 27 | Bowdoin | W, 12-9 | 278 |
May 4 | at Middlebury | L, 11-5 | 133 |
May 12 | Claremont-Mudd-Scripps | W, 14-8 | 278 |
May 18 | vs. No. 10 Catholic | W, 9-6 | 126 |
May 19 | at No. 7 Salisbury | L, 8-7 | 196 |