2015-16 Women's Women's lacrosse Statistics - Amherst
Games
18
Goals
176
Assists
82
Goals-per game
9.78
Shots-per game
21.28
Shot %
46.0
Schedule Summary | |
---|---|
Overall (Pct.) | 13-5 (.722) |
Conference (Pct.) | 7-3 (.700) |
Streak | Lost 1 |
Home | 6-1 |
Away | 5-2 |
Neutral | 2-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 23 | at Williams | W, 10-9 |
Apr 27 | at Trinity (Conn.) | L, 11-7 |
Apr 30 | Hamilton | W, 15-5 |
May 7 | vs. Middlebury | L, 13-4 |
May 15 | York (Pa.) | W, 12-7 |
May 21 | vs. Gettysburg | L, 12-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 10 | ||
Goals | 176 | 88 | ||
Assists | 82 | 38 | ||
Goals-per game | 9.78 | 8.80 | ||
Shots | 383 | 204 | ||
Shots-per game | 21.28 | 20.40 | ||
Shooting percentage | 46.0 | 43.1 | ||
Shots on goal | 290 | 153 | ||
Shots on goal percentage | 75.7 | 75.0 | ||
Free position goals-shots | 20-60 | 9-32 | ||
Free position percentage | 33.3 | 28.1 | ||
Ground balls | 289 | 165 | ||
Draw controls | 170 | 89 | ||
Draw controls per game | 9.44 | 8.90 | ||
Turnovers | 254 | 143 | ||
Caused turnovers | 126 | 75 | ||
Clears | 203-254 | 118-143 | ||
Goals against | 125 | 68 | ||
Goals-against average | 6.90 | 6.73 | ||
Saves | 132 | 70 | ||
Save percentage | 51.4 | 50.7 | ||
Home Attendance | 1658 | 1081 | ||
Home Attendance average | 237 | 216 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Christy Forrest | Sr. | G | 18 | 18 | 0 | 0 | 0 | 0-0 | 49 | 0 | 14 | 15 | 0 | - | 0 | - |
1 | Sabrina Solow | Fy. | M | 7 | - | 1 | 0 | 1 | 0-0 | 1 | 0 | 2 | 1 | 2 | 50.0 | 2 | 100.0 |
2 | Casey Tucker | Fy. | D | 15 | 15 | 0 | 0 | 0 | 0-0 | 10 | 0 | 6 | 9 | 0 | - | 0 | - |
3 | Emy Kelty | Sr. | D | 15 | 10 | 0 | 0 | 0 | 0-0 | 10 | 2 | 7 | 6 | 0 | - | 0 | - |
4 | Mia Haughton | Sr. | A/M | 18 | 18 | 27 | 26 | 53 | 2-9 | 25 | 4 | 38 | 15 | 51 | 52.9 | 39 | 76.5 |
6 | Rachel Passarelli | Sr. | A/M | 18 | 18 | 35 | 14 | 49 | 3-13 | 29 | 15 | 33 | 21 | 78 | 44.9 | 63 | 80.8 |
7 | Katie Paolano | Sr. | D | 15 | 13 | 0 | 0 | 0 | 0-0 | 14 | 5 | 15 | 6 | 0 | - | 0 | - |
8 | Julia Crerend | So. | A | 16 | 2 | 16 | 3 | 19 | 1-3 | 8 | 10 | 9 | 4 | 32 | 50.0 | 19 | 59.4 |
9 | Kaitlyn Haase | Fy. | A | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 1 | 100.0 |
10 | Olivia Rosenfeld | So. | D | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Kate Burns | Fy. | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
12 | Rowena Schenck | So. | D | 18 | 17 | 0 | 0 | 0 | 0-0 | 22 | 13 | 11 | 9 | 0 | - | 0 | - |
14 | Devin O'Connor | Sr. | A/M | 16 | 8 | 3 | 5 | 8 | 0-1 | 13 | 1 | 11 | 3 | 14 | 21.4 | 9 | 64.3 |
15 | Coco Kusiak | Jr. | A | 18 | 17 | 8 | 6 | 14 | 1-4 | 18 | 9 | 17 | 6 | 26 | 30.8 | 18 | 69.2 |
16 | Andrea Rijo | Jr. | M | 18 | 17 | 0 | 0 | 0 | 0-0 | 8 | 3 | 2 | 5 | 1 | 0.0 | 0 | 0.0 |
17 | Lindsey Call | Fy. | A | 13 | 3 | 1 | 0 | 1 | 0-0 | 1 | 14 | 2 | 0 | 1 | 100.0 | 1 | 100.0 |
18 | Kelly Karczewski | So. | M | 12 | 2 | 9 | 2 | 11 | 2-4 | 7 | 8 | 4 | 1 | 14 | 64.3 | 10 | 71.4 |
20 | Dakota Foster | So. | M | 6 | - | 3 | 1 | 4 | 0-1 | 2 | 0 | 2 | 0 | 5 | 60.0 | 5 | 100.0 |
21 | Haley Henriksen | Fy. | A | 3 | - | 1 | 0 | 1 | 1-2 | 0 | 0 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
23 | Annie Cohen | Fy. | A | 4 | - | 0 | 0 | 0 | 0-1 | 2 | 0 | 1 | 0 | 2 | 0.0 | 1 | 50.0 |
24 | Kate Wyeth | Jr. | A | 18 | 16 | 19 | 1 | 20 | 2-4 | 5 | 3 | 17 | 2 | 29 | 65.5 | 25 | 86.2 |
25 | Mary Grace Cronin | So. | A | 15 | 7 | 14 | 7 | 21 | 2-2 | 4 | 1 | 12 | 1 | 28 | 50.0 | 23 | 82.1 |
26 | Hanna Krueger | Jr. | M/D | 16 | 15 | 15 | 8 | 23 | 2-8 | 31 | 39 | 32 | 14 | 33 | 45.5 | 26 | 78.8 |
27 | Jacq Fitzgerald | Fy. | D/M | 12 | 2 | 1 | 0 | 1 | 0-0 | 5 | 0 | 2 | 2 | 4 | 25.0 | 3 | 75.0 |
28 | Claire Cagnassola | Jr. | M | 18 | 18 | 23 | 9 | 32 | 4-8 | 23 | 43 | 14 | 6 | 60 | 38.3 | 43 | 71.7 |
29 | Shannon Tierney | Fy. | M | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
30 | Kyra Gardner | So. | G | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
31 | Katie Savage | Fy. | G | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Totals | 18 | 18 | 176 | 82 | 258 | 20-60 | 289 | 170 | 254 | 126 | 383 | 46.0 | 290 | 75.7 | |||
Opponent | 18 | 18 | 125 | 55 | 180 | 24-77 | 282 | 166 | 253 | 114 | 319 | 39.2 | 257 | 80.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Christy Forrest | Sr. | G | 18 | 18 | 1051:30 | 123 | 7.02 | 130 | 51.4 | 13 | 5 | 0 | 72.2 |
30 | Kyra Gardner | So. | G | 2 | 0 | 30:21 | 2 | 3.95 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
31 | Katie Savage | Fy. | G | 1 | 0 | 4:47 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 18 | 1086:38 | 125 | 6.90 | 132 | 51.4 | 13 | 5 | 0 | 0.7 | |||
Opponent | 18 | 18 | 1086:38 | 176 | 9.72 | 114 | 39.3 | 5 | 13 | 0 | 0.3 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Christy Forrest | Sr. | G | 10 | 10 | 0 | 0 | 0 | 0-0 | 28 | 0 | 7 | 11 | 0 | - | 0 | - |
1 | Sabrina Solow | Fy. | M | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
2 | Casey Tucker | Fy. | D | 8 | 8 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 4 | 0 | - | 0 | - |
3 | Emy Kelty | Sr. | D | 8 | 6 | 0 | 0 | 0 | 0-0 | 5 | 1 | 4 | 3 | 0 | - | 0 | - |
4 | Mia Haughton | Sr. | A/M | 10 | 10 | 12 | 12 | 24 | 0-5 | 15 | 1 | 23 | 9 | 26 | 46.2 | 20 | 76.9 |
6 | Rachel Passarelli | Sr. | A/M | 10 | 10 | 17 | 10 | 27 | 2-9 | 16 | 10 | 21 | 14 | 47 | 36.2 | 36 | 76.6 |
7 | Katie Paolano | Sr. | D | 9 | 7 | 0 | 0 | 0 | 0-0 | 10 | 4 | 10 | 4 | 0 | - | 0 | - |
8 | Julia Crerend | So. | A | 8 | 1 | 8 | 2 | 10 | 0-2 | 6 | 5 | 7 | 1 | 19 | 42.1 | 11 | 57.9 |
9 | Kaitlyn Haase | Fy. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
10 | Olivia Rosenfeld | So. | D | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
11 | Kate Burns | Fy. | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
12 | Rowena Schenck | So. | D | 10 | 9 | 0 | 0 | 0 | 0-0 | 15 | 5 | 7 | 6 | 0 | - | 0 | - |
14 | Devin O'Connor | Sr. | A/M | 8 | 3 | 0 | 0 | 0 | 0-0 | 5 | 0 | 6 | 2 | 5 | 0.0 | 4 | 80.0 |
15 | Coco Kusiak | Jr. | A | 10 | 10 | 2 | 3 | 5 | 0-1 | 8 | 2 | 10 | 2 | 10 | 20.0 | 5 | 50.0 |
16 | Andrea Rijo | Jr. | M | 10 | 9 | 0 | 0 | 0 | 0-0 | 4 | 1 | 2 | 3 | 0 | - | 0 | - |
17 | Lindsey Call | Fy. | A | 6 | 3 | 0 | 0 | 0 | 0-0 | 0 | 4 | 1 | 0 | 0 | - | 0 | - |
18 | Kelly Karczewski | So. | M | 5 | - | 2 | 0 | 2 | 1-2 | 2 | 1 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
20 | Dakota Foster | So. | M | 2 | - | 2 | 0 | 2 | 0-1 | 1 | 0 | 1 | 0 | 3 | 66.7 | 3 | 100.0 |
21 | Haley Henriksen | Fy. | A | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
23 | Annie Cohen | Fy. | A | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
24 | Kate Wyeth | Jr. | A | 10 | 9 | 13 | 0 | 13 | 2-4 | 4 | 2 | 8 | 0 | 17 | 76.5 | 16 | 94.1 |
25 | Mary Grace Cronin | So. | A | 8 | 4 | 10 | 2 | 12 | 2-2 | 2 | 1 | 5 | 0 | 18 | 55.6 | 15 | 83.3 |
26 | Hanna Krueger | Jr. | M/D | 10 | 9 | 8 | 4 | 12 | 0-2 | 23 | 24 | 18 | 10 | 18 | 44.4 | 14 | 77.8 |
27 | Jacq Fitzgerald | Fy. | D/M | 7 | 2 | 1 | 0 | 1 | 0-0 | 4 | 0 | 2 | 2 | 4 | 25.0 | 3 | 75.0 |
28 | Claire Cagnassola | Jr. | M | 10 | 10 | 13 | 5 | 18 | 2-4 | 10 | 28 | 6 | 4 | 32 | 40.6 | 24 | 75.0 |
29 | Shannon Tierney | Fy. | M | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
30 | Kyra Gardner | So. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
31 | Katie Savage | Fy. | G | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 88 | 38 | 126 | 9-32 | 165 | 89 | 143 | 75 | 204 | 43.1 | 153 | 75.0 | |||
Opponent | 10 | 10 | 68 | 28 | 96 | 18-48 | 156 | 88 | 137 | 67 | 177 | 38.4 | 138 | 78.0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Christy Forrest | Sr. | G | 10 | 10 | 606:38 | 68 | 6.73 | 70 | 50.7 | 7 | 3 | 0 | 70.0 |
Totals | 10 | 10 | 606:38 | 68 | 6.73 | 70 | 50.7 | 7 | 3 | 0 | 0.7 | |||
Opponent | 10 | 10 | 606:38 | 88 | 8.70 | 65 | 42.5 | 3 | 7 | 0 | 0.3 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | Bowdoin | W, 11-6 | 11 | 5 | 16 | 1-2 | 17 | 9 | 13 | 6 | 12-14 | 22 | 50.0 | 20 | 90.9 | 6 | 14 | 70.0 |
Mar 12 | at Bates | L, 8-7 | 7 | 5 | 12 | 0-3 | 9 | 11 | 11 | 3 | 10-11 | 23 | 30.4 | 17 | 73.9 | 8 | 2 | 20.0 |
Mar 15 | vs. McDaniel | W, 14-6 | 14 | 10 | 24 | 1-6 | 10 | 13 | 9 | 6 | 10-11 | 33 | 42.4 | 28 | 84.8 | 6 | 9 | 60.0 |
Mar 17 | vs. Dickinson | W, 13-7 | 13 | 6 | 19 | 0-2 | 19 | 10 | 15 | 5 | 11-14 | 22 | 59.1 | 18 | 81.8 | 7 | 11 | 61.1 |
Mar 23 | at Springfield | W, 8-3 | 8 | 4 | 12 | 0-0 | 17 | 8 | 12 | 11 | 13-14 | 20 | 40.0 | 15 | 75.0 | 3 | 5 | 62.5 |
Mar 26 | at Hamilton | W, 10-6 | 10 | 5 | 15 | 2-4 | 15 | 12 | 19 | 10 | 13-18 | 19 | 52.6 | 14 | 73.7 | 6 | 4 | 40.0 |
Apr 2 | Middlebury | L, 8-7 | 7 | 4 | 11 | 1-3 | 18 | 5 | 14 | 7 | 14-16 | 14 | 50.0 | 13 | 92.9 | 8 | 15 | 65.2 |
Apr 6 | Wesleyan (Conn.) | W, 10-5 | 10 | 6 | 16 | 1-6 | 24 | 7 | 12 | 7 | 10-15 | 25 | 40.0 | 16 | 64.0 | 5 | 8 | 61.5 |
Apr 9 | at Colby | W, 8-4 | 8 | 5 | 13 | 1-2 | 15 | 6 | 15 | 11 | 12-16 | 15 | 53.3 | 12 | 80.0 | 4 | 1 | 20.0 |
Apr 12 | Connecticut Col. | W, 11-5 | 11 | 2 | 13 | 1-2 | 28 | 5 | 12 | 11 | 18-19 | 26 | 42.3 | 18 | 69.2 | 5 | 5 | 50.0 |
Apr 16 | Tufts | W, 7-6 | 7 | 3 | 10 | 0-2 | 16 | 13 | 11 | 6 | 11-13 | 20 | 35.0 | 15 | 75.0 | 6 | 7 | 53.8 |
Apr 20 | at Mount Holyoke | W, 18-4 | 18 | 10 | 28 | 3-7 | 21 | 15 | 16 | 5 | 11-13 | 30 | 60.0 | 22 | 73.3 | 4 | 1 | 20.0 |
Apr 23 | at Williams | W, 10-9 | 10 | 2 | 12 | 1-4 | 15 | 13 | 19 | 8 | 13-15 | 25 | 40.0 | 18 | 72.0 | 9 | 7 | 43.8 |
Apr 27 | at Trinity (Conn.) | L, 11-7 | 7 | 1 | 8 | 1-4 | 8 | 8 | 17 | 6 | 5-6 | 15 | 46.7 | 10 | 66.7 | 11 | 7 | 38.9 |
Apr 30 | Hamilton | W, 15-5 | 15 | 5 | 20 | 5-5 | 18 | 9 | 15 | 5 | 14-22 | 22 | 68.2 | 20 | 90.9 | 5 | 14 | 73.7 |
May 7 | vs. Middlebury | L, 13-4 | 4 | 1 | 5 | 0-2 | 7 | 7 | 13 | 4 | 3-5 | 15 | 26.7 | 9 | 60.0 | 13 | 4 | 23.5 |
May 15 | York (Pa.) | W, 12-7 | 12 | 6 | 18 | 2-4 | 20 | 12 | 13 | 5 | 13-15 | 20 | 60.0 | 16 | 80.0 | 7 | 10 | 58.8 |
May 21 | vs. Gettysburg | L, 12-4 | 4 | 2 | 6 | 0-2 | 12 | 7 | 18 | 10 | 10-17 | 17 | 23.5 | 9 | 52.9 | 12 | 8 | 40.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 176 | 82 | 9.78 | 383 | 46.0 | 290 | 75.7 | 20-60 | 289 | 170 | 254 | 126 | 203-254 | 125 | 6.90 | 132 | 51.4 |
Conference | 10 | 88 | 38 | 8.80 | 204 | 43.1 | 153 | 75.0 | 9-32 | 165 | 89 | 143 | 75 | 118-143 | 68 | 6.73 | 70 | 50.7 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 73 | 31 | 10.43 | 149 | 49.0 | 118 | 79.2 | 11-24 | 141 | 60 | 90 | 47 | 92-114 | 42 | 5.97 | 73 | 63.5 |
Away | 7 | 68 | 32 | 9.71 | 147 | 46.3 | 108 | 73.5 | 8-24 | 100 | 73 | 109 | 54 | 77-93 | 45 | 6.36 | 27 | 37.5 |
Neutral | 4 | 35 | 19 | 8.75 | 87 | 40.2 | 64 | 73.6 | 1-12 | 48 | 37 | 55 | 25 | 34-47 | 38 | 9.50 | 32 | 45.7 |
- |
||||||||||||||||||
Wins | 13 | 147 | 69 | 11.31 | 299 | 49.2 | 232 | 77.6 | 18-46 | 235 | 132 | 181 | 96 | 161-199 | 73 | 5.58 | 96 | 56.8 |
Losses | 5 | 29 | 13 | 5.80 | 84 | 34.5 | 58 | 69.0 | 2-14 | 54 | 38 | 73 | 30 | 42-55 | 52 | 10.34 | 36 | 40.9 |
- |
||||||||||||||||||
March | 6 | 63 | 35 | 10.50 | 139 | 45.3 | 112 | 80.6 | 4-17 | 87 | 63 | 79 | 41 | 69-82 | 36 | 6.00 | 45 | 55.6 |
April | 9 | 93 | 38 | 10.33 | 192 | 48.4 | 144 | 75.0 | 14-35 | 163 | 81 | 131 | 66 | 108-135 | 57 | 6.26 | 65 | 53.3 |
May | 3 | 20 | 9 | 6.67 | 52 | 38.5 | 34 | 65.4 | 2-8 | 39 | 26 | 44 | 19 | 26-37 | 32 | 10.67 | 22 | 40.7 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 5 | Bowdoin | W, 11-6 | 241 |
Mar 12 | at Bates | L, 8-7 | 84 |
Mar 15 | vs. McDaniel | W, 14-6 | 55 |
Mar 17 | vs. Dickinson | W, 13-7 | 35 |
Mar 23 | at Springfield | W, 8-3 | 250 |
Mar 26 | at Hamilton | W, 10-6 | 37 |
Apr 2 | Middlebury | L, 8-7 | 254 |
Apr 6 | Wesleyan (Conn.) | W, 10-5 | 145 |
Apr 9 | at Colby | W, 8-4 | 210 |
Apr 12 | Connecticut Col. | W, 11-5 | 120 |
Apr 16 | Tufts | W, 7-6 | 321 |
Apr 20 | at Mount Holyoke | W, 18-4 | 50 |
Apr 23 | at Williams | W, 10-9 | 583 |
Apr 27 | at Trinity (Conn.) | L, 11-7 | 227 |
Apr 30 | Hamilton | W, 15-5 | 256 |
May 7 | vs. Middlebury | L, 13-4 | 225 |
May 15 | York (Pa.) | W, 12-7 | 321 |
May 21 | vs. Gettysburg | L, 12-4 | 185 |