Amherst at Middlebury
at Middlebury, Vt.
1/4/2019 at 07:00 PM
at Middlebury, Vt.
1/4/2019 at 07:00 PM
Amherst
1 |
Middlebury
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Amherst (4-4-2, 1-2-2) | 1 | 0 | 0 | 0 | 1 |
Middlebury (4-1-3, 3-0-2) | 0 | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Amherst | 16:13 | PP - Jocelyn Hunyadi ( Angelina Wiater & Kaitlin Hoang ) |
-- 2nd -- | ||
Middlebury | 01:32 | PP - Katie Hargrave ( Anna Zumwinkle & Sidney Portner ) |
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Ava Simoncelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Angelina Wiater | 0 | 1 | 0 | 0 | 5-8 | 0 | |
6 | Rose Mroczka | 0 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Katie Savage * | c | 0 | 0 | 0 | 2 | 6-20 | 0 |
8 | Sarah Wagner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Kaitlin Hoang | 0 | 1 | 0 | 2 | 1-1 | 0 | |
10 | Mia DelRosso | 0 | 0 | 0 | 1 | 0-0 | 2 | |
11 | Elizabeth Holubiak | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Kenzie MacDonald | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Natalie Lima | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Eliza Laycock | 0 | 0 | 0 | 2 | 3-5 | 0 | |
16 | Emma Flynn | 0 | 0 | 0 | 3 | 0-0 | 0 | |
17 | Laura Schmidlein | 0 | 0 | 0 | 1 | 1-1 | 0 | |
18 | Stephanie Nomicos * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
19 | Katelyn Pantera * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
20 | Jamie McNamara * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
22 | Miriam Eickhoff * | d | 0 | 0 | 0 | 1 | 0-0 | 4 |
23 | Anne Malloy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Jocelyn Hunyadi | 1 | 0 | 0 | 5 | 7-17 | 0 | |
31 | Caitlin Walker * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 23 | 23-52 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Caitlin Walker (T, 2-2-2) | 1 | 65:00 | 29 | 30 | 0 |
Middlebury | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Sarah Ince | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Alexis Ryan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Eva Hendrikson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Ashley McDonald | 0 | 0 | 0 | 0 | 6-11 | 0 | |
8 | Sidney Portner * | c | 0 | 1 | 0 | 2 | 7-15 | 0 |
9 | Kiara Vazquez | 0 | 0 | 0 | 0 | 0-0 | 2 | |
10 | Katherine Jackson | 0 | 0 | 0 | 5 | 0-0 | 0 | |
11 | Katarina Shuchuk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | Ellie Barney * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
17 | Madie Leidt | 0 | 0 | 0 | 5 | 10-17 | 0 | |
18 | Jenna Letterie | 0 | 0 | 0 | 2 | 3-5 | 0 | |
20 | Jenna Marotta * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
21 | Rachael St. Clair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Elise Park * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
24 | Shayla Coates | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Meghan Keating | 0 | 0 | 0 | 0 | 3-4 | 0 | |
27 | Katie Hargrave * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
28 | Morgan Griffin | 0 | 0 | 0 | 6 | 0-0 | 2 | |
30 | Lin Han * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
34 | Anna Zumwinkle | 0 | 1 | 0 | 2 | 0-0 | 2 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 30 | 29-52 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Lin Han (T, 3-0-2) | 1 | 65:00 | 22 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Middlebury | 10:21 | Anna Zumwinkle: HOOKING | MINOR | 2 minutes | ||
Middlebury | 14:42 | Jenna Marotta: HOOKING | MINOR | 2 minutes | ||
Amherst | 19:36 | Miriam Eickhoff: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Middlebury | 01:40 | Kiara Vazquez: INTERFERENCE | MINOR | 2 minutes | ||
Amherst | 01:57 | Miriam Eickhoff: BODY CHECKING | MINOR | 2 minutes | ||
Middlebury | 02:36 | Jenna Marotta: INTERFERENCE | MINOR | 2 minutes | ||
Amherst | 02:44 | Mia DelRosso: HOOKING | MINOR | 2 minutes | ||
Middlebury | 13:36 | Morgan Griffin: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Amherst | 8 | 10 | 4 | 1 | 23 |
Middlebury | 4 | 10 | 14 | 2 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 220 Referee: Chelsea Rapin Referee: Mike Cross Linesman: James McQuesten Linesman: Jason Lagrow Scorer: Middlebury SID |
* Starter