Colby at Amherst
at Amherst, Mass.
1/20/2018 at 3:00 PM
at Amherst, Mass.
1/20/2018 at 3:00 PM
Colby
2 |
Amherst
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Colby (4-7-4, 1-5-4) | 1 | 1 | 0 | 2 |
Amherst (9-5-2, 5-3-2) | 3 | 1 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Amherst | 01:26 | Jamie McNamara ( Kaitlin Hoang & Brenna Sullivan ) |
Amherst | 02:20 | Katie Savage ( Alex Toupal & Ava Simoncelli ) |
Colby | 06:13 | Cassidy Holzer ( Jenna Greenbaum ) |
Amherst | 12:41 | Jocelyn Hunyadi ( unassisted) |
-- 2nd -- | ||
Colby | 08:31 | Mikayla McLaughlin ( Moira Mullaney & Brooke Gary ) |
Amherst | 16:32 | Brenna Sullivan ( Kaitlin Hoang ) |
-- 3rd -- | ||
(no scoring) |
Colby | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tay Munson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
3 | Lily Santonelli | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Moira Mullaney * | lw | 0 | 1 | -1 | 6 | 0-0 | 0 |
5 | Lucy Dembeck | 0 | 0 | +1 | 0 | 0-0 | 0 | |
7 | Mikayla McLaughlin * | d | 1 | 0 | 0 | 5 | 1-1 | 0 |
8 | Cassidy Holzer | 1 | 0 | +1 | 5 | 7-14 | 0 | |
9 | Brooke Gary * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
10 | Lauren Klein | 0 | 0 | -1 | 1 | 4-6 | 0 | |
11 | Izzy Tegtmeyer | 0 | 0 | -2 | 0 | 0-0 | 0 | |
14 | Jacqueline Seymour | 0 | 0 | +1 | 0 | 0-1 | 0 | |
17 | Tess Dupre | 0 | 0 | -3 | 5 | 4-12 | 0 | |
18 | Anna Cosentino | 0 | 0 | 0 | 1 | 1-1 | 0 | |
19 | Carly Thomas * | c | 0 | 0 | -3 | 1 | 10-18 | 2 |
20 | Lily von Stade | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Jenna Greenbaum | 0 | 1 | -1 | 1 | 0-0 | 0 | |
22 | Elizabeth Brashich * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
26 | Natalie Maus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Hailey Rohall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Cierra San Roman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 28 | 27-53 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Cierra San Roman | 4 | 60:00 | 19 | 23 | 0 |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Ava Simoncelli | 0 | 1 | +1 | 2 | 0-0 | 0 | |
6 | Rose Mroczka | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Katie Savage * | c | 1 | 0 | +1 | 1 | 8-16 | 0 |
9 | Kaitlin Hoang | 0 | 2 | 0 | 0 | 9-13 | 0 | |
10 | Mia DelRosso | 0 | 0 | +1 | 1 | 1-1 | 0 | |
11 | Brenna Sullivan | 1 | 1 | +2 | 2 | 0-0 | 0 | |
12 | Alex Toupal * | lw | 0 | 1 | +1 | 4 | 0-1 | 0 |
13 | Natalie Lima | 0 | 0 | -1 | 1 | 0-0 | 0 | |
14 | Eliza Laycock | 0 | 0 | 0 | 0 | 1-2 | 2 | |
16 | Emma Flynn * | rw | 0 | 0 | +1 | 0 | 0-0 | 0 |
17 | Laura Schmidlein * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
18 | Emma Griese | 0 | 0 | 0 | 5 | 0-0 | 0 | |
19 | Katelyn Pantera | 0 | 0 | +1 | 1 | 2-3 | 0 | |
20 | Jamie McNamara | 1 | 0 | +2 | 2 | 0-0 | 0 | |
21 | Kristen Molina * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
22 | Miriam Eickhoff | 0 | 0 | +1 | 1 | 0-0 | 0 | |
23 | Anne Malloy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Jocelyn Hunyadi | 1 | 0 | 0 | 3 | 5-17 | 0 | |
31 | Sabrina Dobbins * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 5 | 23 | 26-53 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Sabrina Dobbins | 2 | 60:00 | 26 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Colby | 17:13 | Elizabeth Brashich: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Colby | 10:51 | Carly Thomas: HOOKING | MINOR | 2 minutes | ||
Amherst | 13:18 | Eliza Laycock: CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colby | 9 | 9 | 10 | 28 |
Amherst | 10 | 6 | 7 | 23 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:43 Attendance: 289 Referee: Rich Zanetti Referee: Todd Leblanc Linesman: David Sanschagrin Linesman: Kevin Manley Scorer: Melissa Martin |
* Starter