Colby at Amherst
at Amherst, Mass.
1/23/2016 at 3 p.m.
at Amherst, Mass.
1/23/2016 at 3 p.m.
Colby
1 |
Amherst
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Colby (5-9-3, 3-6-1 NESCAC) | 1 | 0 | 0 | 1 |
Amherst (11-1-3, 7-1-3 NESCAC) | 1 | 0 | 2 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Amherst | 04:46 | SH - Alex Toupal ( unassisted) |
Colby | 06:15 | Bella Papapetros ( 25 & Brooke Gary ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Amherst | 15:04 | Brenna Sullivan ( unassisted) |
Amherst | 19:33 | Eileen Harris ( Alex Toupal ) |
Colby | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Katie McLaughlin * | lw | 0 | 0 | +1 | 2 | 5-14 | 0 |
3 | Mikayla McLaughlin * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Carly Thomas * | rw | 0 | 0 | 0 | 0 | 1-2 | 0 |
5 | Lucy Dembeck * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
7 | Katie Tang * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
8 | Maddie Dewhirst | 0 | 0 | -2 | 3 | 0-0 | 0 | |
9 | Brooke Gary | 0 | 1 | -1 | 2 | 0-0 | 0 | |
10 | Bre Davis | 0 | 0 | -1 | 2 | 2-6 | 0 | |
12 | Anna Rudinski | 0 | 0 | +1 | 0 | 0-0 | 0 | |
15 | Delaney Flynn | 0 | 0 | +1 | 0 | 0-0 | 0 | |
18 | Eleanor Knutzen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Elisa Rascia | 0 | 0 | 0 | 0 | 0-0 | 2 | |
20 | Bella Papapetros | 1 | 0 | +1 | 5 | 1-1 | 0 | |
21 | Nikki Donato | 0 | 0 | -1 | 0 | 0-0 | 0 | |
22 | Sasha Fritts | 0 | 0 | -1 | 1 | 7-12 | 0 | |
23 | Meredith Keenan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
26 | Megan Fortier | 0 | 0 | -1 | 4 | 0-0 | 2 | |
27 | Kat Mackey | 0 | 0 | +1 | 3 | 0-0 | 0 | |
28 | Kailey Buxbaum | 0 | 0 | -1 | 3 | 8-18 | 0 | |
31 | Angelica Crites * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 25 | 24-53 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Angelica Crites (L, 5-8-2) | 3 | 60:00 | 19 | 22 | 0 |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Caitlyn Ryan * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
5 | Erin Martin * | c | 0 | 0 | +1 | 2 | 14-24 | 0 |
7 | Katie Savage * | rw | 0 | 0 | -1 | 1 | 7-12 | 0 |
8 | Sarah Wagner * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | Camille Herzog * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
10 | Lynndy Smith | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Brenna Sullivan | 1 | 0 | +1 | 2 | 0-0 | 0 | |
12 | Alex Toupal | 1 | 1 | +2 | 4 | 0-0 | 0 | |
13 | Sara Culhane | 0 | 0 | +1 | 1 | 0-0 | 2 | |
14 | Eileen Harris | 1 | 0 | +1 | 2 | 0-0 | 0 | |
15 | Caroline Bomstein | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Laura Schmidlein | 0 | 0 | 0 | 0 | 1-4 | 0 | |
18 | Emma Griese | 0 | 0 | -1 | 1 | 0-0 | 2 | |
19 | Katelyn Pantera | 0 | 0 | -1 | 3 | 0-0 | 0 | |
20 | Jamie McNamara | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kristen Molina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Miriam Eickhoff | 0 | 0 | +2 | 0 | 0-0 | 0 | |
24 | Jocelyn Hunyadi | 0 | 0 | +1 | 0 | 7-13 | 0 | |
31 | Sabrina Dobbins * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 1 | 22 | 29-53 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Sabrina Dobbins (W, 9-1-3) | 1 | 60:00 | 24 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Amherst | 02:52 | Sara Culhane: INTERFERENCE | MINOR | 2 minutes | ||
Amherst | 15:14 | Emma Griese: HIGH STICKING | MINOR | 2 minutes | ||
Colby | 15:14 | Megan Fortier: CROSS-CHECKING | MINOR | 2 minutes | ||
Amherst | 19:36 | Sabrina Dobbins: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Colby | 11:47 | Eleanor Knutzen: HOOKING | MINOR | 2 minutes | ||
Colby | 14:55 | Elisa Rascia: CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colby | 3 | 14 | 8 | 25 |
Amherst | 6 | 8 | 8 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:54 Attendance: 209 Referee: Richard Zanetti Referee: Jay Riley Linesman: Todd Leblanc Linesman: Patrick Woodward |
* Starter