Manhattanville at Amherst
at
12/06/2014 at 7:00
at
12/06/2014 at 7:00
Manhattanville
2 |
Amherst
2 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Manhattanville (3-3-3) | 1 | 1 | 0 | 0 | 2 |
Amherst (5-1-1) | 0 | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Manhattanville | 12:05 | Aubrey Bachand ( Lindsay Diot & Maeve O'Brien ) |
-- 2nd -- | ||
Amherst | 03:36 | Emily Flom ( Audrey Duquette ) |
Manhattanville | 09:10 | Maeve O'Brien ( Scotia Bellavance ) |
-- 3rd -- | ||
Amherst | 05:54 | Tori Salmon ( Alex Toupal ) |
-- OT -- | ||
(no scoring) |
Manhattanville | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Maeve O'Brien | 1 | 1 | +2 | 1 | 0-0 | 0 | |
3 | Michele Meggiolaro | 0 | 0 | 0 | 3 | 0-0 | 2 | |
5 | Cassandra Kent | 0 | 0 | 0 | 0 | 0-1 | 0 | |
7 | Kristi Peters | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Lindsay Diot | 0 | 1 | +1 | 3 | 2-7 | 0 | |
9 | Aubrey Bachand | 1 | 0 | +1 | 4 | 4-10 | 0 | |
10 | Melissa Hauptman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Kyra Herbert | 0 | 0 | 0 | 2 | 1-1 | 0 | |
14 | Michaela Murdock | 0 | 0 | 0 | 1 | 5-8 | 0 | |
15 | Sydney Asselstine | 0 | 0 | 0 | 0 | 1-1 | 0 | |
16 | Scotia Bellavance | 0 | 1 | +1 | 0 | 0-0 | 0 | |
18 | Rachael Morrison | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Jerin Dinkins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
20 | Kayley Romano | 0 | 0 | 0 | 2 | 0-0 | 0 | |
22 | Alla Traun | 0 | 0 | 0 | 6 | 14-20 | 0 | |
23 | Melissa Stys | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Monika Molnar | 0 | 0 | 0 | 1 | 0-0 | 2 | |
28 | Taryn Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
35 | Kirsten Shaughnessy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 27 | 27-48 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Kirsten Shaughnessy (T, 3-1-3) | 2 | 65:00 | 32 | 34 | 0 |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Caitlyn Ryan | 0 | 0 | +1 | 3 | 0-0 | 0 | |
3 | Alison Ahn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Audrey Duquette | 0 | 1 | +1 | 2 | 0-0 | 0 | |
5 | Erin Martin | 0 | 0 | 0 | 3 | 8-16 | 0 | |
8 | Melissa Martin | 0 | 0 | 0 | 3 | 0-0 | 2 | |
9 | Camille Herzog | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Lynndy Smith | 0 | 0 | 0 | 4 | 0-0 | 0 | |
11 | Brenna Sullivan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Alex Toupal | 0 | 1 | +1 | 1 | 0-0 | 2 | |
14 | Eileen Harris | 0 | 0 | 0 | 1 | 0-0 | 2 | |
15 | Caroline Bomstein | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | Molly Connolly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Emily Flom | 1 | 0 | 0 | 3 | 1-2 | 0 | |
18 | Emma Griese | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Tori Salmon | 1 | 0 | +1 | 7 | 6-17 | 0 | |
20 | Anne Gillard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kristen Molina | 0 | 0 | +1 | 0 | 0-0 | 0 | |
22 | Madeline Tank | 0 | 0 | 0 | 3 | 6-13 | 0 | |
31 | Sabrina Dobbins * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 2 | 34 | 21-48 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Sabrina Dobbins (T, 2-0-1) | 2 | 65:00 | 25 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Amherst | 03:45 | Eileen Harris: Tripping | MINOR | 2 minutes | ||
Manhattanville | 06:17 | Michele Meggiolaro: High-Sticking | MINOR | 2 minutes | ||
Amherst | 19:46 | Alex Toupal: Tripping | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Amherst | 14:13 | Melissa Martin: Tripping | MINOR | 2 minutes | ||
Manhattanville | 14:30 | Mónika Molnár: Tripping | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Manhattanville | 6 | 5 | 14 | 2 | 27 |
Amherst | 7 | 17 | 7 | 3 | 34 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 109 Referee: Jay Murphy Referee: Bridget Waitkus Linesman: Justin Brownstein Linesman: Roger Grondin |
* Starter