New England Col. at Amherst October 2, 2019
Box Score
New England Col.
Amherst
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Robbie Ferguson - gk | 0 | 0 | 0 | 0 |
2 - Patrick Kalob - mid | 0 | 0 | 0 | 0 |
3 - Ryder Valinski - def | 0 | 0 | 0 | 0 |
4 - Tucker Valinski - def | 0 | 0 | 0 | 0 |
7 - Alex Rust - mid | 1 | 1 | 0 | 0 |
8 - Hans Fanfan - mid | 0 | 0 | 0 | 0 |
9 - Jackson Easter - def | 0 | 0 | 0 | 0 |
10 - Tucker Stenger - fwd | 1 | 1 | 1 | 0 |
11 - Badran Saeed - mid | 0 | 0 | 0 | 0 |
13 - Jacob Carney - fwd | 0 | 0 | 0 | 0 |
16 - Alec Irving - def | 0 | 0 | 0 | 0 |
17 - Anthony Nardi - mid | 0 | 0 | 0 | 0 |
18 - Samuel Duchesneau - def | 0 | 0 | 0 | 0 |
19 - Wiskens Flavil - fwd | 0 | 0 | 0 | 0 |
20 - Djameson DeAndrade - mid | 2 | 0 | 0 | 0 |
21 - Chris Morse - mid | 1 | 0 | 0 | 0 |
22 - Kyle Clements - mid | 0 | 0 | 0 | 0 |
23 - Panagiotis Galatas - mid | 0 | 0 | 0 | 0 |
24 - Jake Natola - mid | 0 | 0 | 0 | 0 |
25 - Connor Fallon - def | 0 | 0 | 0 | 0 |
26 - Connor Manteau - fwd | 0 | 0 | 0 | 0 |
28 - Kizuku Hino - def | 0 | 0 | 0 | 0 |
30 - Karl Auguste - fwd | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Will Dunne - gk | 0 | 0 | 0 | 0 |
0 - Kofi Hope-Gund - gk | 0 | 0 | 0 | 0 |
1 - Kyle Kelly - def | 0 | 0 | 0 | 0 |
3 - Jimmy McMillian - fwd | 7 | 3 | 0 | 0 |
4 - Dylan Steele - def | 0 | 0 | 0 | 1 |
6 - Sean Dube - def | 1 | 0 | 0 | 0 |
11 - Jack O'Brien - def | 1 | 0 | 0 | 1 |
15 - Declan Sung - def | 4 | 1 | 0 | 0 |
17 - Shawn Rapal - fwd | 0 | 0 | 0 | 0 |
19 - Daniel Arizmendi - def | 1 | 1 | 0 | 0 |
21 - Ignacio Cubeddu - mid | 11 | 7 | 2 | 0 |
24 - Andrew Barkidjija - def | 6 | 2 | 0 | 0 |
27 - Nico Kenary - def | 6 | 3 | 1 | 0 |
TM - TEAM | 0 | 0 | 1 | 0 |
TOTALS | 37 | 17 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Robbie Ferguson (L, 0-1-0) | 17 | 4 | 13 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Will Dunne (W, 1-0-0) | 1 | 0 | 1 | 62:42 | |
0 - Kofi Hope-Gund | 1 | 1 | 0 | 27:18 | |
TOTALS | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Amherst
1st
|
13:36 | (0) (unassisted) | 0 - 1 |
Amherst
2nd
|
53:52 | Nico Kenary (1) (Jack O’Brien) | 0 - 2 |
Amherst
2nd
|
64:15 | Ignacio Cubbedu (2) (Dylan Steele) | 0 - 3 |
New England Col.
2nd
|
65:29 | Tucker Stenger (1) (unassisted) | 1 - 3 |
Amherst
2nd
|
71:41 | Ignacio Cubbedu (2) (unassisted) | 1 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 1 | 4 | 5 |
Amherst | 17 | 20 | 37 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 9 | 5 | 14 |
Amherst | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 1 | 1 | 2 |
Amherst | 6 | 7 | 13 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 5 | 10 | 15 |
Amherst | 3 | 6 | 9 |
Date/Time: | October 2, 2019 - 04:30 |
---|---|
Location: | Amherst |
Stadium: | Hitchcock Field |
Game Length: | 01:45 |
Attendance: | 112 |
Referee: | Daniel Hristov |
Asst. Referee: | Marcin Ludkiewicz |
Asst. Referee: | David Girouard |
Play By Play
00:00 | Dunne, Will at goalie for Amherst | ||
00:00 | Ferguson, Robbie at goalie for New England Col. | ||
02:24 | Foul on Sung, Declan. | ||
02:59 | Offside against New England Col.. | ||
03:31 | Shot by AMH Kenary, Nico, bottom left, saved by Ferguson, Robbie. | ||
05:03 | Shot by AMH Dube, Sean, out right. | ||
05:42 | Shot by AMH McMillian, Jimmy, bottom right, saved by Ferguson, Robbie. | ||
05:58 | Corner kick [05:58]. | ||
06:08 | Shot by AMH Barkidjija, Andrew. | ||
06:49 | Shot by AMH McMillian, Jimmy, bottom center, saved by Ferguson, Robbie. | ||
07:28 | Corner kick [07:28]. | ||
07:47 | Shot by AMH Cubbedu, Ignacio, top, saved by Ferguson, Robbie. | ||
07:59 | Corner kick [07:59]. | ||
09:26 | Shot by AMH Kenary, Nico, bottom center, saved by Ferguson, Robbie. | ||
10:23 | Substitution!NEC substitution: Fanfan, Hans for Clements, Kyle. | ||
10:23 | Foul on Sung, Declan. | ||
10:23 | Corner kick [10:23]. | ||
13:10 | Offside against Amherst. | ||
13:36 | Goal!GOAL by AMH TEAM. ( 0 - 1 ) |
||
14:18 | Foul on Flavil, Wiskens. | ||
17:40 | Corner kick [17:40]. | ||
18:09 | Offside against New England Col.. | ||
18:46 | Foul on Flavil, Wiskens. | ||
19:08 | Corner kick [19:08]. | ||
19:21 | Shot by AMH Cubbedu, Ignacio. | ||
20:05 | Substitution!NEC substitution: Duchesneau, Samuel for Stenger, Tucker. | ||
20:05 | Substitution!NEC substitution: Carney, Jacob for Hino, Kizuku. | ||
22:54 | Corner kick [22:54]. | ||
23:36 | Offside against New England Col.. | ||
24:14 | Shot by AMH McMillian, Jimmy, out right. | ||
24:56 | Shot by AMH Cubbedu, Ignacio, bottom right, Team save. | ||
26:32 | Foul on Saeed, Badran. | ||
30:08 | Foul on Flavil, Wiskens. | ||
31:19 | Shot by AMH Cubbedu, Ignacio. | ||
31:25 | Shot by AMH Cubbedu, Ignacio, top, saved by Ferguson, Robbie. | ||
31:52 | Substitution!NEC substitution: Rust, Alex for Flavil, Wiskens. | ||
33:27 | Shot by AMH Sung, Declan, out left. | ||
33:50 | Substitution!NEC substitution: Morse, Chris for Saeed, Badran. | ||
36:46 | Substitution!NEC substitution: Manteau, Connor for Carney, Jacob. | ||
38:20 | Shot by AMH Barkidjija, Andrew, bottom center, saved by Ferguson, Robbie. | ||
39:51 | Shot by AMH McMillian, Jimmy, out right. | ||
41:20 | Offside against New England Col.. | ||
42:20 | Shot by AMH Kenary, Nico. | ||
43:48 | Shot by AMH Cubbedu, Ignacio, bottom center, saved by Ferguson, Robbie. | ||
44:05 | Foul on Dube, Sean. | ||
44:37 | Shot by NEC Morse, Chris, out right. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR NEC: , #1 Ferguson, Robbie, #3 Valinski, Ryder, #4 Valinski, Tucker, #9 Easter, Jackson, #18 Duchesneau, Samuel, #10 Stenger, Tucker, #16 Irving, Alec, #7 Rust, Alex, #11 Saeed, Badran, #23 Galatas, Panagiotis, #19 Flavil, Wiskens. | ||
45:00 | FOR AMH: , #00 Dunne, Will, #1 Kelly, Kyle, #3 McMillian, Jimmy, #4 Steele, Dylan, #11 O’Brien, Jack, #15 Sung, Declan, #17 Rapal, Shawn, #19 Arizmendi, Daniel, #21 Cubbedu, Ignacio, #24 Barkidjija, Andrew, #27 Kenary, Nico. | ||
45:00 | Substitution!AMH substitution: Steele, Dylan for Dube, Sean. | ||
45:00 | Substitution!NEC substitution: Stenger, Tucker for Morse, Chris. | ||
45:00 | Substitution!NEC substitution: Saeed, Badran for Fanfan, Hans. | ||
45:00 | Substitution!NEC substitution: Flavil, Wiskens for Manteau, Connor. | ||
45:49 | Shot by AMH Arizmendi, Daniel, bottom center, saved by Ferguson, Robbie. | ||
46:25 | Corner kick [46:25]. | ||
46:52 | Shot by AMH Barkidjija, Andrew, bottom left, saved by Ferguson, Robbie. | ||
47:09 | Corner kick [47:09]. | ||
47:52 | Shot by AMH McMillian, Jimmy, bottom right, saved by Ferguson, Robbie. | ||
48:04 | Corner kick [48:04]. | ||
48:48 | Corner kick [48:48]. | ||
49:02 | Shot by AMH O’Brien, Jack. | ||
50:22 | Shot by AMH Barkidjija, Andrew. | ||
51:34 | Foul on Flavil, Wiskens. | ||
53:52 | Goal!GOAL by AMH Kenary, Nico Assist by O’Brien, Jack. ( 0 - 2 ) |
||
55:13 | Foul on Barkidjija, Andrew. | ||
57:54 | Corner kick [57:54]. | ||
58:41 | Corner kick [58:41]. | ||
59:18 | Foul on Stenger, Tucker. | ||
60:17 | Foul on Sung, Declan. | ||
60:30 | Foul on Rust, Alex. | ||
61:42 | Shot by NEC Rust, Alex, bottom center, saved by Dunne, Will. | ||
62:09 | Shot by AMH McMillian, Jimmy. | ||
62:42 | Substitution!AMH substitution: Hope-Gund, Kofi for Dunne, Will. | ||
62:42 | Substitution!NEC substitution: Fanfan, Hans for Irving, Alec. | ||
63:12 | Offside against New England Col.. | ||
64:15 | Goal!GOAL by AMH Cubbedu, Ignacio Assist by Steele, Dylan. ( 0 - 3 ) |
||
65:29 | Goal!GOAL by NEC Stenger, Tucker. ( 1 - 3 ) |
||
65:56 | Shot by AMH Kenary, Nico, right woodwork. | ||
66:22 | Substitution!NEC substitution: Carney, Jacob for Rust, Alex. | ||
67:02 | Foul on Rapal, Shawn. | ||
67:47 | Foul on Easter, Jackson. | ||
68:32 | Corner kick [68:32]. | ||
66:14 | Substitution!NEC substitution: Manteau, Connor for Stenger, Tucker. | ||
66:21 | Shot by AMH Sung, Declan, top woodwork. | ||
66:35 | Shot by AMH Barkidjija, Andrew, out top. | ||
67:39 | Foul on Duchesneau, Samuel. | ||
68:19 | Shot by AMH Cubbedu, Ignacio, bottom center, saved by Ferguson, Robbie. | ||
71:41 | Goal!GOAL by AMH Cubbedu, Ignacio. ( 1 - 4 ) |
||
71:31 | Substitution!NEC substitution: Morse, Chris for Manteau, Connor. | ||
71:32 | Foul on Easter, Jackson. | ||
73:37 | Substitution!NEC substitution: Irving, Alec for Valinski, Tucker. | ||
73:37 | Substitution!NEC substitution: Rust, Alex for Flavil, Wiskens. | ||
74:04 | Shot by AMH McMillian, Jimmy, out top left. | ||
76:05 | Substitution!NEC substitution: Hino, Kizuku for Easter, Jackson. | ||
76:49 | Shot by AMH Cubbedu, Ignacio. | ||
78:49 | Foul on Saeed, Badran. | ||
79:11 | Foul on Rust, Alex. | ||
80:10 | Shot by AMH Sung, Declan. | ||
80:19 | Shot by AMH Kenary, Nico, out top right. | ||
80:53 | Substitution!NEC substitution: Kalob, Patrick for Valinski, Ryder. | ||
80:53 | Substitution!NEC substitution: Nardi, Anthony for Fanfan, Hans. | ||
80:53 | Substitution!NEC substitution: Natola, Jake for Carney, Jacob. | ||
80:53 | Substitution!NEC substitution: Fallon, Connor for Saeed, Badran. | ||
81:35 | Corner kick [81:35]. | ||
82:17 | Substitution!NEC substitution: Auguste, Karl for Galatas, Panagiotis. | ||
83:21 | Foul on Arizmendi, Daniel. | ||
85:13 | Shot by AMH Cubbedu, Ignacio, out right. | ||
85:38 | Substitution!NEC substitution: DeAndrade, Djameson for Morse, Chris. | ||
86:11 | Shot by NEC DeAndrade, Djameson, out top. | ||
86:46 | Foul on Auguste, Karl. | ||
87:09 | Shot by AMH Sung, Declan, bottom center, saved by Ferguson, Robbie. | ||
88:08 | Shot by AMH Barkidjija, Andrew. | ||
88:24 | Foul on Rust, Alex. | ||
89:45 | Foul on Cubbedu, Ignacio. | ||
90:00 | Shot by NEC DeAndrade, Djameson, out top. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |