2018-19 Men's Soccer Statistics - Amherst
Games
20
Goals
42
Goals-per game
2.10
Shot %
.103
Shots-per game
20.4
GAA
0.94
Schedule Summary | |
---|---|
Overall (Pct.) | 14-5-1 (.725) |
Conference (Pct.) | 6-3-1 (.650) |
Streak | Lost 1 |
Home | 9-2 |
Away | 5-3-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 24 | Trinity (Conn.) | W, 3-1 |
Oct 28 | Bowdoin | W, 1-0 |
Nov 3 | Colby | L, 3-1 |
Nov 10 | Bridgewater St. | W, 1-0 |
Nov 11 | Saint Joseph's (Me.) | W, 4-2 |
Nov 17 | at Tufts | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 10 | ||
Shots | 408 | 193 | ||
Goals scored | 42 | 16 | ||
Shot percentage | .103 | .083 | ||
Shots-per game | 20.4 | 19.3 | ||
Shots on goal | 175 | 78 | ||
SOG percentage | .429 | .404 | ||
Assists | 36 | 13 | ||
Corner kicks | 93 | 49 | ||
Penalty kicks | 2-5 | 1-2 | ||
Yellow cards | 27 | 15 | ||
Red cards | 0 | 0 | ||
Shutouts | 9 | 4 | ||
Home Attendance | 1346 | 80 | ||
Home Attendance average | 122 | 16 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Will Dunne | Jr. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Kofi Hope-Gund | So. | GK | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
1 | Michael Stone | So. | GK | 8 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sean Dube | Fy. | D | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
3 | Jimmy McMillian | Jr. | F | 10 | 3 | .20 | .00 | .40 | 1.10 | .182 | .30 | .273 |
4 | Luke Nguyen | Sr. | M | 16 | 14 | .31 | .19 | .81 | 1.81 | .172 | 1.00 | .552 |
5 | Bryce Johnson | So. | D | 19 | 18 | .11 | .21 | .42 | .53 | .200 | .37 | .700 |
6 | Fikayo Ajayi | Sr. | M | 19 | 18 | .26 | .37 | .89 | 2.16 | .122 | 1.05 | .488 |
7 | Dane Lind | Jr. | M | 20 | 14 | .05 | .50 | .60 | 2.60 | .019 | .95 | .365 |
8 | Andres Pascual-Leone | Sr. | M | 20 | 4 | .05 | .00 | .10 | .45 | .111 | .10 | .222 |
9 | German Giammattei | Fy. | F | 20 | 16 | .35 | .15 | .85 | 3.90 | .090 | 1.45 | .372 |
10 | Cutler Coleman | Jr. | D | 19 | 18 | .11 | .11 | .32 | 1.16 | .091 | .47 | .409 |
11 | Christopher Lewis | Sr. | D | 11 | 2 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
12 | Felix Wu | So. | D | 17 | 16 | .06 | .00 | .12 | .76 | .077 | .24 | .308 |
13 | Dylan Steele | So. | D | 5 | - | .40 | .00 | .80 | .40 | 1.000 | .40 | 1.000 |
14 | Matteo Mangiardi | So. | F | 16 | 3 | .00 | .00 | .00 | 1.25 | .000 | .50 | .400 |
15 | Alex Shahmirzadi | Fy. | M | 17 | 14 | .00 | .12 | .12 | .41 | .000 | .24 | .571 |
16 | Sebastian Derby | So. | F | 16 | 11 | .44 | .00 | .88 | 1.75 | .250 | 1.06 | .607 |
18 | Kyle Kelly | So. | D | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
19 | Sean Fitzgerald | Sr. | D | 20 | 16 | .20 | .05 | .45 | 1.55 | .129 | .75 | .484 |
20 | Jack O’Brien | So. | F | 20 | 15 | .00 | .05 | .05 | .40 | .000 | .15 | .375 |
24 | Andrew Barkidjija | Fy. | D | 19 | 3 | .05 | .11 | .21 | .89 | .059 | .21 | .235 |
27 | Nico Kenary | Fy. | D | 10 | - | .10 | .00 | .20 | .80 | .125 | .50 | .625 |
28 | Will Cohen | Sr. | D | 14 | 10 | .07 | .07 | .21 | .93 | .077 | .36 | .385 |
50 | Bernie White | Fy. | GK | 17 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 2.10 | 1.80 | 6.00 | 20.40 | .103 | 8.75 | .429 | |||
Opponent | 20 | 20 | 2.10 | .80 | 2.70 | 11.40 | .083 | 5.25 | .461 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Will Dunne | Jr. | GK | 1 | 0 | 2:18 | .00 | 0.00 | .00 | - |
0 | Kofi Hope-Gund | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Michael Stone | So. | GK | 6 | 4 | 44:03 | .50 | 1.02 | 1.88 | .789 |
50 | Bernie White | Fy. | GK | 17 | 16 | 85:55 | .88 | 0.92 | 4.18 | .826 |
Totals | 20 | 20 | 91:00 | .95 | 0.94 | 4.30 | .819 | |||
Opponent | 20 | 20 | 88:45 | 2.10 | 2.13 | 6.60 | .759 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Will Dunne | Jr. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Kofi Hope-Gund | So. | GK | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
1 | Michael Stone | So. | GK | 8 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Sean Dube | Fy. | D | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Jimmy McMillian | Jr. | F | 10 | 3 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 2 | 0 | 0-0 | 0 |
4 | Luke Nguyen | Sr. | M | 16 | 14 | 5 | 3 | 13 | 29 | .172 | 16 | .552 | 0 | 0 | 0-0 | 3 |
5 | Bryce Johnson | So. | D | 19 | 18 | 2 | 4 | 8 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 1 |
6 | Fikayo Ajayi | Sr. | M | 19 | 18 | 5 | 7 | 17 | 41 | .122 | 20 | .488 | 2 | 0 | 1-2 | 2 |
7 | Dane Lind | Jr. | M | 20 | 14 | 1 | 10 | 12 | 52 | .019 | 19 | .365 | 5 | 0 | 0-0 | 0 |
8 | Andres Pascual-Leone | Sr. | M | 20 | 4 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 3 | 0 | 0-0 | 1 |
9 | German Giammattei | Fy. | F | 20 | 16 | 7 | 3 | 17 | 78 | .090 | 29 | .372 | 1 | 0 | 0-0 | 2 |
10 | Cutler Coleman | Jr. | D | 19 | 18 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 1 | 0 | 1-2 | 1 |
11 | Christopher Lewis | Sr. | D | 11 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
12 | Felix Wu | So. | D | 17 | 16 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1 | 0 | 0-0 | 0 |
13 | Dylan Steele | So. | D | 5 | - | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
14 | Matteo Mangiardi | So. | F | 16 | 3 | 0 | 0 | 0 | 20 | .000 | 8 | .400 | 2 | 0 | 0-1 | 0 |
15 | Alex Shahmirzadi | Fy. | M | 17 | 14 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 3 | 0 | 0-0 | 0 |
16 | Sebastian Derby | So. | F | 16 | 11 | 7 | 0 | 14 | 28 | .250 | 17 | .607 | 1 | 0 | 0-0 | 2 |
18 | Kyle Kelly | So. | D | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Sean Fitzgerald | Sr. | D | 20 | 16 | 4 | 1 | 9 | 31 | .129 | 15 | .484 | 1 | 0 | 0-0 | 1 |
20 | Jack O’Brien | So. | F | 20 | 15 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
24 | Andrew Barkidjija | Fy. | D | 19 | 3 | 1 | 2 | 4 | 17 | .059 | 4 | .235 | 0 | 0 | 0-0 | 0 |
27 | Nico Kenary | Fy. | D | 10 | - | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
28 | Will Cohen | Sr. | D | 14 | 10 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 1 |
50 | Bernie White | Fy. | GK | 17 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 42 | 36 | 120 | 408 | .103 | 175 | .429 | 27 | 0 | 2-5 | 14 | |||
Opponent | 20 | 20 | 19 | 16 | 54 | 228 | .083 | 105 | .461 | 12 | 1 | 0-0 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Will Dunne | Jr. | GK | 1 | 0 | 6:53 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
0 | Kofi Hope-Gund | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Michael Stone | So. | GK | 6 | 4 | 352:27 | 4 | 1.02 | 15 | .789 | 2 | 2 | 0 | 1/2 |
50 | Bernie White | Fy. | GK | 17 | 16 | 1460:40 | 15 | 0.92 | 71 | .826 | 12 | 3 | 1 | 5/3 |
Totals | 20 | 20 | 1820:00 | 19 | 0.94 | 86 | .819 | 14 | 5 | 1 | 9 | |||
Opponent | 20 | 20 | 1775:00 | 42 | 2.13 | 132 | .759 | 5 | 14 | 1 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Will Dunne | Jr. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
0 | Kofi Hope-Gund | So. | GK | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
1 | Michael Stone | So. | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sean Dube | Fy. | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Jimmy McMillian | Jr. | F | 5 | 3 | .20 | .00 | .40 | 1.60 | .125 | .40 | .250 |
4 | Luke Nguyen | Sr. | M | 9 | 9 | .33 | .11 | .78 | 1.67 | .200 | 1.11 | .667 |
5 | Bryce Johnson | So. | D | 10 | 10 | .10 | .20 | .40 | .70 | .143 | .40 | .571 |
6 | Fikayo Ajayi | Sr. | M | 10 | 10 | .20 | .20 | .60 | 2.00 | .100 | .90 | .450 |
7 | Dane Lind | Jr. | M | 10 | 8 | .00 | .40 | .40 | 2.40 | .000 | .90 | .375 |
8 | Andres Pascual-Leone | Sr. | M | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | German Giammattei | Fy. | F | 10 | 7 | .30 | .10 | .70 | 3.50 | .086 | 1.00 | .286 |
10 | Cutler Coleman | Jr. | D | 10 | 9 | .10 | .10 | .30 | 1.20 | .083 | .70 | .583 |
11 | Christopher Lewis | Sr. | D | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
12 | Felix Wu | So. | D | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .00 | .000 |
13 | Dylan Steele | So. | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Matteo Mangiardi | So. | F | 10 | 2 | .00 | .00 | .00 | .90 | .000 | .30 | .333 |
15 | Alex Shahmirzadi | Fy. | M | 8 | 6 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
16 | Sebastian Derby | So. | F | 8 | 6 | .50 | .00 | 1.00 | 2.00 | .250 | 1.13 | .563 |
18 | Kyle Kelly | So. | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
19 | Sean Fitzgerald | Sr. | D | 10 | 7 | .10 | .10 | .30 | 1.70 | .059 | .70 | .412 |
20 | Jack O’Brien | So. | F | 10 | 8 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
24 | Andrew Barkidjija | Fy. | D | 10 | 1 | .00 | .10 | .10 | .90 | .000 | .20 | .222 |
27 | Nico Kenary | Fy. | D | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
28 | Will Cohen | Sr. | D | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
50 | Bernie White | Fy. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 1.60 | 1.30 | 4.50 | 19.30 | .083 | 7.80 | .404 | |||
Opponent | 10 | 10 | 1.60 | .60 | 2.20 | 11.70 | .068 | 5.30 | .453 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Will Dunne | Jr. | GK | - | - | 0:00 | - | - | - | - |
0 | Kofi Hope-Gund | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Michael Stone | So. | GK | 5 | 3 | 48:30 | .67 | 1.24 | 2.33 | .778 |
50 | Bernie White | Fy. | GK | 7 | 7 | 89:51 | .57 | 0.57 | 4.43 | .886 |
Totals | 10 | 10 | 92:00 | .80 | 0.78 | 4.50 | .849 | |||
Opponent | 10 | 10 | 92:00 | 1.60 | 1.57 | 6.20 | .795 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Will Dunne | Jr. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Kofi Hope-Gund | So. | GK | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
1 | Michael Stone | So. | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Sean Dube | Fy. | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Jimmy McMillian | Jr. | F | 5 | 3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
4 | Luke Nguyen | Sr. | M | 9 | 9 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 2 |
5 | Bryce Johnson | So. | D | 10 | 10 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
6 | Fikayo Ajayi | Sr. | M | 10 | 10 | 2 | 2 | 6 | 20 | .100 | 9 | .450 | 2 | 0 | 1-1 | 1 |
7 | Dane Lind | Jr. | M | 10 | 8 | 0 | 4 | 4 | 24 | .000 | 9 | .375 | 2 | 0 | 0-0 | 0 |
8 | Andres Pascual-Leone | Sr. | M | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
9 | German Giammattei | Fy. | F | 10 | 7 | 3 | 1 | 7 | 35 | .086 | 10 | .286 | 1 | 0 | 0-0 | 1 |
10 | Cutler Coleman | Jr. | D | 10 | 9 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0 | 0-1 | 0 |
11 | Christopher Lewis | Sr. | D | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Felix Wu | So. | D | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
13 | Dylan Steele | So. | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Matteo Mangiardi | So. | F | 10 | 2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
15 | Alex Shahmirzadi | Fy. | M | 8 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
16 | Sebastian Derby | So. | F | 8 | 6 | 4 | 0 | 8 | 16 | .250 | 9 | .563 | 1 | 0 | 0-0 | 1 |
18 | Kyle Kelly | So. | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Sean Fitzgerald | Sr. | D | 10 | 7 | 1 | 1 | 3 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 |
20 | Jack O’Brien | So. | F | 10 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
24 | Andrew Barkidjija | Fy. | D | 10 | 1 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
27 | Nico Kenary | Fy. | D | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
28 | Will Cohen | Sr. | D | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
50 | Bernie White | Fy. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 16 | 13 | 45 | 193 | .083 | 78 | .404 | 15 | 0 | 1-2 | 6 | |||
Opponent | 10 | 10 | 8 | 6 | 22 | 117 | .068 | 53 | .453 | 10 | 1 | 0-0 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Will Dunne | Jr. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
0 | Kofi Hope-Gund | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Michael Stone | So. | GK | 5 | 3 | 291:03 | 4 | 1.24 | 14 | .778 | 1 | 2 | 0 | 1/1 |
50 | Bernie White | Fy. | GK | 7 | 7 | 628:57 | 4 | 0.57 | 31 | .886 | 5 | 1 | 1 | 2/1 |
Totals | 10 | 10 | 920:00 | 8 | 0.78 | 45 | .849 | 6 | 3 | 1 | 4 | |||
Opponent | 10 | 10 | 920:00 | 16 | 1.57 | 62 | .795 | 3 | 6 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | at Wentworth | W, 7-0 | 7 | 32 | .219 | 1 | 3 | 0 | 0 |
Sep 8 | at Bowdoin | W, 1-0 | 1 | 10 | .100 | 1 | 1 | 0 | 0 |
Sep 15 | at Middlebury | L, 1-0 | 0 | 13 | .000 | 5 | 1 | 2 | 0 |
Sep 22 | Williams | L, 2-1 | 1 | 25 | .040 | 6 | 6 | 2 | 0 |
Sep 25 | Gordon | W, 2-0 | 0 | 16 | .125 | 6 | 3 | 0 | 0 |
Sep 29 | at Tufts | L, 2-1 | 1 | 15 | .067 | 3 | 4 | 1 | 0 |
Sep 30 | Bates | W, 2-1 | 2 | 18 | .111 | 4 | 4 | 3 | 0 |
Oct 3 | at New England Col. | W, 4-2 | 4 | 37 | .108 | 8 | 7 | 0 | 0 |
Oct 6 | Hamilton | W, 1-0 | 1 | 22 | .045 | 6 | 3 | 2 | 0 |
Oct 9 | at Connecticut Col. | T, 1-1 | 0 | 11 | .091 | 6 | 5 | 2 | 0 |
Oct 13 | Colby | W, 3-0 | 2 | 18 | .167 | 5 | 7 | 2 | 0 |
Oct 14 | Staten Island | W, 4-0 | 4 | 19 | .211 | 6 | 4 | 3 | 0 |
Oct 19 | at Wesleyan (Conn.) | W, 3-0 | 3 | 31 | .097 | 4 | 7 | 1 | 0 |
Oct 22 | at Brandeis | W, 2-1 | 2 | 16 | .125 | 4 | 2 | 2 | 0 |
Oct 24 | Trinity (Conn.) | W, 3-1 | 2 | 30 | .100 | 5 | 11 | 0 | 0 |
Oct 28 | Bowdoin | W, 1-0 | 1 | 19 | .053 | 5 | 5 | 2 | 0 |
Nov 3 | Colby | L, 3-1 | 1 | 27 | .037 | 0 | 7 | 3 | 0 |
Nov 10 | Bridgewater St. | W, 1-0 | 1 | 22 | .045 | 1 | 8 | 0 | 0 |
Nov 11 | Saint Joseph's (Me.) | W, 4-2 | 3 | 18 | .222 | 5 | 2 | 2 | 0 |
Nov 17 | at Tufts | L, 3-0 | 0 | 9 | .000 | 5 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 408 | 42 | 2.10 | 36 | 120 | 19 | 0.94 | .103 | 20.4 | 93 | 86 | 9 | 27 | 0 |
Conference | 10 | 193 | 16 | 1.60 | 13 | 45 | 8 | 0.78 | .083 | 19.3 | 49 | 45 | 4 | 15 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 234 | 23 | 2.09 | 18 | 64 | 9 | 0.82 | .098 | 21.3 | 60 | 49 | 6 | 19 | 0 |
Away | 9 | 174 | 19 | 2.11 | 18 | 56 | 10 | 1.08 | .109 | 19.3 | 33 | 37 | 3 | 8 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 14 | 308 | 38 | 2.71 | 33 | 109 | 7 | 0.50 | .123 | 22.0 | 67 | 61 | 9 | 17 | 0 |
Losses | 5 | 89 | 3 | 0.60 | 3 | 9 | 11 | 2.20 | .034 | 17.8 | 21 | 19 | 0 | 8 | 0 |
- |
|||||||||||||||
September | 7 | 129 | 14 | 2.00 | 12 | 40 | 6 | 0.86 | .109 | 18.4 | 22 | 26 | 3 | 8 | 0 |
October | 9 | 203 | 22 | 2.44 | 19 | 63 | 5 | 0.54 | .108 | 22.6 | 51 | 49 | 5 | 14 | 0 |
November | 4 | 76 | 6 | 1.50 | 5 | 17 | 8 | 2.00 | .079 | 19.0 | 20 | 11 | 1 | 5 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | at Wentworth | W, 7-0 | 400 |
Sep 8 | at Bowdoin | W, 1-0 | 207 |
Sep 15 | at Middlebury | L, 1-0 | 171 |
Sep 22 | Williams | L, 2-1 | 0 |
Sep 25 | Gordon | W, 2-0 | 0 |
Sep 29 | at Tufts | L, 2-1 | 425 |
Sep 30 | Bates | W, 2-1 | 0 |
Oct 3 | at New England Col. | W, 4-2 | 96 |
Oct 6 | Hamilton | W, 1-0 | 0 |
Oct 9 | at Connecticut Col. | T, 1-1 | 250 |
Oct 13 | Colby | W, 3-0 | 0 |
Oct 14 | Staten Island | W, 4-0 | 75 |
Oct 19 | at Wesleyan (Conn.) | W, 3-0 | 155 |
Oct 22 | at Brandeis | W, 2-1 | 75 |
Oct 24 | Trinity (Conn.) | W, 3-1 | 80 |
Oct 28 | Bowdoin | W, 1-0 | 211 |
Nov 3 | Colby | L, 3-1 | 322 |
Nov 10 | Bridgewater St. | W, 1-0 | 361 |
Nov 11 | Saint Joseph's (Me.) | W, 4-2 | 297 |
Nov 17 | at Tufts | L, 3-0 | 475 |