New England Col. at Amherst October 4, 2017
Box Score
New England Col.
Amherst
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
01 - Robbie Ferguson | 0 | 0 | 0 | 0 |
2 - Cooper Valinski - m | 4 | 3 | 2 | 0 |
3 - Ryder Valinski - b | 0 | 0 | 0 | 1 |
4 - Reed Erickson | 0 | 0 | 0 | 0 |
5 - Xavier Lloyd | 0 | 0 | 0 | 0 |
6 - Owen Lloyd | 0 | 0 | 0 | 1 |
7 - Dylan Russell | 0 | 0 | 0 | 0 |
8 - Hans Fanfan | 0 | 0 | 0 | 0 |
9 - Jackson Easter | 0 | 0 | 0 | 0 |
10 - Sina Samali - m | 0 | 0 | 0 | 0 |
11 - Ben Lovern | 0 | 0 | 0 | 0 |
12 - Vasili Vakalfotis - b | 0 | 0 | 0 | 0 |
13 - Michael Skarbelis - f | 1 | 0 | 0 | 0 |
14 - Armin Rizvic | 1 | 1 | 0 | 0 |
15 - Nathan Sprackland | 1 | 1 | 0 | 0 |
16 - Tucker Stenger - m | 0 | 0 | 0 | 0 |
17 - Anthony Nardi | 0 | 0 | 0 | 0 |
20 - Franklyn Macario | 0 | 0 | 0 | 0 |
21 - Chris Morse - b | 0 | 0 | 0 | 0 |
22 - Kyle Clements - m | 0 | 0 | 0 | 0 |
23 - Panagiotis Galatas - m | 0 | 0 | 0 | 0 |
24 - Luis Mandujano - Yellow card 84:25 | 0 | 0 | 0 | 0 |
25 - Raymond Sclafani | 0 | 0 | 0 | 0 |
27 - Griffin Caswell | 0 | 0 | 0 | 0 |
32 - Carter Adams - b | 0 | 0 | 0 | 0 |
33 - Tenzin Khenrab - gk | 0 | 0 | 0 | 0 |
TM - Team - Yellow card 84:35 | 0 | 0 | 0 | 0 |
TOTALS | 7 | 5 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Will Dunne | 0 | 0 | 0 | 0 |
0 - Michael Stone | 0 | 0 | 0 | 0 |
3 - Jimmy McMillian | 1 | 1 | 1 | 1 |
5 - Bryce Johnson | 0 | 0 | 0 | 0 |
7 - Aziz Khan - m | 4 | 2 | 0 | 0 |
8 - Kieran Bellew - f | 2 | 0 | 0 | 0 |
9 - Weller Hlinomaz | 2 | 2 | 2 | 0 |
10 - Sam Malnik - m | 0 | 0 | 0 | 0 |
11 - Christopher Lewis - d | 0 | 0 | 0 | 0 |
12 - Felix Wu - d | 1 | 1 | 0 | 0 |
13 - Dylan Steele | 1 | 1 | 0 | 0 |
14 - Matteo Mangiardi | 2 | 1 | 0 | 0 |
15 - Aidan Murray - f | 0 | 0 | 0 | 0 |
16 - Sebastian Derby | 1 | 0 | 0 | 1 |
18 - Kyle Kelly | 0 | 0 | 0 | 0 |
19 - Sean Fitzgerald | 0 | 0 | 0 | 0 |
20 - Jack O?Brien | 0 | 0 | 0 | 0 |
21 - Alden Von Ziegesar - m | 3 | 2 | 0 | 0 |
22 - Michael Saks | 2 | 2 | 0 | 0 |
23 - Bijan Zojaji | 1 | 0 | 0 | 0 |
24 - Andres Pascual-Leone - m | 0 | 0 | 0 | 0 |
25 - Dane Lind - m | 4 | 4 | 0 | 0 |
27 - Cutler Coleman | 2 | 1 | 1 | 0 |
33 - Gabe Gitler - d | 2 | 1 | 0 | 0 |
50 - Kofi Hope-Gund - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 28 | 18 | 4 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
01 - Robbie Ferguson | 9 | 3 | 6 | 45:00 | |
33 - Tenzin Khenrab (L, 1-3-2) | 7 | 1 | 6 | 45:00 | |
TOTALS | 16 | 4 | 12 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Will Dunne | 1 | 0 | 1 | 07:10 | |
0 - Michael Stone | 1 | 1 | 0 | 18:31 | |
50 - Kofi Hope-Gund (W, 4-0-1) | 3 | 1 | 2 | 63:38 | |
TOTALS | 5 | 2 | 3 | 89:19 |
Period | Time | Play | V - H |
---|---|---|---|
Amherst
1st
|
37:45 | Weller Hlinomaz (Sebastian Derby) - * | 0 - 1 |
New England Col.
1st
|
42:05 | Cooper Valinski (Ryder Valinski & Owen Lloyd) - * | 1 - 1 |
Amherst
2nd
|
48:33 | Weller Hlinomaz (unassisted) - * | 1 - 2 |
New England Col.
2nd
|
50:16 | Cooper Valinski (unassisted) - * | 2 - 2 |
Amherst
2nd
|
51:13 | Cutler Coleman (Jimmy McMillian) - * | 2 - 3 |
Amherst
2nd
|
53:54 | Jimmy McMillian (unassisted) - * | 2 - 4 |
Period | Time | Fouls |
---|---|---|
Amherst
2nd
|
84:25 | Yellow card - Luis Mandujano |
Amherst
2nd
|
84:35 | Yellow card - Team |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 3 | 4 | 7 |
Amherst | 12 | 16 | 28 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 6 | 8 | 14 |
Amherst | 0 | 3 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 1 | 0 | 1 |
Amherst | 7 | 7 | 14 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
New England Col. | 10 | 5 | 15 |
Amherst | 8 | 9 | 17 |
Date/Time: | October 4, 2017 - 4:00 PM |
---|---|
Location: | Amherst, MA |
Stadium: | Hitchcock Field |
Game Length: | 1:53 |
Attendance: | 154 |
Referee: | Devin Miller |
Asst. Referee: | Victor Matheson |
: | Marc Lamourex |
Scorer: | AmherstSportsInfo |
Play By Play
0:00 | Tenzin Khenrab at goalie for New England Col.. | ||
0:00 | Kofi Hope-Gund at goalie for Amherst. | ||
Foul on Amherst. | |||
Foul on Amherst. | |||
Foul on New England Col.. | |||
3:34 | Shot by Amherst Dane Lind, Save (by goalie) Tenzin Khenrab. | ||
3:52 | Corner kick by Amherst Gabe Gitler [3:52]. | ||
4:11 | Shot by Amherst Felix Wu, Save (by goalie) Tenzin Khenrab. | ||
Foul on New England Col.. | |||
5:46 | Corner kick by Amherst Gabe Gitler [5:46]. | ||
7:03 | Offside against Amherst. | ||
8:30 | Shot by Amherst Aziz Khan, Blocked. | ||
8:42 | Corner kick by Amherst Aziz Khan [8:42]. | ||
9:02 | Corner kick by Amherst Dane Lind [9:02]. | ||
10:25 | Shot by Amherst Aziz Khan, Blocked. | ||
11:04 | Offside against Amherst. | ||
Foul on New England Col.. | |||
Foul on Amherst. | |||
17:49 | Offside against Amherst. | ||
Foul on New England Col.. | |||
19:02 | Corner kick by Amherst Aziz Khan [19:02]. | ||
Foul on New England Col.. | |||
20:47 | Header Shot by Amherst Dane Lind, Save (by goalie) Tenzin Khenrab. | ||
Foul on New England Col.. | |||
21:44 | Shot by Amherst Aziz Khan, Save (by goalie) Tenzin Khenrab. | ||
22:06 | Header Shot by Amherst Dane Lind, Save (by goalie) Tenzin Khenrab. | ||
22:28 | Corner kick by Amherst Gabe Gitler [22:28]. | ||
22:40 | Shot by Amherst Kieran Bellew, High. | ||
Foul on Amherst. | |||
23:42 | Shot by New England Col. Michael Skarbelis, High. | ||
24:38 | Substitution!New England Col. substitution: Nathan Sprackland for Sina Samali. | ||
24:38 | Substitution!New England Col. substitution: Dylan Russell for Tucker Stenger. | ||
25:48 | Corner kick by New England Col. Nathan Sprackland [25:48]. | ||
25:48 | For Amherst: #0 Michael Stone, #5 Bryce Johnson, #9 Weller Hlinomaz, #13 Dylan Steele, #14 Matteo Mangiardi, #16 Sebastian Derby, #18 Kyle Kelly, #20 Jack O’Brien, #22 Michael Saks, #23 Bijan Zojaji, #27 Cutler Coleman. | ||
26:29 | Michael Stone at goalie for Amherst. | ||
Foul on Amherst. | |||
28:17 | Offside against Amherst. | ||
Foul on New England Col.. | |||
29:24 | Shot by Amherst Matteo Mangiardi, Save (by goalie) Tenzin Khenrab. | ||
30:09 | Substitution!New England Col. substitution: Xavier Lloyd for Carter Adams. | ||
30:09 | Substitution!New England Col. substitution: Owen Lloyd for Panagiotis Galatas. | ||
33:21 | Corner kick by Amherst Jack O’Brien [33:21]. | ||
34:27 | Substitution!New England Col. substitution: Luis Mandujano for Anthony Nardi. | ||
Foul on Amherst. | |||
Foul on New England Col.. | |||
37:08 | Shot by New England Col. Cooper Valinski, Blocked. | ||
37:45 | Goal!GOAL by Amherst Weller Hlinomaz (FIRST GOAL), Assist by Sebastian Derby * ( 0 - 1 ) |
||
Foul on Amherst. | |||
Foul on New England Col.. | |||
Foul on Amherst. | |||
41:05 | Substitution!New England Col. substitution: Hans Fanfan for Kyle Clements. | ||
41:15 | Substitution!New England Col. substitution: Reed Erickson for Ryder Valinski. | ||
41:35 | Shot by Amherst Sebastian Derby, High. | ||
42:05 | Goal!GOAL by New England Col. Cooper Valinski, Assist by Ryder Valinski and Owen Lloyd * ( 1 - 1 ) |
||
Foul on New England Col.. | |||
44:19 | Shot by Amherst Matteo Mangiardi, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Robbie Ferguson at goalie for New England Col.. | ||
45:00 | For New England Col.: #2 Cooper Valinski, #3 Ryder Valinski, #10 Sina Samali, #12 Vasili Vakalfotis, #13 Michael Skarbelis, #16 Tucker Stenger, #21 Chris Morse, #22 Kyle Clements, #23 Panagiotis Galatas, #32 Carter Adams, #01 Robbie Ferguson. | ||
45:00 | Kofi Hope-Gund at goalie for Amherst. | ||
45:00 | For Amherst: #3 Jimmy McMillian, #5 Bryce Johnson, #9 Weller Hlinomaz, #12 Felix Wu, #16 Sebastian Derby, #18 Kyle Kelly, #19 Sean Fitzgerald, #21 Alden Von Ziegesar, #24 Andres Pascual-Leone, #27 Cutler Coleman, #50 Kofi Hope-Gund. | ||
47:49 | Shot by Amherst Alden Von Ziegesar, Save (by goalie) Robbie Ferguson. | ||
Foul on New England Col.. | |||
48:33 | Goal!Amherst Weller Hlinomaz PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
49:45 | Offside against Amherst. | ||
50:16 | Goal!GOAL by New England Col. Cooper Valinski * ( 2 - 2 ) |
||
51:13 | Goal!GOAL by Amherst Cutler Coleman, Assist by Jimmy McMillian * ( 2 - 3 ) |
||
51:49 | Shot by New England Col. Cooper Valinski, Save (by goalie) Kofi Hope-Gund. | ||
53:17 | Substitution!New England Col. substitution: Xavier Lloyd for Vasili Vakalfotis. | ||
53:18 | Corner kick by Amherst Cutler Coleman [53:18]. | ||
53:29 | Shot by Amherst Alden Von Ziegesar, Defensive Save by Chris Morse. | ||
53:54 | Goal!GOAL by Amherst Jimmy McMillian * ( 2 - 4 ) |
||
54:23 | Substitution!Amherst substitution: Aziz Khan for Jimmy McMillian. | ||
54:51 | Shot by Amherst Cutler Coleman, High. | ||
Foul on New England Col.. | |||
55:36 | Substitution!Amherst substitution: Kieran Bellew for Weller Hlinomaz. | ||
55:36 | Substitution!New England Col. substitution: Nathan Sprackland for Kyle Clements. | ||
55:36 | Substitution!New England Col. substitution: Owen Lloyd for Sina Samali. | ||
55:36 | Substitution!Amherst substitution: Michael Saks for Cutler Coleman. | ||
57:32 | Shot by Amherst Kieran Bellew, Blocked. | ||
57:39 | Substitution!Amherst substitution: Dane Lind for Sebastian Derby. | ||
58:00 | Corner kick by Amherst Michael Saks [58:00]. | ||
58:21 | Substitution!Amherst substitution: Gabe Gitler for Bryce Johnson. | ||
58:36 | Corner kick by Amherst Kieran Bellew [58:36]. | ||
59:25 | Substitution!Amherst substitution: Christopher Lewis for Felix Wu. | ||
59:25 | Substitution!New England Col. substitution: Anthony Nardi for Chris Morse. | ||
Foul on Amherst. | |||
60:03 | Substitution!New England Col. substitution: Vasili Vakalfotis for Xavier Lloyd. | ||
Foul on Amherst. | |||
64:59 | Shot by Amherst Aziz Khan, Save (by goalie) Robbie Ferguson. | ||
Foul on New England Col.. | |||
66:00 | Substitution!New England Col. substitution: Sina Samali for Panagiotis Galatas. | ||
66:00 | Substitution!New England Col. substitution: Dylan Russell for Tucker Stenger. | ||
66:00 | Substitution!New England Col. substitution: Kyle Clements for Owen Lloyd. | ||
Foul on Amherst. | |||
Foul on Amherst. | |||
68:15 | Substitution!New England Col. substitution: Jackson Easter for Carter Adams. | ||
Foul on Amherst. | |||
69:59 | Shot by New England Col. Nathan Sprackland, Save (by goalie) Kofi Hope-Gund. | ||
Foul on New England Col.. | |||
72:18 | Substitution!Amherst substitution: Dylan Steele for Kyle Kelly. | ||
72:50 | Shot by Amherst Michael Saks, Save (by goalie) Robbie Ferguson. | ||
73:04 | Shot by Amherst Dane Lind, Defensive Save by Sina Samali. | ||
73:37 | Shot by Amherst Gabe Gitler, Blocked. | ||
73:46 | Shot by Amherst Michael Saks, Save (by goalie) Robbie Ferguson. | ||
74:15 | Shot by Amherst Alden Von Ziegesar, Wide. | ||
74:29 | Substitution!New England Col. substitution: Carter Adams for Vasili Vakalfotis. | ||
74:29 | Substitution!Amherst substitution: Matteo Mangiardi for Dane Lind. | ||
74:29 | Substitution!Amherst substitution: Aidan Murray for Aziz Khan. | ||
74:29 | Substitution!Amherst substitution: Jack O’Brien for Kieran Bellew. | ||
Foul on Amherst. | |||
76:16 | Substitution!New England Col. substitution: Owen Lloyd for Kyle Clements. | ||
76:53 | Corner kick by Amherst Matteo Mangiardi [76:53]. | ||
Foul on Amherst. | |||
80:16 | Substitution!Amherst substitution: Sam Malnik for Sean Fitzgerald. | ||
80:16 | Substitution!Amherst substitution: Bijan Zojaji for Alden Von Ziegesar. | ||
80:16 | Substitution!New England Col. substitution: Hans Fanfan for Michael Skarbelis. | ||
80:16 | Substitution!New England Col. substitution: Raymond Sclafani for Cooper Valinski. | ||
82:29 | Shot by Amherst Dylan Steele, Save (by goalie) Robbie Ferguson. | ||
82:50 | Will Dunne at goalie for Amherst. | ||
82:50 | Substitution!New England Col. substitution: Reed Erickson for Ryder Valinski. | ||
82:50 | Substitution!New England Col. substitution: Griffin Caswell for Dylan Russell. | ||
82:50 | Substitution!New England Col. substitution: Ben Lovern for Cooper Valinski. | ||
82:50 | Substitution!New England Col. substitution: Luis Mandujano for Anthony Nardi. | ||
82:50 | Substitution!New England Col. substitution: Armin Rizvic for Nathan Sprackland. | ||
Foul on Amherst. | |||
Foul on New England Col.. | |||
84:25 | Yellow card on New England Col. Luis Mandujano. | ||
84:35 | Yellow card on New England Col. Team. | ||
Coach | |||
85:06 | Corner kick by Amherst Gabe Gitler [85:06]. | ||
Foul on Amherst. | |||
87:16 | Shot by New England Col. Armin Rizvic, Save (by goalie) Will Dunne. | ||
87:40 | Shot by Amherst Bijan Zojaji, Blocked. | ||
87:57 | Corner kick by Amherst Gabe Gitler [87:57]. | ||
88:28 | Substitution!New England Col. substitution: Franklyn Macario for Carter Adams. | ||
89:06 | Corner kick by Amherst Matteo Mangiardi [89:06]. | ||
89:22 | Shot by Amherst Gabe Gitler, Save (by goalie) Robbie Ferguson. | ||
-- End of 2nd Period -- | |||
back to top |