2014-15 Men's Soccer Statistics
Amherst
Games
21
Goals
35
Goals-per game
1.67
Shot %
.089
Shots-per game
18.8
GAA
0.71
Schedule Summary | |
---|---|
Overall (Pct.) | 14-1-6 (.810) |
Conference (Pct.) | 7-1-2 (.800) |
Streak | Tied 2 |
Home | 7-0-1 |
Away | 5-1-4 |
Neutral | 2-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 1 | Colby | W, 1-0 |
Nov 8 | Connecticut Col. | W, 3-2 |
Nov 9 | Bowdoin | T, 0-0 |
Nov 15 | vs. Fitchburg St. | W, 2-0 |
Nov 16 | at St. Lawrence | T, 1-1 |
Nov 22 | vs. Brandeis | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 10 | ||
Shots | 395 | 163 | ||
Goals scored | 35 | 18 | ||
Shot percentage | .089 | .110 | ||
Shots-per game | 18.8 | 16.3 | ||
Shots on goal | 180 | 78 | ||
SOG percentage | .456 | .479 | ||
Assists | 34 | 15 | ||
Corner kicks | 145 | 65 | ||
Penalty kicks | 2-2 | 1-1 | ||
Yellow cards | 30 | 15 | ||
Red cards | 4 | 2 | ||
Shutouts | 10 | 4 | ||
Home Attendance | 2233 | 1199 | ||
Home Attendance average | 279 | 240 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cameron Bean | So | D | 10 | 8 | .40 | .10 | .90 | 1.20 | .333 | .60 | .500 |
30 | Aziz Khan | Fr | F | 16 | 3 | .13 | .06 | .31 | .81 | .154 | .31 | .385 |
25 | Greg Singer | Jr | F | 20 | 19 | .25 | .20 | .70 | 1.90 | .132 | 1.00 | .526 |
10 | Milton Rico | Jr | M | 18 | 10 | .11 | .11 | .33 | .94 | .118 | .39 | .412 |
13 | Christopher Martin | So | F | 20 | 16 | .25 | .05 | .55 | 2.25 | .111 | 1.05 | .467 |
17 | Andrew Orozco | So | M | 20 | 17 | .15 | .10 | .40 | 1.35 | .111 | .70 | .519 |
14 | Nico Pascual-Leone | Jr | F | 19 | 16 | .37 | .42 | 1.16 | 3.37 | .109 | 1.42 | .422 |
12 | Gabriel Wirz | Sr | D | 20 | 20 | .15 | .20 | .50 | 1.65 | .091 | 1.00 | .606 |
19 | Jae Heo | Sr | F | 12 | 12 | .17 | .17 | .50 | 2.58 | .065 | .83 | .323 |
8 | Kieran Bellew | Fr | F | 18 | 5 | .06 | .06 | .17 | 1.33 | .042 | .72 | .542 |
28 | Bryce Ciambella | So | M | 21 | 19 | .05 | .05 | .14 | 1.33 | .036 | .38 | .286 |
26 | Justin Aoyama | So | D | 21 | 21 | .00 | .00 | .00 | .19 | .000 | .10 | .500 |
1 | Thomas Bull | Jr | GK | 21 | 21 | .00 | .10 | .10 | .05 | .000 | .05 | 1.000 |
7 | Tommy Haskel | Jr | M | 13 | - | .00 | .08 | .08 | .54 | .000 | .15 | .286 |
4 | Mikey Hoeksema | Sr | M | 20 | 7 | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
11 | Douglass Jamison | Jr | M | 10 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
18 | David Lander | So | D | 3 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
20 | Jackson Lehnhart | So | F | 9 | 2 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
23 | Sam Malnik | Fr | M | 11 | - | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
00 | Lee Owen | Fr | GK | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
3 | Forest Sisk | So | M | 16 | 7 | .00 | .19 | .19 | .25 | .000 | .19 | .750 |
16 | Rohan Sood | So | D | 21 | 20 | .00 | .00 | .00 | .19 | .000 | .14 | .750 |
22 | Bubba Van wie | Sr | D | 9 | 5 | .00 | .11 | .11 | 1.33 | .000 | .56 | .417 |
Totals | 21 | 21 | 1.67 | 1.62 | 4.95 | 18.81 | .089 | 8.57 | .456 | |||
Opponent | 21 | 21 | 1.67 | .48 | 2.00 | 8.86 | .086 | 3.52 | .398 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cameron Bean | So | D | 10 | 8 | 4 | 1 | 9 | 12 | .333 | 6 | .500 | 0 | 1 | 0-0 | 0 |
30 | Aziz Khan | Fr | F | 16 | 3 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 1 |
25 | Greg Singer | Jr | F | 20 | 19 | 5 | 4 | 14 | 38 | .132 | 20 | .526 | 1 | 0 | 0-0 | 3 |
10 | Milton Rico | Jr | M | 18 | 10 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 2 | 1 | 1-1 | 1 |
13 | Christopher Martin | So | F | 20 | 16 | 5 | 1 | 11 | 45 | .111 | 21 | .467 | 1 | 0 | 0-0 | 2 |
17 | Andrew Orozco | So | M | 20 | 17 | 3 | 2 | 8 | 27 | .111 | 14 | .519 | 2 | 0 | 0-0 | 0 |
14 | Nico Pascual-Leone | Jr | F | 19 | 16 | 7 | 8 | 22 | 64 | .109 | 27 | .422 | 3 | 1 | 0-0 | 3 |
12 | Gabriel Wirz | Sr | D | 20 | 20 | 3 | 4 | 10 | 33 | .091 | 20 | .606 | 3 | 0 | 0-0 | 2 |
19 | Jae Heo | Sr | F | 12 | 12 | 2 | 2 | 6 | 31 | .065 | 10 | .323 | 1 | 0 | 1-1 | 0 |
8 | Kieran Bellew | Fr | F | 18 | 5 | 1 | 1 | 3 | 24 | .042 | 13 | .542 | 1 | 0 | 0-0 | 1 |
28 | Bryce Ciambella | So | M | 21 | 19 | 1 | 1 | 3 | 28 | .036 | 8 | .286 | 6 | 0 | 0-0 | 1 |
26 | Justin Aoyama | So | D | 21 | 21 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
1 | Thomas Bull | Jr | GK | 21 | 21 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Tommy Haskel | Jr | M | 13 | - | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
4 | Mikey Hoeksema | Sr | M | 20 | 7 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0 | 0-0 | 0 |
11 | Douglass Jamison | Jr | M | 10 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
18 | David Lander | So | D | 3 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Jackson Lehnhart | So | F | 9 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
23 | Sam Malnik | Fr | M | 11 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
00 | Lee Owen | Fr | GK | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Forest Sisk | So | M | 16 | 7 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
16 | Rohan Sood | So | D | 21 | 20 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
22 | Bubba Van wie | Sr | D | 9 | 5 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 2 | 1 | 0-0 | 0 |
Totals | 21 | 21 | 35 | 34 | 104 | 395 | .089 | 180 | .456 | 30 | 4 | 2-2 | 14 | |||
Opponent | 21 | 21 | 16 | 10 | 42 | 186 | .086 | 74 | .398 | 30 | 2 | 0-0 | 1 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Milton Rico | Jr | M | 9 | 6 | .22 | .22 | .67 | .89 | .250 | .33 | .375 |
14 | Nico Pascual-Leone | Jr | F | 9 | 8 | .67 | .33 | 1.67 | 3.00 | .222 | 1.33 | .444 |
25 | Greg Singer | Jr | F | 10 | 9 | .30 | .10 | .70 | 1.50 | .200 | .90 | .600 |
13 | Christopher Martin | So | F | 10 | 7 | .30 | .10 | .70 | 2.00 | .150 | 1.20 | .600 |
17 | Andrew Orozco | So | M | 10 | 8 | .20 | .10 | .50 | 1.40 | .143 | .80 | .571 |
12 | Gabriel Wirz | Sr | D | 10 | 10 | .10 | .20 | .40 | 1.60 | .063 | .70 | .438 |
19 | Jae Heo | Sr | F | 9 | 9 | .11 | .22 | .44 | 2.22 | .050 | .67 | .300 |
26 | Justin Aoyama | So | D | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
8 | Kieran Bellew | Fr | F | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
28 | Bryce Ciambella | So | M | 10 | 9 | .00 | .10 | .10 | 1.00 | .000 | .40 | .400 |
7 | Tommy Haskel | Jr | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
4 | Mikey Hoeksema | Sr | M | 10 | 3 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
11 | Douglass Jamison | Jr | M | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
30 | Aziz Khan | Fr | F | 7 | - | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
23 | Sam Malnik | Fr | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
3 | Forest Sisk | So | M | 10 | 5 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
16 | Rohan Sood | So | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
22 | Bubba Van wie | Sr | D | 5 | 2 | .00 | .20 | .20 | 1.40 | .000 | .80 | .571 |
2 | Cameron Bean | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Thomas Bull | Jr | GK | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
18 | David Lander | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Jackson Lehnhart | So | F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
00 | Lee Owen | Fr | GK | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 1.80 | 1.50 | 5.10 | 16.30 | .110 | 7.80 | .479 | |||
Opponent | 10 | 10 | 1.80 | .60 | 2.40 | 9.50 | .095 | 3.90 | .411 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Milton Rico | Jr | M | 9 | 6 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 2 | 1 | 1-1 | 1 |
14 | Nico Pascual-Leone | Jr | F | 9 | 8 | 6 | 3 | 15 | 27 | .222 | 12 | .444 | 3 | 1 | 0-0 | 3 |
25 | Greg Singer | Jr | F | 10 | 9 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0 | 0 | 0-0 | 2 |
13 | Christopher Martin | So | F | 10 | 7 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 | 1 |
17 | Andrew Orozco | So | M | 10 | 8 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 0 | 0-0 | 0 |
12 | Gabriel Wirz | Sr | D | 10 | 10 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 |
19 | Jae Heo | Sr | F | 9 | 9 | 1 | 2 | 4 | 20 | .050 | 6 | .300 | 1 | 0 | 0-0 | 0 |
26 | Justin Aoyama | So | D | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Kieran Bellew | Fr | F | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
28 | Bryce Ciambella | So | M | 10 | 9 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 |
7 | Tommy Haskel | Jr | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
4 | Mikey Hoeksema | Sr | M | 10 | 3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
11 | Douglass Jamison | Jr | M | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
30 | Aziz Khan | Fr | F | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
23 | Sam Malnik | Fr | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
3 | Forest Sisk | So | M | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
16 | Rohan Sood | So | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
22 | Bubba Van wie | Sr | D | 5 | 2 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
2 | Cameron Bean | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Thomas Bull | Jr | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | David Lander | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Jackson Lehnhart | So | F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
00 | Lee Owen | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 18 | 15 | 51 | 163 | .110 | 78 | .479 | 15 | 2 | 1-1 | 7 | |||
Opponent | 10 | 10 | 9 | 6 | 24 | 95 | .095 | 39 | .411 | 14 | 1 | 0-0 | 1 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 2 | at New England Col. | W, 2-1 | 1 | 26 | .077 | 1 | 11 | 0 | 0 |
Sep 7 | at Middlebury | T, 1-1 | 1 | 13 | .077 | 6 | 2 | 0 | 0 |
Sep 13 | at Bowdoin | W, 1-0 | 0 | 12 | .083 | 3 | 7 | 2 | 1 |
Sep 17 | at Connecticut Col. | W, 1-0 | 1 | 16 | .063 | 6 | 4 | 2 | 0 |
Sep 20 | Williams | W, 4-1 | 4 | 19 | .211 | 4 | 2 | 3 | 0 |
Sep 27 | at Tufts | T, 1-1 | 0 | 7 | .143 | 3 | 6 | 1 | 0 |
Sep 28 | Bates | W, 1-0 | 1 | 26 | .038 | 2 | 10 | 0 | 0 |
Oct 1 | vs. Western New Eng. | W, 2-1 | 4 | 31 | .065 | 1 | 13 | 0 | 0 |
Oct 4 | Hamilton | W, 1-0 | 1 | 22 | .045 | 1 | 7 | 0 | 0 |
Oct 7 | at Elms | W, 3-0 | 3 | 18 | .167 | 5 | 11 | 0 | 0 |
Oct 11 | Colby | W, 3-1 | 2 | 19 | .158 | 2 | 9 | 2 | 0 |
Oct 14 | at Drew | W, 1-0 | 1 | 15 | .067 | 3 | 5 | 1 | 0 |
Oct 18 | at Wesleyan (Conn.) | L, 2-1 | 1 | 15 | .067 | 1 | 9 | 1 | 0 |
Oct 24 | at Mt. St. Mary (N.Y.) | T, 2-2 | 2 | 21 | .095 | 1 | 5 | 4 | 1 |
Oct 29 | Trinity (Conn.) | W, 4-3 | 4 | 14 | .286 | 2 | 9 | 4 | 1 |
Nov 1 | Colby | W, 1-0 | 1 | 22 | .045 | 1 | 7 | 1 | 0 |
Nov 8 | Connecticut Col. | W, 3-2 | 3 | 22 | .136 | 1 | 5 | 2 | 0 |
Nov 9 | Bowdoin | T, 0-0 | 0 | 17 | .000 | 3 | 4 | 1 | 0 |
Nov 15 | vs. Fitchburg St. | W, 2-0 | 3 | 32 | .063 | 1 | 12 | 0 | 0 |
Nov 16 | at St. Lawrence | T, 1-1 | 1 | 11 | .091 | 4 | 1 | 3 | 1 |
Nov 22 | vs. Brandeis | T, 0-0 | 0 | 17 | .000 | 7 | 6 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 395 | 35 | 1.67 | 34 | 104 | 16 | 0.71 | .089 | 18.8 | 145 | 58 | 10 | 30 | 4 |
Conference | 10 | 163 | 18 | 1.80 | 15 | 51 | 9 | 0.86 | .110 | 16.3 | 65 | 30 | 4 | 15 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 161 | 17 | 2.13 | 16 | 50 | 7 | 0.85 | .106 | 20.1 | 53 | 16 | 4 | 13 | 1 |
Away | 10 | 154 | 14 | 1.40 | 11 | 39 | 8 | 0.73 | .091 | 15.4 | 61 | 33 | 4 | 14 | 3 |
Neutral | 3 | 80 | 4 | 1.33 | 7 | 15 | 1 | 0.31 | .050 | 26.7 | 31 | 9 | 2 | 3 | 0 |
- |
|||||||||||||||
Wins | 14 | 294 | 29 | 2.07 | 29 | 87 | 9 | 0.64 | .099 | 21.0 | 112 | 33 | 8 | 17 | 2 |
Losses | 1 | 15 | 1 | 1.00 | 1 | 3 | 2 | 1.90 | .067 | 15.0 | 9 | 1 | - | 1 | 0 |
- |
|||||||||||||||
September | 7 | 119 | 11 | 1.57 | 8 | 30 | 4 | 0.53 | .092 | 17.0 | 42 | 25 | 3 | 8 | 1 |
October | 8 | 155 | 17 | 2.13 | 18 | 52 | 9 | 1.09 | .110 | 19.4 | 68 | 16 | 3 | 12 | 2 |
November | 6 | 121 | 7 | 1.17 | 8 | 22 | 3 | 0.45 | .058 | 20.2 | 35 | 17 | 4 | 10 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 2 | at New England Col. | W, 2-1 | 475 |
Sep 7 | at Middlebury | T, 1-1 | 325 |
Sep 13 | at Bowdoin | W, 1-0 | 0 |
Sep 17 | at Connecticut Col. | W, 1-0 | 200 |
Sep 20 | Williams | W, 4-1 | 301 |
Sep 27 | at Tufts | T, 1-1 | 500 |
Sep 28 | Bates | W, 1-0 | 287 |
Oct 1 | vs. Western New Eng. | W, 2-1 | 304 |
Oct 4 | Hamilton | W, 1-0 | 254 |
Oct 7 | at Elms | W, 3-0 | 100 |
Oct 11 | Colby | W, 3-1 | 253 |
Oct 14 | at Drew | W, 1-0 | 212 |
Oct 18 | at Wesleyan (Conn.) | L, 2-1 | 238 |
Oct 24 | at Mt. St. Mary (N.Y.) | T, 2-2 | 227 |
Oct 29 | Trinity (Conn.) | W, 4-3 | 104 |
Nov 1 | Colby | W, 1-0 | 128 |
Nov 8 | Connecticut Col. | W, 3-2 | 503 |
Nov 9 | Bowdoin | T, 0-0 | 403 |
Nov 15 | vs. Fitchburg St. | W, 2-0 | 45 |
Nov 16 | at St. Lawrence | T, 1-1 | 537 |
Nov 22 | vs. Brandeis | T, 0-0 | 122 |