Gordon at Amherst November 17, 2013
Box Score
Gordon
Amherst
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Josh Spoonhour - gk | 0 | 0 | 0 | 0 |
3 - Daniel Perez | 0 | 0 | 0 | 0 |
4 - Trevor Hinshaw | 0 | 0 | 0 | 0 |
6 - Andy Guthrie | 1 | 1 | 0 | 0 |
7 - Kristian Kasiguran | 0 | 0 | 0 | 0 |
8 - Evan Crocker | 1 | 1 | 0 | 0 |
9 - Andrew Vandervoort | 1 | 0 | 0 | 0 |
10 - Kellen Kasiguran - Yellow card 13:50 | 3 | 2 | 0 | 0 |
11 - Caleb Cole | 0 | 0 | 0 | 0 |
12 - Colten Corey - Yellow card 8:15 | 0 | 0 | 0 | 0 |
15 - Aaron Terjanian | 0 | 0 | 0 | 0 |
16 - Torrey Stricklin | 0 | 0 | 0 | 0 |
18 - Gaines Minton | 0 | 0 | 0 | 0 |
21 - Sammy Wilson | 0 | 0 | 0 | 0 |
22 - Kevin Payne | 0 | 0 | 0 | 0 |
17 - Alek Duba | 0 | 0 | 0 | 0 |
24 - Grant Stevens | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Will Poss | 1 | 1 | 1 | 0 |
0 - Matt Tower | 0 | 0 | 0 | 0 |
1 - Thomas Bull - gk | 0 | 0 | 0 | 0 |
2 - Cameron Bean | 0 | 0 | 0 | 0 |
4 - Ben Norton | 2 | 1 | 1 | 0 |
5 - Julien Aoyama | 1 | 0 | 0 | 0 |
6 - Douglass Jamison | 0 | 0 | 0 | 1 |
7 - Tommy Haskel - Yellow card 70:16 | 0 | 0 | 0 | 0 |
8 - Nico Pascual-Leone | 7 | 2 | 1 | 3 |
9 - Elliot Cassutt | 0 | 0 | 0 | 0 |
11 - Robert Gooden - Yellow card 4:47 | 0 | 0 | 0 | 0 |
12 - Gabriel Wirz | 1 | 0 | 0 | 0 |
13 - Christopher Martin | 4 | 2 | 0 | 0 |
14 - Mikey Hoeksema | 1 | 0 | 0 | 0 |
15 - Max Fikke | 3 | 3 | 2 | 0 |
16 - Philip Soong | 0 | 0 | 0 | 0 |
17 - Andrew Orozco | 0 | 0 | 0 | 1 |
20 - Jackson Lehnart | 0 | 0 | 0 | 0 |
22 - Bubba Van wie | 2 | 1 | 0 | 0 |
23 - Rohan Sood | 0 | 0 | 0 | 0 |
24 - Brendan Caslin | 1 | 0 | 0 | 0 |
25 - Greg Singer | 4 | 2 | 0 | 1 |
26 - Justin Aoyama | 0 | 0 | 0 | 0 |
27 - Tomi Williams | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 27 | 12 | 5 | 6 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Josh Spoonhour (L, 8-3-0) | 12 | 5 | 7 | 87:51 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Thomas Bull (W, 17-0-2) | 4 | 0 | 4 | 87:51 |
Period | Time | Play | V - H |
---|---|---|---|
Amherst
1st
|
17:40 | Ben Norton (Nico Pascual-Leone) - header off a corner kick, top right | 0 - 1 |
Amherst
1st
|
23:19 | Max Fikke (Andrew Orozco & Nico Pascual-Leone) - back right corner following a scruffle | 0 - 2 |
Amherst
2nd
|
49:05 | Max Fikke (Nico Pascual-Leone) - from inside middle of box, back right co | 0 - 3 |
Amherst
2nd
|
49:27 | Nico Pascual-Leone (Greg Singer) - from left side, opposite corner | 0 - 4 |
Amherst
2nd
|
86:45 | Will Poss (Douglass Jamison) - off a rebound, tipped it in | 0 - 5 |
Period | Time | Fouls |
---|---|---|
Amherst
1st
|
4:47 | Yellow card - Robert Gooden |
Amherst
1st
|
8:15 | Yellow card - Colten Corey |
Amherst
1st
|
13:50 | Yellow card - Kellen Kasiguran |
Amherst
2nd
|
70:16 | Yellow card - Tommy Haskel |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Gordon | 3 | 3 | 6 |
Amherst | 15 | 12 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Gordon | 4 | 3 | 7 |
Amherst | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Gordon | 0 | 3 | 3 |
Amherst | 6 | 2 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Gordon | 10 | 2 | 12 |
Amherst | 12 | 6 | 18 |
Date/Time: | November 17, 2013 - 1:30 pm |
---|---|
Location: | Amherst, MA |
Stadium: | Hitchcock Field |
Game Length: | 1:52 |
Attendance: | 215 |
Referee: | Edward Shea |
Asst. Referee: | Michael Solla |
: | Danny Marques |
Play By Play
0:00 | Josh Spoonhour at goalie for Gordon College. | ||
0:00 | Thomas Bull at goalie for Amherst College. | ||
Foul on Amherst College. | |||
Foul on Gordon College. | |||
Foul on Amherst College. | |||
Foul on Gordon College. | |||
04:47 | Yellow card on Amherst College Robert Gooden. | ||
05:14 | Shot by Amherst College Nico Pascual-Leone, High. | ||
Foul on Gordon College. | |||
08:15 | Yellow card on Gordon College Colten Corey. | ||
07:48 | Corner kick by Amherst College Nico Pascual-Leone [07:48]. | ||
08:22 | Shot by Amherst College Ben Norton, Blocked. | ||
08:32 | Shot by Amherst College Julien Aoyama, Blocked. | ||
08:36 | Shot by Amherst College Brendan Caslin, High. | ||
10:43 | Shot by Amherst College Nico Pascual-Leone, Hit Post. | ||
10:26 | Shot by Amherst College Greg Singer, Save (by goalie) Josh Spoonhour. | ||
Foul on Amherst College. | |||
10:25 | Shot by Gordon College Andy Guthrie, Save (by goalie) Thomas Bull. | ||
Foul on Gordon College. | |||
Foul on Amherst College. | |||
13:50 | Yellow card on Gordon College Kellen Kasiguran. | ||
14:52 | Shot by Gordon College Kellen Kasiguran, Wide. | ||
Foul on Amherst College. | |||
16:30 | Shot by Amherst College Max Fikke, Save (by goalie) Josh Spoonhour. | ||
17:08 | Corner kick by Amherst College Max Fikke [17:08]. | ||
17:17 | Corner kick by Amherst College Nico Pascual-Leone [17:17]. | ||
17:40 | Goal!GOAL by Amherst College Ben Norton (FIRST GOAL), Assist by Nico Pascual-Leone *header off a corner kick, top right ( 0 - 1 ) |
||
Foul on Amherst College. | |||
Foul on Gordon College. | |||
18:59 | Shot by Amherst College Nico Pascual-Leone, Blocked. | ||
19:06 | Corner kick by Amherst College Max Fikke [19:06]. | ||
21:30 | Shot by Gordon College Andrew Vandervoort, High. | ||
23:19 | Corner kick by Amherst College Nico Pascual-Leone [23:19]. | ||
23:19 | Goal!GOAL by Amherst College Max Fikke, Assist by Andrew Orozco *back right corner following a scruffle ( 0 - 2 ) |
||
24:02 | Shot by Amherst College Greg Singer, Save (by goalie) Josh Spoonhour. | ||
Foul on Amherst College. | |||
Foul on Gordon College. | |||
28:15 | Shot by Amherst College Nico Pascual-Leone, Wide. | ||
Foul on Gordon College. | |||
Foul on Amherst College. | |||
Foul on Gordon College. | |||
Foul on Amherst College. | |||
32:57 | Shot by Amherst College Christopher Martin, Save (by goalie) Josh Spoonhour. | ||
Foul on Amherst College. | |||
Foul on Gordon College. | |||
40:11 | Shot by Amherst College Greg Singer, Wide. | ||
41:10 | Shot by Amherst College Greg Singer, High. | ||
Foul on Amherst College. | |||
Foul on Amherst College. | |||
Foul on Gordon College. | |||
44:48 | Corner kick by Amherst College Bubba Van wie [44:48]. | ||
-- End of 1st Period -- | |||
back to top |
45:59 | Shot by Amherst College Nico Pascual-Leone, Save (by goalie) Josh Spoonhour. | ||
Foul on Gordon College. | |||
49:05 | Goal!GOAL by Amherst College Max Fikke, Assist by Nico Pascual-Leone *from inside middle of box, back right corner ( 0 - 3 ) |
||
49:27 | Goal!GOAL by Amherst College Nico Pascual-Leone, Assist by Greg Singer *from left side, opposite corner ( 0 - 4 ) |
||
49:45 | Corner kick by Gordon College Kellen Kasiguran [49:45]. | ||
50:51 | Corner kick by Amherst College Max Fikke [50:51]. | ||
55:44 | Corner kick by Amherst College Max Fikke [55:44]. | ||
56:36 | Shot by Gordon College Evan Crocker, Save (by goalie) Thomas Bull. | ||
58:05 | Shot by Amherst College Christopher Martin, High. | ||
Foul on Amherst College. | |||
59:40 | Shot by Amherst College Christopher Martin, Save (by goalie) Josh Spoonhour. | ||
62:49 | Shot by Amherst College Christopher Martin, Blocked. | ||
Foul on Gordon College. | |||
67:08 | Shot by Amherst College Gabriel Wirz, Blocked. | ||
67:18 | Shot by Amherst College Nico Pascual-Leone, Blocked. | ||
Foul on Amherst College. | |||
Foul on Amherst College. | |||
69:48 | Shot by Gordon College Kellen Kasiguran, Save (by goalie) Thomas Bull. | ||
70:16 | Yellow card on Amherst College Tommy Haskel. | ||
Foul on Amherst College. | |||
73:07 | Shot by Amherst College Bubba Van wie, Wide. | ||
Foul on Amherst College. | |||
77:33 | Shot by Amherst College Bubba Van wie, Save (by goalie) Josh Spoonhour. | ||
80:22 | Offside against Gordon College. | ||
82:24 | Corner kick by Gordon College Kellen Kasiguran [82:24]. | ||
85:17 | Corner kick by Gordon College Kellen Kasiguran [85:17]. | ||
Foul on Amherst College. | |||
85:56 | Shot by Gordon College Kellen Kasiguran, Save (by goalie) Thomas Bull. | ||
86:45 | Goal!GOAL by Amherst College Will Poss, Assist by Douglass Jamison *off a rebound, tipped it in ( 0 - 5 ) |
||
87:51 | Shot by Amherst College Mikey Hoeksema, Wide. | ||
-- End of 2nd Period -- | |||
back to top |