Amherst at Bates September 29, 2013
Box Score
Amherst
Bates
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Thomas Bull - gk | 1 | 1 | 1 | 0 |
4 - Ben Norton | 1 | 0 | 0 | 0 |
8 - Nico Pascual-Leone | 5 | 2 | 0 | 0 |
9 - Elliot Cassutt | 2 | 1 | 1 | 0 |
11 - Robert Gooden | 0 | 0 | 0 | 0 |
12 - Gabriel Wirz | 1 | 0 | 0 | 1 |
13 - Christopher Martin | 2 | 2 | 0 | 1 |
14 - Mikey Hoeksema | 0 | 0 | 0 | 0 |
15 - Max Fikke | 3 | 0 | 0 | 0 |
17 - Andrew Orozco | 4 | 3 | 1 | 0 |
20 - Jackson Lehnart | 0 | 0 | 0 | 0 |
22 - Bubba Van wie | 0 | 0 | 0 | 1 |
24 - Brendan Caslin | 1 | 1 | 0 | 0 |
25 - Greg Singer | 1 | 0 | 0 | 0 |
26 - Justin Aoyama | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 21 | 10 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Joe Maffly-Kipp - gk | 0 | 0 | 0 | 0 |
0 - Sam Polito | 0 | 0 | 0 | 0 |
2 - Peabo Knoth | 1 | 1 | 1 | 0 |
3 - Sam Predham | 0 | 0 | 0 | 0 |
4 - Nick Ford | 0 | 0 | 0 | 0 |
5 - Jonathan Lin | 0 | 0 | 0 | 0 |
6 - Jason Stephansky | 0 | 0 | 0 | 0 |
7 - Lee Sandquist | 0 | 0 | 0 | 0 |
9 - Tyler Schleich | 0 | 0 | 0 | 0 |
10 - Tyler Grees - Yellow card 21:48 | 0 | 0 | 0 | 0 |
11 - Luis Pereira | 0 | 0 | 0 | 0 |
12 - Luke McNabb | 0 | 0 | 0 | 0 |
13 - Dan Remillard - Yellow card 72:47 | 0 | 0 | 0 | 0 |
14 - Noah Riskind | 1 | 0 | 0 | 0 |
15 - Jack Martell | 0 | 0 | 0 | 0 |
16 - Ethan Kass | 0 | 0 | 0 | 0 |
18 - Aaron Nickelsberg | 2 | 1 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Thomas Bull | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Joe Maffly-Kipp | 10 | 3 | 7 | 80:51 | |
0 - Sam Polito | 0 | 0 | 0 | 9:09 | |
TOTALS | 10 | 3 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Amherst
1st
|
15:19 | Thomas Bull (unassisted) - free kick from midfield, left side | 1 - 0 |
Amherst
1st
|
42:51 | Elliot Cassutt (Bubba Van wie & Gabriel Wirz) - throw-in leads to turnaround, low shot | 2 - 0 |
Bates
2nd
|
64:35 | Peabo Knoth (Aaron Nickelsberg) | 2 - 1 |
Amherst
2nd
|
72:47 | Andrew Orozco (Christopher Martin) - rebound off save | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Amherst
1st
|
21:48 | Yellow card - Tyler Grees |
Amherst
2nd
|
72:47 | Yellow card - Dan Remillard |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 13 | 8 | 21 |
Bates | 3 | 1 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 1 | 0 | 1 |
Bates | 6 | 1 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 2 | 4 | 6 |
Bates | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Amherst | 4 | 2 | 6 |
Bates | 9 | 9 | 18 |
Date/Time: | September 29, 2013 - 3:00 |
---|---|
Location: | Lewiston, Maine |
Stadium: | Russell St. Field |
Game Length: | 1:44 |
Attendance: | 204 |
Referee: | Robert Minichiello |
Asst. Referee: | Bruce Campbell |
: | Greg Dugas |
Scorer: | Andy Walter |
Play By Play
0:00 | Thomas Bull at goalie for Amherst. | ||
0:00 | Joe Maffly-Kipp at goalie for Bates. | ||
Foul on Bates. | |||
02:24 | Shot by Amherst Nico Pascual-Leone, High. | ||
Foul on Bates. | |||
Foul on Amherst. | |||
05:47 | Corner kick by Amherst Mikey Hoeksema [05:47]. | ||
05:54 | Shot by Amherst Nico Pascual-Leone, Save (by goalie) Joe Maffly-Kipp. | ||
06:46 | Shot by Amherst Christopher Martin, Save (by goalie) Joe Maffly-Kipp. | ||
Foul on Bates. | |||
07:41 | Shot by Amherst Nico Pascual-Leone, Save (by goalie) Joe Maffly-Kipp. | ||
09:40 | Shot by Amherst Gabriel Wirz, Wide. | ||
11:52 | Corner kick by Amherst Nico Pascual-Leone [11:52]. | ||
12:32 | Shot by Bates Aaron Nickelsberg, Blocked. | ||
12:52 | Corner kick by Bates Ethan Kass [12:52]. | ||
Foul on Bates. | |||
15:19 | Goal!GOAL by Amherst Thomas Bull (FIRST GOAL) *free kick from midfield, left side ( 1 - 0 ) |
||
Foul on Bates. | |||
Foul on Amherst. | |||
18:07 | Shot by Bates Aaron Nickelsberg, Save (by goalie) Thomas Bull. | ||
20:19 | Shot by Amherst Greg Singer, High. | ||
21:48 | Yellow card on Bates Tyler Grees. | ||
23:01 | Substitution!Amherst substitution: Andrew Orozco for Mikey Hoeksema. | ||
24:00 | Shot by Bates Noah Riskind, Wide. | ||
24:35 | Shot by Amherst Max Fikke, Wide. | ||
Foul on Bates. | |||
26:45 | Offside against Amherst. | ||
28:51 | Substitution!Amherst substitution: Bubba Van wie for Christopher Martin. | ||
Foul on Amherst. | |||
Foul on Amherst. | |||
Foul on Bates. | |||
Foul on Bates. | |||
Foul on Bates. | |||
36:27 | Shot by Amherst Brendan Caslin, Save (by goalie) Joe Maffly-Kipp. | ||
40:36 | Shot by Amherst Andrew Orozco, Save (by goalie) Joe Maffly-Kipp. | ||
42:36 | Shot by Amherst Elliot Cassutt, Blocked. | ||
42:51 | Goal!GOAL by Amherst Elliot Cassutt, Assist by Bubba Van wie *throw-in leads to turnaround, low shot ( 2 - 0 ) |
||
44:27 | Shot by Amherst Andrew Orozco, Save (by goalie) Joe Maffly-Kipp. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Bates. | |||
Foul on Amherst. | |||
52:23 | Shot by Amherst Nico Pascual-Leone, Blocked. | ||
52:43 | Corner kick by Amherst Mikey Hoeksema [52:43]. | ||
Foul on Bates. | |||
Foul on Bates. | |||
58:05 | Substitution!Amherst substitution: Elliot Cassutt for Greg Singer. | ||
Foul on Bates. | |||
64:11 | Shot by Amherst Andrew Orozco, Blocked. | ||
64:35 | Goal!GOAL by Bates Peabo Knoth, Assist by Aaron Nickelsberg ( 2 - 1 ) |
||
one-time pass after 50/50 ball, 1-on-1 move past def., low shot | |||
Foul on Bates. | |||
65:52 | Shot by Amherst Max Fikke, High. | ||
69:00 | Corner kick by Amherst Nico Pascual-Leone [69:00]. | ||
69:08 | Shot by Amherst Ben Norton, Hit Post. | ||
Foul on Bates. | |||
72:46 | Shot by Amherst Christopher Martin, Save (by goalie) Joe Maffly-Kipp. | ||
72:47 | Goal!GOAL by Amherst Andrew Orozco, Assist by Christopher Martin *rebound off save ( 3 - 1 ) |
||
72:47 | Yellow card on Bates Dan Remillard. | ||
Foul on Bates. | |||
75:54 | Corner kick by Amherst Nico Pascual-Leone [75:54]. | ||
Foul on Bates. | |||
78:35 | Shot by Amherst Nico Pascual-Leone, Blocked. | ||
Foul on Bates. | |||
80:35 | Shot by Amherst Max Fikkenull. | ||
80:51 | Sam Polito at goalie for Bates. | ||
81:24 | Corner kick by Bates Ethan Kass [81:24]. | ||
Foul on Amherst. | |||
89:36 | Corner kick by Amherst Brendan Caslin [89:36]. | ||
-- End of 2nd Period -- | |||
back to top |