Trinity (Conn.) at Amherst
at Amherst, Mass.
1/26/2019 at 3:00 PM
at Amherst, Mass.
1/26/2019 at 3:00 PM
Trinity (Conn.)
1 |
Amherst
1 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Trinity (Conn.) (10-3-5, 6-2-4) | 0 | 0 | 1 | 0 | 1 |
Amherst (8-6-3, 5-4-3) | 1 | 0 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Amherst | 12:28 | PP - Nick Bondra ( Jack Fitzgerald & Joey Lupo ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Trinity (Conn.) | 17:43 | SH - Michael Grande ( Michael O'Brien & Dylan Healey ) |
-- OT -- | ||
(no scoring) |
Trinity (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | James Callahan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Michael Grande | 1 | 0 | 0 | 3 | 0-0 | 4 | |
6 | Timothy Weinstein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Taggart Corriveau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Cole Poliziani | 0 | 0 | 0 | 1 | 0-0 | 2 | |
10 | Liam Feeney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Mark Knowlton * | c | 0 | 0 | 0 | 2 | 5-17 | 4 |
13 | Eric Benshadle * | lw | 0 | 0 | 0 | 2 | 0-1 | 0 |
16 | Nicholas Polsinelli * | rw | 0 | 0 | 0 | 1 | 3-6 | 0 |
17 | Michael O'Brien * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
18 | Charlie Zuccarini | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Lucas Michaud | 0 | 0 | 0 | 2 | 3-6 | 0 | |
20 | Barclay Gammill | 0 | 0 | 0 | 1 | 0-1 | 2 | |
21 | Ryan Pfeffer | 0 | 0 | -1 | 2 | 0-0 | 0 | |
22 | Nicholas Fiorentino | 0 | 0 | 0 | 1 | 0-0 | 4 | |
23 | Andy Chugg | 0 | 0 | +1 | 3 | 2-2 | 0 | |
24 | Adam Anderson | 0 | 0 | -1 | 0 | 5-12 | 0 | |
27 | Blake Carrick | 0 | 0 | 0 | 2 | 0-0 | 0 | |
29 | Dylan Healey | 0 | 1 | +1 | 2 | 4-10 | 0 | |
35 | Teddy Loughborough * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 27 | 22-55 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Teddy Loughborough | 1 | 65:00 | 37 | 38 | 0 |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mark Esposito | 0 | 0 | 0 | 1 | 0-0 | 2 | |
3 | Phil Johansson * | d | 0 | 0 | -1 | 6 | 0-0 | 0 |
4 | Sean Wrenn * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
5 | Noah Gilreath * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
6 | A.J. Klein | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Steven Mallory | 0 | 0 | 0 | 2 | 0-0 | 0 | |
8 | Joey Lupo | 0 | 1 | +1 | 2 | 14-21 | 0 | |
9 | Mitchell Shults | 0 | 0 | 0 | 1 | 3-5 | 2 | |
10 | Jack Lloyd | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Pieter von Steinbergs | 0 | 0 | +1 | 0 | 0-0 | 0 | |
12 | P.J. Conlon | 0 | 0 | 0 | 2 | 5-12 | 0 | |
13 | Stephen Rex * | lw | 0 | 0 | -1 | 4 | 0-0 | 0 |
14 | Jack Fitzgerald | 0 | 1 | +1 | 5 | 0-0 | 0 | |
17 | John Festa | 0 | 0 | +1 | 0 | 0-0 | 0 | |
18 | Nick Bondra | 1 | 0 | +1 | 2 | 0-0 | 2 | |
19 | Stanley Brenner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Max Roche * | c | 0 | 0 | -1 | 3 | 11-17 | 0 |
24 | Patrick Daly | 0 | 0 | 0 | 2 | 0-0 | 0 | |
27 | Greg Krisberg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
33 | Giancarlo Ventre * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 2 | 38 | 33-55 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Giancarlo Ventre | 1 | 65:00 | 26 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Trinity (Conn.) | 12:12 | Nicholas Fiorentino: INTERFERENCE | MINOR | 2 minutes | ||
Amherst | 15:48 | Mark Esposito: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Amherst | 03:20 | Mitchell Shults: HOLDING | MINOR | 2 minutes | ||
Amherst | 04:53 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Trinity (Conn.) | 08:32 | Nicholas Fiorentino: TRIPPING | MINOR | 2 minutes | ||
Trinity (Conn.) | 13:06 | Cole Poliziani: BOARDING | MINOR | 2 minutes | ||
Trinity (Conn.) | 16:57 | Michael Grande: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Trinity (Conn.) | 00:15 | Mark Knowlton: DELAY OF GAME | MINOR | 2 minutes | ||
Amherst | 09:43 | Nick Bondra: SLASHING | MINOR | 2 minutes | ||
Trinity (Conn.) | 10:47 | Barclay Gammill: CROSS-CHECKING | MINOR | 2 minutes | ||
Trinity (Conn.) | 13:07 | Michael Grande: TRIPPING | MINOR | 2 minutes | ||
Trinity (Conn.) | 16:25 | Mark Knowlton: HIGH STICKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Trinity (Conn.) | 7 | 11 | 8 | 1 | 27 |
Amherst | 10 | 8 | 13 | 7 | 38 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:05 Attendance: 260 Referee: Daniel Gosselin Referee: Mike Lizotte Jr. Linesman: Michael Noeth Linesman: Sean Pratt Scorer: AC Athletic Comms. |
* Starter